Jaeson Schmidt's
Stock Forecasts
10%
1/10 win trades
Price targets by Jaeson Schmidt
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Aviat Networks, Inc. AVNW | 10 months ago | $27 24.02% upside | $10.37 | StreetInsider | Previous targets (0) |
![]() CPI Card Group Inc. PMTS | about 1 year ago | $33 121.47% upside | $23.18 | StreetInsider | |
![]() UFP Technologies, Inc. UFPT | about 1 year ago | $344 58.24% upside | $287.44 | StreetInsider | |
![]() VirTra, Inc. VTSI | over 1 year ago | $16 194.11% upside | $11.46 | StreetInsider | Previous targets (0) |
![]() inTEST Corporation INTT | over 1 year ago | $16 129.88% upside | $10.85 | StreetInsider | Previous targets (0) |
![]() Clearfield, Inc. CLFD | over 1 year ago | $31 -7.04% downside | $36.38 | StreetInsider | Previous targets (0) |
![]() Lantronix, Inc. LTRX | over 1 year ago | $7 114.78% upside | $3.76 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Jaeson Schmidt
Lake Street
25%
win rate
Jaeson Schmidt
New Street
N/A
win rate