Peter Heckmann's
Stock Forecasts
12%
3/25 win trades
Price targets by Peter Heckmann
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Toast, Inc. TOST | 9 months ago | $38 -9.35% downside | $38.13 | StreetInsider | |
![]() CPI Card Group Inc. PMTS | 10 months ago | $36 141.61% upside | $28.57 | StreetInsider | Previous targets (0) |
![]() Shift4 Payments, Inc. FOUR | 10 months ago | $126 40.31% upside | $98.92 | StreetInsider | |
![]() ACI Worldwide, Inc. ACIW | 10 months ago | $60 27.57% upside | $58.36 | StreetInsider | |
![]() Clearwater Analytics Holdings, Inc. CWAN | 10 months ago | $35 76.76% upside | $31.39 | StreetInsider | Previous targets (0) |
![]() Tyler Technologies, Inc. TYL | 11 months ago | $550 -3.55% downside | $587.38 | StreetInsider | |
![]() Q2 Holdings, Inc. QTWO | 12 months ago | $76 0.86% upside | $78.88 | StreetInsider | |
![]() Guidewire Software, Inc. GWRE | over 1 year ago | $142 -33.64% downside | $127.46 | StreetInsider | Previous targets (0) |
![]() Alight, Inc. ALIT | over 1 year ago | $12 204.56% upside | $7.44 | StreetInsider | Previous targets (0) |
![]() Euronet Worldwide, Inc. EEFT | over 1 year ago | $136 42.93% upside | $110.24 | StreetInsider | Previous targets (0) |
![]() Envestnet, Inc. ENV | over 1 year ago | $67 N/A downside | $57.29 | StreetInsider | Previous targets (0) |
![]() PaySign, Inc. PAYS | over 1 year ago | $4.5 -14.28% downside | $3.9 | StreetInsider |
Other analysts covering same stocks
Christopher Brendler
D.A. Davidson
50%
win rate
Josh Siegler
Cantor Fitzgerald
33.33%
win rate