Jed Kelly's
Stock Forecasts
20%
5/25 win trades
Price targets by Jed Kelly
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Super Group (SGHC) Limited SGHC | 10 months ago | $6 -46.76% downside | $4.2 | StreetInsider | Previous targets (0) |
![]() LendingTree, Inc. TREE | 10 months ago | $70 11.74% upside | $45.15 | StreetInsider | |
![]() Live Nation Entertainment, Inc. LYV | about 1 year ago | $120 -26.33% downside | $94.2 | StreetInsider | Previous targets (0) |
![]() Flutter Entertainment plc FLUT | about 1 year ago | $255 -12.37% downside | $206.8 | Benzinga | |
![]() CarGurus, Inc. CARG | about 1 year ago | $32 -2.55% downside | $25.85 | TheFly | Previous targets (0) |
![]() Airbnb, Inc. ABNB | about 1 year ago | $50 -59.98% downside | $112.2 | Benzinga | Previous targets (0) |
![]() Rush Street Interactive, Inc. RSI | about 1 year ago | $14 -29.39% downside | $10.01 | TheFly | Previous targets (0) |
![]() Booking Holdings Inc. BKNG | about 1 year ago | $4,600 -17.62% downside | $3,909.4 | StreetInsider | |
![]() DraftKings Inc. DKNG | about 1 year ago | $58 29.60% upside | $38.17 | StreetInsider | |
![]() Expedia Group, Inc. EXPE | over 1 year ago | $155 -25.51% downside | $136.09 | StreetInsider |
Other analysts covering same stocks
Mark Mahaney Mahaney
Evercore ISI
100%
win rate
Covering:
Ben Swinburne
Morgan Stanley
100%
win rate
Todd Juenger
Bernstein
100%
win rate
Dan Salmon
New Street
100%
win rate
Covering:
MoffettNathanson MoffettNathanson
MoffettNathanson
100%
win rate
Covering:
Edward Engel
Roth Capital
100%
win rate
Covering:
James Lee
Raymond James
75%
win rate
Jin Yoon
New Street
66.67%
win rate
Ed Engel
Roth Capital
50%
win rate
Robert Fishman
MoffettNathanson
50%
win rate
Daniel Salmon
Loop Capital Markets
50%
win rate
John DeCree
CBRE
50%
win rate
Simon Cheung
Goldman Sachs
50%
win rate
Christophe Cherblanc
Societe Generale
50%
win rate