Jeff Rulis's
Stock Forecasts
11.76%
2/17 win trades
Price targets by Jeff Rulis
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Eagle Bancorp Montana, Inc. EBMT | 10 months ago | $18 7.33% upside | $16.86 | StreetInsider | Previous targets (0) |
![]() Bank of Hawaii Corporation BOH | 10 months ago | $74 12.54% upside | $72.37 | StreetInsider | Previous targets (0) |
![]() National Bank Holdings Corporation NBHC | 11 months ago | $53 39.62% upside | $45.83 | TheFly | |
![]() Washington Federal, Inc. WAFD | 11 months ago | $41 32.25% upside | $34.29 | TheFly | Previous targets (0) |
![]() PureCycle Technologies, Inc. PCT | 11 months ago | $37 206.79% upside | $10.81 | Benzinga | Previous targets (0) |
![]() ChoiceOne Financial Services, Inc. COFS | 11 months ago | $37 23.78% upside | $31.84 | TheFly | Previous targets (0) |
![]() Equity Bancshares, Inc. EQBK | 11 months ago | $45 12.5% upside | $44.34 | StreetInsider | |
![]() Bank of Marin Bancorp BMRC | 11 months ago | $24 4.80% upside | $21.72 | StreetInsider | |
![]() HBT Financial, Inc. HBT | 12 months ago | $24 -4.49% downside | $22.98 | StreetInsider | |
![]() First Busey Corporation BUSE | about 1 year ago | $29 25.05% upside | $26.64 | TheFly | Previous targets (0) |
![]() TriCo Bancshares TCBK | about 1 year ago | $55 28.47% upside | $48.01 | TheFly | Previous targets (0) |
![]() Columbia Banking System, Inc. COLB | over 1 year ago | $20 -21.78% downside | $19.26 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
David Konrad
D.A. Davidson
N/A
win rate
Covering:
David Tamayo
Raymond James
N/A
win rate
Covering:
David Feaster
Raymond James
N/A
win rate