Jon Arfstrom's
Stock Forecasts
4.76%
2/42 win trades
Price targets by Jon Arfstrom
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Zions Bancorporation, National Association ZION | 11 months ago | $57 7.26% upside | $49.44 | StreetInsider | |
![]() Western Alliance Bancorporation WAL | 11 months ago | $99 20% upside | $88.61 | Benzinga | |
![]() Synovus Financial Corp. SNV | 11 months ago | $57 15.08% upside | $50.85 | StreetInsider | |
![]() Discover Financial Services DFS | 11 months ago | $161 -19.52% downside | $150.46 | StreetInsider | Previous targets (0) |
![]() Synchrony Financial SYF | 11 months ago | $62 -12.82% downside | $56.52 | StreetInsider | |
![]() First Horizon Corporation FHN | 11 months ago | $20 -7.91% downside | $17.39 | StreetInsider | |
![]() Prosperity Bancshares, Inc. PB | about 1 year ago | $74 9.80% upside | $71.13 | TheFly | Previous targets (0) |
![]() Cadence Bank CADE | about 1 year ago | $35 -1.35% downside | $33.12 | TheFly | Previous targets (0) |
![]() Comerica Incorporated CMA | about 1 year ago | $56 -17.13% downside | $50.42 | StreetInsider | |
![]() American Express Company AXP | about 1 year ago | $267 -12.82% downside | $242.38 | StreetInsider | |
![]() Huntington Bancshares Incorporated HBAN | about 1 year ago | $17 3.03% upside | $14.86 | TheFly | Previous targets (0) |
![]() Ally Financial Inc. ALLY | about 1 year ago | $49 28.91% upside | $43.43 | TheFly | |
![]() BankUnited, Inc. BKU | about 1 year ago | $31 -16.64% downside | $28.79 | TheFly | Previous targets (0) |
![]() First Financial Bancorp. FFBC | about 1 year ago | $25 -0.51% downside | $21.76 | TheFly | Previous targets (0) |
![]() Bread Financial Holdings, Inc. BFH | about 1 year ago | $45 -24.83% downside | $40.84 | StreetInsider | Previous targets (0) |
![]() SLM Corporation SLM | over 1 year ago | $25 -16.66% downside | $22.1 | StreetInsider | Previous targets (0) |
![]() BOK Financial Corporation BOKF | over 1 year ago | $98 -6.79% downside | $90.58 | TheFly | Previous targets (0) |
![]() Columbia Banking System, Inc. COLB | over 1 year ago | $21 -17.87% downside | $18.85 | TheFly | Previous targets (0) |
![]() Webster Financial Corporation WBS | over 1 year ago | $57 -3.71% downside | $48.79 | TheFly | Previous targets (0) |
![]() Provident Financial Services, Inc. PFS | over 1 year ago | $18 -4.05% downside | $14.65 | TheFly | Previous targets (0) |
Other analysts covering same stocks
Brock Vandervliet
UBS
100%
win rate
Covering:
Christopher Mcgratty
KBW
75%
win rate
Werner Eisenmann
DZ BANK AG
75%
win rate
James Fotheringham
Capital One Financial
66.67%
win rate
Matt Breese
Stephens
60%
win rate
Jill Shea
Citigroup
50%
win rate
David Bishop
Seaport Global
50%
win rate
Ken Zerbe
Morgan Stanley
50%
win rate
Richard Shane
J.P. Morgan
50%
win rate
Steven Alexopoulos
J.P. Morgan
50%
win rate