John Baumgartner's
Stock Forecasts
22.22%
4/18 win trades
Price targets by John Baumgartner
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
SunOpta Inc. STKL | about 1 year ago | $10 61.03% upside | $6.83 | StreetInsider | Previous targets (0) |
The Kraft Heinz Company KHC | about 1 year ago | $41 48.06% upside | $33.89 | TheFly | Previous targets (0) |
TreeHouse Foods, Inc. THS | about 1 year ago | $40 116.21% upside | $40.36 | TheFly | |
General Mills, Inc. GIS | over 1 year ago | $62 24% upside | $62.88 | StreetInsider | |
The Hain Celestial Group, Inc. HAIN | over 1 year ago | $8 321.05% upside | $7.64 | StreetInsider | |
Nomad Foods Limited NOMD | over 1 year ago | $28 86.17% upside | $19.08 | StreetInsider | Previous targets (0) |
Life Time Group Holdings, Inc. LTH | over 1 year ago | $29 1.75% upside | $14.15 | StreetInsider | Previous targets (0) |
Utz Brands, Inc. UTZ | over 1 year ago | $24 87.35% upside | $19.55 | StreetInsider | Previous targets (0) |
The Simply Good Foods Company SMPL | over 1 year ago | $40 39.32% upside | $32.2 | StreetInsider | Previous targets (0) |
Herbalife Nutrition Ltd. HLF | over 1 year ago | $10 3.30% upside | $9.11 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Axel Herlinghaus
DZ BANK AG
100%
win rate
Jeremy Fialko
HSBC
100%
win rate
Robert Dickerson
Jefferies
66.67%
win rate
Cody Ross
UBS
50%
win rate
Ken Goldman
J.P. Morgan
40%
win rate