Julien Dumoulin-Smith's
Stock Forecasts
0%
0/21 win trades
Price targets by Julien Dumoulin-Smith
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Avista Corporation AVA | 9 months ago | $40 7.67% upside | $37.36 | StreetInsider | Previous targets (0) |
![]() Evergy, Inc. EVRG | 10 months ago | $74 2.11% upside | $64.26 | StreetInsider | Previous targets (0) |
![]() IDACORP, Inc. IDA | 10 months ago | $129 9.01% upside | $101.65 | StreetInsider | |
![]() CMS Energy Corporation CMS | 10 months ago | $76 4.06% upside | $68.39 | StreetInsider | Previous targets (0) |
![]() NiSource Inc. NI | 10 months ago | $39 -7.97% downside | $35.14 | StreetInsider | Previous targets (0) |
![]() TPI Composites, Inc. TPIC | 11 months ago | $5 3984.96% upside | $4.7 | StreetInsider | Previous targets (0) |
![]() FirstEnergy Corp. FE | 11 months ago | $46 5.94% upside | $42.71 | StreetInsider | Previous targets (0) |
![]() Element Solutions Inc ESI | 11 months ago | $24 -3.88% downside | $26.35 | Benzinga | Previous targets (0) |
![]() American Water Works Company, Inc. AWK | 11 months ago | $124 -14.90% downside | $138.89 | TheFly | Previous targets (0) |
![]() GE Vernova Inc. GEV | 12 months ago | $293 -50.92% downside | $247.39 | TheFly | |
![]() Alliant Energy Corporation LNT | 12 months ago | $67 1.48% upside | $59.75 | TheFly | Previous targets (0) |
![]() Dominion Energy, Inc. D | 12 months ago | $58 -5.53% downside | $57.48 | TheFly | Previous targets (0) |
![]() NextEra Energy Partners, LP NEP | 12 months ago | $28 167.43% upside | $25.84 | TheFly | Previous targets (0) |
![]() SolarEdge Technologies, Inc. SEDG | 12 months ago | $17 -46.04% downside | $21.95 | TheFly | Previous targets (0) |
![]() NRG Energy, Inc. NRG | 12 months ago | $78 -47.40% downside | $79.8 | StreetInsider | Previous targets (0) |
![]() Constellation Energy Corporation CEG | 12 months ago | $186 -41.50% downside | $189.93 | TheFly | Previous targets (0) |
![]() Fluence Energy, Inc. FLNC | about 1 year ago | $26 235.48% upside | $17.34 | TheFly | Previous targets (0) |
![]() Sunrun Inc. RUN | about 1 year ago | $31 96.82% upside | $18.51 | TheFly | Previous targets (0) |
Other analysts covering same stocks
Dimitry Khmelnitsky
Veritas Investment Research
100%
win rate
Covering:
Vikram Bagri
Needham
60%
win rate
Martin Malloy
Johnson Rice
50%
win rate