Mark Marcon's
Stock Forecasts
8.33%
1/12 win trades
Price targets by Mark Marcon
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Paylocity Holding Corporation PCTY | over 1 year ago | $195 7.84% upside | $133.87 | StreetInsider | Previous targets (0) |
Korn Ferry KFY | over 1 year ago | $79 7.14% upside | $70.27 | TheFly | Previous targets (0) |
HealthEquity, Inc. HQY | over 1 year ago | $104 8.44% upside | $81.22 | StreetInsider | Previous targets (0) |
Workday, Inc. WDAY | over 1 year ago | $265 15.20% upside | $222.85 | StreetInsider | Previous targets (0) |
Insperity, Inc. NSP | over 1 year ago | $109 96.92% upside | $105.1 | StreetInsider | Previous targets (0) |
TrueBlue, Inc. TBI | over 1 year ago | $13 119.59% upside | $10.59 | StreetInsider | Previous targets (0) |
Kforce Inc. KFRC | over 1 year ago | $71 118.86% upside | $61.76 | StreetInsider | Previous targets (0) |
ASGN Incorporated ASGN | over 1 year ago | $104 96.30% upside | $102.11 | StreetInsider | Previous targets (0) |
Resources Connection, Inc. RGP | over 1 year ago | $13 175.42% upside | $12.28 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Charles Peters
Raymond James
100%
win rate
Robert Simmons, CFA
D.A. Davidson
60%
win rate
Dean Rosenblum
Bernstein
50%
win rate
Scott Schoenhaus
Stephens
33.33%
win rate