Mark Schappel's
Stock Forecasts
13.04%
3/23 win trades
Price targets by Mark Schappel
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() The Descartes Systems Group Inc. DSGX | 9 months ago | $140 41.08% upside | $119.57 | TheFly | Previous targets (0) |
![]() Samsara Inc. IOT | 9 months ago | $63 90.39% upside | $55.44 | StreetInsider | |
![]() Porch Group, Inc. PRCH | 10 months ago | $4 -73.33% downside | $1.28 | StreetInsider | |
![]() Weave Communications, Inc. WEAV | 10 months ago | $18 134.37% upside | $13.56 | TheFly | Previous targets (0) |
![]() Tempus AI, Inc. TEM | 11 months ago | $57 -19.34% downside | $50.72 | TheFly | Previous targets (0) |
![]() monday.com Ltd. MNDY | 11 months ago | $310 76.63% upside | $281.64 | StreetInsider | Previous targets (0) |
![]() Aspen Technology, Inc. AZPN | 12 months ago | $260 -1.75% downside | $236 | TheFly | Previous targets (0) |
![]() SPS Commerce, Inc. SPSC | 12 months ago | $230 101.94% upside | $184.85 | StreetInsider | Previous targets (0) |
![]() OneStream, Inc. Class A Common Stock OS | 12 months ago | $35 75.70% upside | $30.51 | StreetInsider | Previous targets (0) |
![]() Snowflake Inc. SNOW | about 1 year ago | $185 -3.60% downside | $131.92 | TheFly | |
![]() Clear Secure, Inc. YOU | about 1 year ago | $24 -30.33% downside | $24.18 | TheFly | Previous targets (0) |
![]() Manhattan Associates, Inc. MANH | about 1 year ago | $265 22.94% upside | $226 | TheFly | Previous targets (0) |
![]() Tyler Technologies, Inc. TYL | over 1 year ago | $530 -7.05% downside | $493.92 | StreetInsider | Previous targets (0) |
![]() LivePerson, Inc. LPSN | over 1 year ago | $1 -4.73% downside | $0.46 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Alex Haissl
Redburn Partners
50%
win rate
Thanos Moschopoulos
BMO Capital
40%
win rate