Nicholas Campanella's
Stock Forecasts
16.22%
6/37 win trades
Price targets by Nicholas Campanella
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Pinnacle West Capital Corporation PNW | 10 months ago | $91 -1.17% downside | $86 | StreetInsider | Previous targets (0) |
![]() PG&E Corporation PCG | 11 months ago | $25 60.15% upside | $20.38 | TheFly | |
![]() Xcel Energy Inc. XEL | 11 months ago | $67 -8.74% downside | $64.07 | TheFly | |
![]() The Southern Company SO | 11 months ago | $83 -11.99% downside | $89.84 | TheFly | |
![]() Edison International EIX | 11 months ago | $89 56.69% upside | $84.54 | TheFly | |
![]() Alliant Energy Corporation LNT | 11 months ago | $61 -7.60% downside | $59.67 | StreetInsider | |
![]() CenterPoint Energy, Inc. CNP | 11 months ago | $29 -24.22% downside | $29.57 | StreetInsider | Previous targets (0) |
![]() FirstEnergy Corp. FE | 11 months ago | $46 5.94% upside | $43.46 | TheFly | |
![]() Sempra SRE | 11 months ago | $89 7.68% upside | $83.63 | TheFly | |
![]() Constellation Energy Corporation CEG | 12 months ago | $280 -11.94% downside | $257.95 | StreetInsider | |
![]() Entergy Corporation ETR | 12 months ago | $138 54.18% upside | $128.14 | StreetInsider | |
![]() Talen Energy Corporation TLN | 12 months ago | $207 -44.05% downside | $166.75 | StreetInsider | Previous targets (0) |
![]() Evergy, Inc. EVRG | 12 months ago | $67 -7.54% downside | $60.36 | TheFly | |
![]() WEC Energy Group, Inc. WEC | about 1 year ago | $86 -21.20% downside | $88.19 | TheFly | |
![]() Consolidated Edison, Inc. ED | about 1 year ago | $92 -9.80% downside | $94.04 | StreetInsider | |
![]() OGE Energy Corp. OGE | about 1 year ago | $35 -21.87% downside | $35.13 | TheFly | |
![]() NextEra Energy, Inc. NEE | over 1 year ago | $74 -3.70% downside | $77.15 | TheFly | Previous targets (0) |
![]() Ameren Corporation AEE | over 1 year ago | $77 -25.24% downside | $70.1 | TheFly | Previous targets (0) |
![]() DTE Energy Company DTE | over 1 year ago | $119 -14.28% downside | $110.83 | TheFly | Previous targets (0) |
![]() CMS Energy Corporation CMS | over 1 year ago | $59 -19.21% downside | $60.2 | TheFly | Previous targets (0) |
![]() Dominion Energy, Inc. D | over 1 year ago | $49 -20.19% downside | $48.91 | TheFly | Previous targets (0) |
![]() American Electric Power Company, Inc. AEP | over 1 year ago | $84 -25.88% downside | $82.1 | TheFly | Previous targets (0) |
![]() PNM Resources, Inc. PNM | over 1 year ago | $43 N/A downside | $36.23 | TheFly | Previous targets (0) |
Other analysts covering same stocks
Jonathan Arnold
Vertical Research
100%
win rate
Daniel Ford
UBS
66.67%
win rate
Gary Hovis
Argus Research
40%
win rate