Rick Wise's
Stock Forecasts
16.13%
5/31 win trades
Price targets by Rick Wise
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Avanos Medical, Inc. AVNS | about 1 year ago | $20 74.97% upside | $18.58 | StreetInsider | Previous targets (0) |
Intuitive Surgical, Inc. ISRG | about 1 year ago | $525 8.82% upside | $473.73 | StreetInsider | |
Johnson & Johnson JNJ | about 1 year ago | $170 -4.78% downside | $164.1 | StreetInsider | |
Solventum Corporation SOLV | about 1 year ago | $82 14.07% upside | $66.29 | TheFly | Previous targets (0) |
Medtronic plc MDT | about 1 year ago | $87 -3.30% downside | $85.38 | TheFly | |
Zimmer Biomet Holdings, Inc. ZBH | over 1 year ago | $130 24.62% upside | $107.5 | TheFly | Previous targets (0) |
LivaNova PLC LIVN | over 1 year ago | $72 34.35% upside | $53.45 | StreetInsider | |
Edwards Lifesciences Corporation EW | over 1 year ago | $70 -12.76% downside | $86.95 | TheFly | Previous targets (0) |
Profound Medical Corp. PROF | over 1 year ago | $12 162.00% upside | $9.15 | StreetInsider | Previous targets (0) |
OrthoPediatrics Corp. KIDS | over 1 year ago | $40 109.09% upside | $34.7 | StreetInsider | Previous targets (0) |
Baxter International Inc. BAX | over 1 year ago | $44 81.14% upside | $36.73 | TheFly | Previous targets (0) |
LeMaitre Vascular, Inc. LMAT | over 1 year ago | $75 -21.32% downside | $65.46 | StreetInsider | Previous targets (0) |
Boston Scientific Corporation BSX | over 1 year ago | $83 -20.14% downside | $72.91 | StreetInsider | Previous targets (0) |
Outset Medical, Inc. OM | over 1 year ago | $6 -55.05% downside | $2.27 | StreetInsider | Previous targets (0) |
Masimo Corporation MASI | over 1 year ago | $170 15.83% upside | $137.92 | StreetInsider |
Other analysts covering same stocks
JP McKim
Thrivent
100%
win rate
Anders Bylund
Motley Fool
100%
win rate
Covering:
Florent Cespedes
Societe Generale
100%
win rate
Covering:
Imron Zafar
Deutsche Bank
66.67%
win rate
Covering:
Steve Chesney
Atlantic Equities
60%
win rate
Samuel Brodovsky
Truist Financial
50%
win rate
Shagun Singh Chadha
RBC Capital
50%
win rate
Danielle Antalffy
Leerink Partners
50%
win rate
Chris Cooley
Stephens
50%
win rate
Brent Dilts
UBS
50%
win rate