
Apple Inc. – NASDAQ:AAPL
Apple stock price today
Apple stock price monthly change
Apple stock price quarterly change
Apple stock price yearly change
Apple key metrics
Market Cap | 3.84T |
Enterprise value | 3.94T |
P/E | 41.36 |
EV/Sales | 10.07 |
EV/EBITDA | 29.25 |
Price/Sales | 9.88 |
Price/Book | 68.09 |
PEG ratio | 9.18 |
EPS | 5.8 |
Revenue | 356.88B |
EBITDA | 117.62B |
Income | 90.63B |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
Profit margin | 23.97% |
Oper. margin | 31.51% |
Gross margin | 46.21% |
EBIT margin | 31.51% |
EBITDA margin | 32.96% |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeApple stock price history
Apple stock forecast
Apple financial statements
Apr 2023 | 94.83B | 24.16B | 25.48% |
---|---|---|---|
Jul 2023 | 81.79B | 19.88B | 24.31% |
Sep 2023 | 89.49B | 22.95B | 25.65% |
Mar 2024 | 90.75B | 23.63B | 26.04% |
Sep 2025 | 98.90B | 26.46B | 26.76% |
---|---|---|---|
Sep 2025 | 98.81B | 26.60B | 26.92% |
Dec 2025 | 127.63B | 38.86B | 30.45% |
Mar 2026 | 100.68B | 27.85B | 27.67% |
Analysts Price target
Financials & Ratios estimates
2023-05-04 | 1.43 | 1.52 |
---|
Payout ratio | 16.25% |
---|
2020 | 0.72% |
---|---|
2021 | 0.59% |
2022 | 0.61% |
2023 | 0.56% |
2024 | 0.44% |
Apr 2023 | 332160000000 | 270.00B | 81.29% |
---|---|---|---|
Jul 2023 | 335038000000 | 274.76B | 82.01% |
Sep 2023 | 352583000000 | 290.43B | 82.37% |
Mar 2024 | 337411000000 | 263.21B | 78.01% |
Apr 2023 | 28.56B | 2.31B | -25.72B |
---|---|---|---|
Jul 2023 | 26.38B | 437M | -24.04B |
Sep 2023 | 21.59B | 2.39B | -23.15B |
Mar 2024 | 22.69B | -310M | -30.43B |
Apple alternative data
What is Share of Search?
🎓 Academy: Share of Search: A Powerful Tool for Your Investment Strategy
Operating Systems
Aug 2023 | 0.625 | 0.237 | 0.137 |
---|---|---|---|
Sep 2023 | 0.563 | 0.285 | 0.150 |
Oct 2023 | 0.565 | 0.286 | 0.148 |
Nov 2023 | 0.567 | 0.282 | 0.150 |
Dec 2023 | 0.645 | 0.219 | 0.135 |
Jan 2024 | 0.598 | 0.248 | 0.152 |
Feb 2024 | 0.584 | 0.269 | 0.146 |
Mar 2024 | 0.563 | 0.308 | 0.128 |
Apr 2024 | 0.569 | 0.297 | 0.133 |
May 2024 | 0.606 | 0.278 | 0.114 |
Jun 2024 | 0.512 | 0.340 | 0.147 |
Jul 2024 | 0.518 | 0.363 | 0.118 |
Aug 2024 | 0.550 | 0.313 | 0.136 |
Sep 2024 | 0.505 | 0.325 | 0.168 |
Oct 2024 | 0.553 | 0.303 | 0.142 |
Nov 2024 | 0.504 | 0.351 | 0.143 |
Dec 2024 | 0.494 | 0.362 | 0.142 |
Jan 2025 | 0.500 | 0.375 | 0.123 |
Feb 2025 | 0.472 | 0.403 | 0.124 |
Mar 2025 | 0.533 | 0.349 | 0.117 |
Apr 2025 | 0.504 | 0.382 | 0.113 |
May 2025 | 0.472 | 0.430 | 0.097 |
Apple Products
Aug 2023 | 0.372 | 0.226 | 0.174 | 0.105 | 0.102 | 0.017 |
---|---|---|---|---|---|---|
Sep 2023 | 0.438 | 0.221 | 0.153 | 0.077 | 0.092 | 0.016 |
Oct 2023 | 0.362 | 0.260 | 0.162 | 0.089 | 0.104 | 0.020 |
Nov 2023 | 0.297 | 0.298 | 0.189 | 0.090 | 0.111 | 0.014 |
Dec 2023 | 0.310 | 0.295 | 0.171 | 0.075 | 0.134 | 0.012 |
Jan 2024 | 0.353 | 0.266 | 0.169 | 0.093 | 0.101 | 0.016 |
Feb 2024 | 0.366 | 0.268 | 0.169 | 0.085 | 0.095 | 0.014 |
Mar 2024 | 0.358 | 0.274 | 0.179 | 0.085 | 0.089 | 0.012 |
Apr 2024 | 0.374 | 0.258 | 0.171 | 0.084 | 0.096 | 0.014 |
May 2024 | 0.365 | 0.230 | 0.224 | 0.081 | 0.086 | 0.012 |
Jun 2024 | 0.374 | 0.215 | 0.210 | 0.084 | 0.104 | 0.011 |
Jul 2024 | 0.394 | 0.220 | 0.193 | 0.085 | 0.096 | 0.010 |
Aug 2024 | 0.403 | 0.219 | 0.193 | 0.089 | 0.083 | 0.010 |
Sep 2024 | 0.416 | 0.235 | 0.181 | 0.065 | 0.090 | 0.010 |
Oct 2024 | 0.362 | 0.244 | 0.203 | 0.076 | 0.100 | 0.012 |
Nov 2024 | 0.295 | 0.261 | 0.223 | 0.087 | 0.121 | 0.010 |
Dec 2024 | 0.294 | 0.290 | 0.230 | 0.065 | 0.111 | 0.007 |
Jan 2025 | 0.368 | 0.234 | 0.205 | 0.084 | 0.096 | 0.011 |
Feb 2025 | 0.409 | 0.229 | 0.176 | 0.086 | 0.087 | 0.010 |
Mar 2025 | 0.367 | 0.241 | 0.187 | 0.096 | 0.096 | 0.009 |
Apr 2025 | 0.407 | 0.224 | 0.175 | 0.097 | 0.085 | 0.010 |
May 2025 | 0.394 | 0.210 | 0.187 | 0.099 | 0.098 | 0.009 |
2022 Flagships
Aug 2023 | 0.882 | 0.058 | 0.050 | 0.008 | 0.000 |
---|---|---|---|---|---|
Sep 2023 | 0.903 | 0.048 | 0.040 | 0.007 | 0.000 |
Oct 2023 | 0.872 | 0.058 | 0.060 | 0.008 | 0.000 |
Nov 2023 | 0.891 | 0.055 | 0.044 | 0.007 | 0.000 |
Dec 2023 | 0.907 | 0.044 | 0.039 | 0.007 | 0.000 |
Jan 2024 | 0.890 | 0.058 | 0.041 | 0.009 | 0.000 |
Feb 2024 | 0.884 | 0.055 | 0.050 | 0.008 | 0.000 |
Mar 2024 | 0.896 | 0.051 | 0.043 | 0.007 | 0.000 |
Apr 2024 | 0.898 | 0.051 | 0.043 | 0.006 | 0.000 |
May 2024 | 0.892 | 0.055 | 0.045 | 0.006 | 0.000 |
Jun 2024 | 0.924 | 0.039 | 0.031 | 0.004 | 0.000 |
Jul 2024 | 0.916 | 0.044 | 0.033 | 0.005 | 0.000 |
Aug 2024 | 0.896 | 0.052 | 0.044 | 0.006 | 0.000 |
Sep 2024 | 0.930 | 0.034 | 0.030 | 0.004 | 0.000 |
Oct 2024 | 0.916 | 0.044 | 0.032 | 0.005 | 0.000 |
Nov 2024 | 0.913 | 0.046 | 0.034 | 0.005 | 0.000 |
Dec 2024 | 0.921 | 0.043 | 0.030 | 0.004 | 0.000 |
Jan 2025 | 0.909 | 0.049 | 0.034 | 0.006 | 0.000 |
Feb 2025 | 0.914 | 0.042 | 0.036 | 0.005 | 0.000 |
Mar 2025 | 0.914 | 0.045 | 0.034 | 0.004 | 0.000 |
Apr 2025 | 0.916 | 0.042 | 0.035 | 0.005 | 0.000 |
May 2025 | 0.913 | 0.039 | 0.042 | 0.005 | 0.000 |
Aug 2023 | 418 |
---|---|
Oct 2023 | 407 |
Nov 2023 | 402 |
Dec 2023 | 423 |
Jan 2024 | 442 |
Feb 2024 | 427 |
Mar 2024 | 446 |
Apr 2024 | 415 |
May 2024 | 407 |
Jun 2024 | 405 |
Jul 2024 | 441 |
Aug 2024 | 425 |
Sep 2024 | 427 |
Oct 2024 | 413 |
Nov 2024 | 384 |
Dec 2024 | 442 |
Aug 2023 | 5 |
---|---|
Sep 2023 | 5 |
Oct 2023 | 15 |
Nov 2023 | 12 |
Dec 2023 | 14 |
Jan 2024 | 12 |
Feb 2024 | 12 |
Mar 2024 | 14 |
Apr 2024 | 14 |
May 2024 | 3 |
Jun 2024 | 15 |
Jul 2024 | 11 |
Aug 2024 | 5 |
Sep 2024 | 16 |
Oct 2024 | 16 |
Nov 2024 | 19 |
Dec 2024 | 11 |
Apple Social Media Accounts
May 2025 | 34225173 |
---|---|
Jul 2025 | 34196655 |
Aug 2025 | 34250909 |
Sep 2023 | 14170109 |
---|---|
Oct 2023 | 14238838 |
Apple Online Services
12 Feb 2023 | 42 | 86 | 14 | 30 | 18 |
---|---|---|---|---|---|
19 Feb 2023 | 45 | 83 | 12 | 29 | 18 |
26 Feb 2023 | 47 | 82 | 11 | 28 | 17 |
5 Mar 2023 | 47 | 82 | 13 | 37 | 22 |
12 Mar 2023 | 52 | 82 | 14 | 38 | 21 |
19 Mar 2023 | 47 | 82 | 12 | 30 | 18 |
26 Mar 2023 | 43 | 76 | 12 | 29 | 16 |
2 Apr 2023 | 39 | 73 | 12 | 30 | 16 |
9 Apr 2023 | 40 | 74 | 11 | 32 | 15 |
16 Apr 2023 | 39 | 76 | 12 | 33 | 16 |
23 Apr 2023 | 37 | 75 | 12 | 28 | 15 |
30 Apr 2023 | 40 | 81 | 12 | 32 | 17 |
7 May 2023 | 42 | 80 | 12 | 37 | 19 |
14 May 2023 | 41 | 79 | 13 | 39 | 18 |
21 May 2023 | 40 | 79 | 14 | 34 | 61 |
28 May 2023 | 40 | 77 | 13 | 34 | 21 |
4 Jun 2023 | 40 | 77 | 13 | 35 | 17 |
11 Jun 2023 | 41 | 82 | 13 | 43 | 21 |
18 Jun 2023 | 40 | 81 | 14 | 48 | 21 |
25 Jun 2023 | 40 | 79 | 12 | 34 | 18 |
Apple Products
4 Aug 2024 | 3 | 56 | 13 | 4 | 4 |
---|---|---|---|---|---|
11 Aug 2024 | 2 | 56 | 11 | 4 | 4 |
18 Aug 2024 | 2 | 55 | 11 | 5 | 4 |
25 Aug 2024 | 2 | 61 | 14 | 9 | 4 |
1 Sep 2024 | 2 | 64 | 13 | 8 | 4 |
8 Sep 2024 | 2 | 55 | 12 | 6 | 4 |
15 Sep 2024 | 2 | 55 | 11 | 6 | 4 |
22 Sep 2024 | 2 | 96 | 12 | 6 | 4 |
29 Sep 2024 | 2 | 72 | 11 | 5 | 4 |
6 Oct 2024 | 2 | 67 | 12 | 5 | 4 |
13 Oct 2024 | 2 | 63 | 11 | 5 | 4 |
20 Oct 2024 | 2 | 68 | 12 | 5 | 5 |
27 Oct 2024 | 2 | 68 | 12 | 6 | 5 |
3 Nov 2024 | 2 | 72 | 15 | 8 | 7 |
10 Nov 2024 | 2 | 64 | 13 | 7 | 6 |
17 Nov 2024 | 2 | 62 | 11 | 6 | 7 |
24 Nov 2024 | 2 | 61 | 12 | 6 | 6 |
1 Dec 2024 | 2 | 68 | 13 | 8 | 7 |
8 Dec 2024 | 2 | 67 | 14 | 8 | 6 |
15 Dec 2024 | 2 | 59 | 12 | 6 | 5 |
iPhone 12 vs. iPhone 13
11 Jun 2023 | 0 | 10 |
---|---|---|
18 Jun 2023 | 0 | 11 |
25 Jun 2023 | 0 | 14 |
2 Jul 2023 | 0 | 21 |
9 Jul 2023 | 0 | 13 |
16 Jul 2023 | 0 | 14 |
23 Jul 2023 | 0 | 18 |
30 Jul 2023 | 0 | 100 |
6 Aug 2023 | 0 | 58 |
13 Aug 2023 | 0 | 43 |
20 Aug 2023 | 0 | 35 |
27 Aug 2023 | 0 | 40 |
3 Sep 2023 | 0 | 41 |
10 Sep 2023 | 0 | 40 |
17 Sep 2023 | 0 | 35 |
24 Sep 2023 | 0 | 33 |
1 Oct 2023 | 0 | 29 |
8 Oct 2023 | 0 | 36 |
15 Oct 2023 | 0 | 32 |
22 Oct 2023 | 0 | 25 |
Music streaming
26 Feb 2023 | 34 | 3 | 3 | 2 |
---|---|---|---|---|
5 Mar 2023 | 41 | 3 | 3 | 2 |
12 Mar 2023 | 35 | 3 | 3 | 2 |
19 Mar 2023 | 36 | 4 | 3 | 2 |
26 Mar 2023 | 37 | 4 | 3 | 2 |
2 Apr 2023 | 33 | 3 | 3 | 2 |
9 Apr 2023 | 30 | 3 | 3 | 2 |
16 Apr 2023 | 28 | 3 | 3 | 2 |
23 Apr 2023 | 29 | 3 | 2 | 2 |
30 Apr 2023 | 29 | 3 | 2 | 2 |
7 May 2023 | 28 | 3 | 2 | 2 |
14 May 2023 | 28 | 3 | 2 | 2 |
21 May 2023 | 32 | 4 | 3 | 2 |
28 May 2023 | 33 | 3 | 3 | 2 |
4 Jun 2023 | 78 | 11 | 3 | 2 |
11 Jun 2023 | 33 | 4 | 3 | 2 |
18 Jun 2023 | 31 | 4 | 3 | 2 |
25 Jun 2023 | 40 | 4 | 3 | 2 |
2 Jul 2023 | 34 | 4 | 3 | 2 |
9 Jul 2023 | 31 | 3 | 2 | 2 |
Voice Assistants
12 Feb 2023 | 13 | 1 | 31 | 5 | 3 |
---|---|---|---|---|---|
19 Feb 2023 | 14 | 1 | 31 | 4 | 3 |
26 Feb 2023 | 13 | 1 | 30 | 4 | 3 |
5 Mar 2023 | 14 | 1 | 29 | 4 | 3 |
12 Mar 2023 | 17 | 1 | 32 | 5 | 3 |
19 Mar 2023 | 15 | 1 | 28 | 5 | 3 |
26 Mar 2023 | 14 | 1 | 29 | 4 | 3 |
2 Apr 2023 | 15 | 1 | 41 | 5 | 3 |
9 Apr 2023 | 14 | 1 | 37 | 5 | 3 |
16 Apr 2023 | 14 | 1 | 35 | 4 | 3 |
23 Apr 2023 | 13 | 1 | 34 | 4 | 3 |
30 Apr 2023 | 15 | 2 | 35 | 4 | 3 |
7 May 2023 | 15 | 2 | 40 | 5 | 3 |
14 May 2023 | 14 | 1 | 50 | 5 | 3 |
21 May 2023 | 14 | 2 | 49 | 5 | 3 |
28 May 2023 | 14 | 2 | 43 | 5 | 3 |
4 Jun 2023 | 14 | 1 | 41 | 5 | 3 |
11 Jun 2023 | 16 | 1 | 56 | 5 | 3 |
18 Jun 2023 | 17 | 1 | 57 | 5 | 3 |
25 Jun 2023 | 15 | 1 | 44 | 5 | 3 |
Numbers represent search interest relative to the highest point on the chart for the given region and time.
A value of 100 is the peak popularity for the term.
A value of 50 means that the term is half as popular.
A score of 0 means there was not enough data for this term.
Sep 2023 | 4,003 |
---|---|
Oct 2023 | 3,956 |
Nov 2023 | 0 |
Dec 2023 | 0 |
Jan 2025 | 0 |
Sep 2023 | 164,000 |
---|---|
Oct 2023 | 164,000 |
Nov 2023 | 164,000 |
Dec 2023 | 161,000 |
Jan 2024 | 161,000 |
Feb 2024 | 161,000 |
Mar 2024 | 161,000 |
Apr 2024 | 161,000 |
May 2024 | 161,000 |
Jun 2024 | 150,000 |
Jul 2024 | 150,000 |
Apple other data
Period | Buy | Sel |
---|---|---|
Feb 2024 | 0 | 100000 |
Apr 2024 | 0 | 418230 |
May 2024 | 0 | 79999 |
Aug 2024 | 0 | 113884 |
Oct 2024 | 0 | 465059 |
Nov 2024 | 0 | 204130 |
Dec 2024 | 0 | 100000 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Sale | WILLIAMS JEFFREY E officer: COO | Common Stock | 13,925 | $248.61 | $3,461,894 | ||
Sale | WILLIAMS JEFFREY E officer: COO | Common Stock | 34,752 | $249.5 | $8,670,624 | ||
Sale | WILLIAMS JEFFREY E officer: COO | Common Stock | 42,939 | $250.58 | $10,759,655 | ||
Sale | WILLIAMS JEFFREY E officer: COO | Common Stock | 8,384 | $251.1 | $2,105,222 | ||
Sale | LEVINSON ARTHUR D director | Common Stock | 50,000 | $229.28 | $11,464,000 | ||
Sale | LEVINSON ARTHUR D director | Common Stock | 75,000 | $228.66 | $17,149,500 | ||
Sale | KONDO CHRIS officer: Principal Accounting O.. | Common Stock | 4,130 | $228.87 | $945,233 | ||
Sale | LEVINSON ARTHUR D director | Common Stock | 75,000 | $224.68 | $16,851,000 | ||
Option | KONDO CHRIS officer: Principal Accounting O.. | Common Stock | 8,115 | N/A | N/A | ||
Option | KONDO CHRIS officer: Principal Accounting O.. | Restricted Stock Unit | 1,898 | N/A | N/A |
Patent |
---|
Grant Filling date: 17 May 2022 Issue date: 20 Sep 2022 |
Grant Filling date: 18 Apr 2022 Issue date: 20 Sep 2022 |
Grant Filling date: 4 Apr 2022 Issue date: 20 Sep 2022 |
Grant Filling date: 18 Mar 2022 Issue date: 20 Sep 2022 |
Grant Filling date: 7 Mar 2022 Issue date: 20 Sep 2022 |
Grant Filling date: 7 Feb 2022 Issue date: 20 Sep 2022 |
Grant Design: Earphone Filling date: 7 Feb 2022 Issue date: 20 Sep 2022 |
Grant Filling date: 19 Jan 2022 Issue date: 20 Sep 2022 |
Grant Filling date: 23 Sep 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 13 Sep 2021 Issue date: 20 Sep 2022 |
Quarter | Transcript |
---|---|
Q2 2024 2 May 2024 | Q2 2024 Earnings Call Transcript |
Q1 2024 1 Feb 2024 | Q1 2024 Earnings Call Transcript |
Q4 2023 2 Nov 2023 | Q4 2023 Earnings Call Transcript |
Q3 2023 3 Aug 2023 | Q3 2023 Earnings Call Transcript |
Berkshire Hathaway: Load Up While The Market Ignores
Intel: Trump Making U.S. Chipmaking Great Again?
Apple's Hidden Growth Engine Surges
Lip-Bu Tan's Trip To The White House Should Bring Good News
RiverPark Funds: AI Momentum And Healthcare Headwinds Drive Portfolio Shifts In Q2 2025
2025 Berkshire Hathaway Annual Meeting: Summary Of The 32 Questions And Answers
Apple: Is The $100 Billion Deal Really A Smart Move?
Semi Tariffs: TSMC Vs. GlobalFoundries
Apple: Pawn In The Trade War, But Playing The Board Wisely
-
What's the price of Apple stock today?
One share of Apple stock can currently be purchased for approximately $229.84.
-
When is Apple's next earnings date?
Unfortunately, Apple's (AAPL) next earnings date is currently unknown.
-
Does Apple pay dividends?
Yes, Apple pays dividends and its trailing 12-month yield is 0.39% with 16% payout ratio. The last Apple stock dividend of $0.22 was paid on 10 Feb 2022.
-
How much money does Apple make?
Apple has a market capitalization of 3.84T and it's past years’ income statements indicate that its last revenue has increased compared to the previous period by 2.02% to 391.04B US dollars. Apple earned 93.74B US dollars in net income (profit) last year or $1.52 on an earnings per share basis.
-
What is Apple's stock symbol?
Apple Inc. is traded on the NASDAQ under the ticker symbol "AAPL".
-
What is Apple's primary industry?
Company operates in the Technology sector and Consumer Electronics industry.
-
How do i buy shares of Apple?
Shares of Apple can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
Who are Apple's key executives?
Apple's management team includes the following people:
- Mr. Timothy D. Cook Chief Executive Officer & Director(age: 64, pay: $14,770,000)
- Ms. Deirdre O'Brien Senior Vice President of People & Retail(age: 58, pay: $4,610,000)
- Mr. Luca Maestri Chief Financial Officer & Senior Vice President(age: 61, pay: $4,600,000)
- Ms. Katherine L. Adams Senior Vice President, Gen. Counsel & Sec.(age: 61, pay: $4,590,000)
- Mr. Jeffrey E. Williams Chief Operating Officer(age: 61, pay: $4,590,000)
-
How many employees does Apple have?
As Jul 2024, Apple employs 150,000 workers, which is 7% less then previous quarter.
-
When Apple went public?
Apple Inc. is publicly traded company for more then 44 years since IPO on 12 Dec 1980.
-
What is Apple's official website?
The official website for Apple is apple.com.
-
Where are Apple's headquarters?
Apple is headquartered at One Apple Park Way, Cupertino, CA.
-
How can i contact Apple?
Apple's mailing address is One Apple Park Way, Cupertino, CA and company can be reached via phone at +40 89961010.
Apple company profile:

Apple Inc.
apple.comNASDAQ
164,000
Consumer Electronics
Technology
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, and HomePod. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts. In addition, the company offers various services, such as Apple Arcade, a game subscription service; Apple Fitness+, a personalized fitness service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV+, which offers exclusive original content; Apple Card, a co-branded credit card; and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses; and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force; and third-party cellular network carriers, wholesalers, retailers, and resellers. Apple Inc. was founded in 1976 and is headquartered in Cupertino, California.
Cupertino, CA 95014
CIK: 0000320193
ISIN: US0378331005
CUSIP: 037833100