Analog Devices
Stock Forecast, Prediction & Price Target
Analog Devices (ADI) stock Price Target by analysts
$226.5
Potential downside: -1.81%
Analog Devices price prediction

What is Analog Devices stock analysts` prediction?
Analog Devices stock forecast: Based on 2 Wall Street analysts` predicted price targets for Analog Devices in the last 3 months, the avarage price target is $226.5, with a high forecast of $NaN. The average price target represents a -1.81% change from the last price of $230.69.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
Analog Devices stock Price Target by analysts
Full breakdown of analysts given Analog Devices price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Harsh Kumar Piper Sandler | 33.33% 1/3 | 9 months ago | $220 -4.63% downside | $214.7 | StreetInsider | Previous targets (2) |
William Stein Truist Financial | 0% 0/6 | 12 months ago | $233 1.00% upside | $226.78 | StreetInsider | Previous targets (5) |
William Stein Truist Financial | 0% 0/6 | about 1 year ago | $266 15.30% upside | $221.91 | Benzinga | Previous targets (5) |
Joseph Moore Morgan Stanley | 0% 0/2 | about 1 year ago | $257 11.40% upside | $227.21 | TheFly | Previous targets (1) |
Joseph Moore Morgan Stanley | 0% 0/2 | about 1 year ago | $250 8.37% upside | $203.69 | StreetInsider | Previous targets (1) |
Tom O’Malley Barclays | 0% 0/3 | about 1 year ago | $250 8.37% upside | $235.61 | TheFly | Previous targets (2) |
Tristan Gerra Robert W. Baird | 0% 0/1 | over 1 year ago | $250 8.37% upside | $234.63 | StreetInsider | Previous targets (0) |
Stacy Rasgon Bernstein | 50% 1/2 | over 1 year ago | $220 -4.63% downside | $240.16 | StreetInsider | Previous targets (1) |
Gary Mobley Wells Fargo | 50% 1/2 | over 1 year ago | $230 -0.29% downside | $240.16 | StreetInsider | Previous targets (1) |
Tom O’Malley Barclays | 0% 0/3 | over 1 year ago | $235 1.86% upside | $240.16 | TheFly | Previous targets (2) |
Toshiya Hari Goldman Sachs | 0% 0/1 | over 1 year ago | $252 9.23% upside | $240.16 | StreetInsider | Previous targets (0) |
William Stein Truist Financial | 0% 0/6 | over 1 year ago | $275 19.20% upside | $237.76 | StreetInsider | Previous targets (5) |
Ross Seymore Deutsche Bank | 50% 1/2 | over 1 year ago | $225 -2.46% downside | $240.16 | StreetInsider | Previous targets (1) |
Blayne Curtis Jefferies | 0% 0/1 | over 1 year ago | $280 21.37% upside | $240.16 | StreetInsider | Previous targets (0) |
Tore Svanberg Stifel Nicolaus | 0% 0/2 | over 1 year ago | $265 14.87% upside | $240.16 | StreetInsider | Previous targets (1) |
Angelo Zino CFRA | 0% 0/1 | over 1 year ago | $240 4.03% upside | $240.16 | StreetInsider | Previous targets (0) |
Tore Svanberg Stifel Nicolaus | 0% 0/2 | over 1 year ago | $240 4.03% upside | $214.08 | TheFly | Previous targets (1) |
Tom O’Malley Barclays | 0% 0/3 | over 1 year ago | $210 -8.96% downside | $214.08 | TheFly | Previous targets (2) |
Mark Lipacis Evercore ISI | 0% 0/1 | over 1 year ago | $254 10.10% upside | $190.29 | StreetInsider | Previous targets (0) |
Joe Moore Morgan Stanley | 0% 0/1 | over 1 year ago | $212 -8.10% downside | $192.78 | Benzinga | Previous targets (0) |
Harsh Kumar Piper Sandler | 33.33% 1/3 | over 1 year ago | $175 -24.14% downside | $189.4 | Benzinga | Previous targets (2) |
C J Muse Cantor Fitzgerald | 0% 0/1 | over 1 year ago | $205 -11.13% downside | $189.4 | Benzinga | Previous targets (0) |
Chris Caso Wolfe Research | 0% 0/1 | over 1 year ago | $225 -2.46% downside | $185.43 | StreetInsider | Previous targets (0) |
William Stein Truist Financial | 0% 0/6 | almost 2 years ago | $206 -10.70% downside | $183.05 | Benzinga | Previous targets (5) |
Ambrish Srivastava BMO Capital | 50% 1/2 | almost 2 years ago | $200 -13.30% downside | $0 | Benzinga | Previous targets (1) |
Christopher Rolland Susquehanna | 0% 0/1 | almost 2 years ago | $210 -8.96% downside | $0 | Benzinga | Previous targets (0) |
Melissa Fairbanks Raymond James | 100% 1/1 | about 2 years ago | $200 -13.30% downside | $173.89 | Benzinga | Previous targets (0) |
Rick Schafer Oppenheimer | 0% 0/2 | about 2 years ago | $215 -6.80% downside | $173.89 | Benzinga | Previous targets (1) |
William Stein Truist Financial | 0% 0/6 | over 2 years ago | $251 8.80% upside | $192.71 | Benzinga | Previous targets (5) |
Cowen Cowen Cowen & Co. | 100% 1/1 | over 2 years ago | $200 -13.30% downside | $171.68 | Pulse 2.0 | Previous targets (0) |
Timothy Arcuri UBS | 100% 1/1 | almost 3 years ago | $195 -15.47% downside | $168.43 | TheFly | Previous targets (0) |
Unknown Raymond James | N/A | about 3 years ago | $200 -13.30% downside | $170.13 | Benzinga | N/A |
Unknown Deutsche Bank | N/A | about 3 years ago | $170 -26.30% downside | $170.57 | Benzinga | N/A |
Unknown Citigroup | N/A | about 3 years ago | $195 -15.47% downside | $168.38 | Benzinga | N/A |
Unknown Piper Sandler | N/A | about 3 years ago | $190 -17.63% downside | $167.18 | Benzinga | N/A |
Unknown Truist Financial | N/A | about 3 years ago | $209 -9.40% downside | $170.89 | Benzinga | N/A |
Ross Seymore Deutsche Bank | 50% 1/2 | about 3 years ago | $165 -28.47% downside | $171.96 | Pulse 2.0 | Previous targets (1) |
Unknown Deutsche Bank | N/A | about 3 years ago | $165 -28.47% downside | $161.45 | Benzinga | N/A |
Unknown Morgan Stanley | N/A | about 3 years ago | $173 -25.00% downside | $159.04 | Benzinga | N/A |
William Stein Truist Financial | 0% 0/6 | over 3 years ago | $203 -12.00% downside | $162.44 | Pulse 2.0 | Previous targets (5) |
Unknown Morgan Stanley | N/A | over 3 years ago | $186 -19.37% downside | $162.19 | Benzinga | N/A |
Unknown Morgan Stanley | N/A | over 3 years ago | $178 -22.84% downside | $158.74 | Benzinga | N/A |
Harsh Kumar Piper Sandler | 33.33% 1/3 | over 3 years ago | $210 -8.96% downside | $158.74 | Pulse 2.0 | Previous targets (2) |
Christopher Danely Citigroup | 100% 1/1 | over 3 years ago | $192 -16.77% downside | $159.65 | TheFly | Previous targets (0) |
Pradeep Ramani UBS | 0% 0/1 | over 3 years ago | $225 -2.46% downside | $159.65 | StreetInsider | Previous targets (0) |
Blayne Curtis Barclays | 100% 1/1 | over 3 years ago | $180 -21.97% downside | $172.91 | TheFly | Previous targets (0) |
Gary Mobley Wells Fargo | 50% 1/2 | over 3 years ago | $185 -19.80% downside | $171.24 | TipRanks Contributor | Previous targets (1) |
Vivek Arya Bank of America Securities | 0% 0/1 | almost 4 years ago | $220 -4.63% downside | $180.89 | TheFly | Previous targets (0) |
Chris Caso Raymond James | 0% 0/1 | almost 4 years ago | $210 -8.96% downside | $180.89 | TheFly | Previous targets (0) |
Harlan Sur J.P. Morgan | 0% 0/1 | almost 4 years ago | $220 -4.63% downside | $180.89 | StreetInsider | Previous targets (0) |
Analog Devices Financial Estimates
Analog Devices Revenue Estimates
Analog Devices EBITDA Estimates
Analog Devices Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 10/29/2022 | 10/28/2023 | 11/2/2024 | 10/28/2025 | 10/28/2026 | 10/28/2027 | |
Revenue
% change YoY
| $12.01B N/A | $12.30B 2.42% | $9.42B -23.39% | Avg: $10.68B Low: $10.19B High: $11.32B avg. 13.34% | Avg: $12.00B Low: $11.55B High: $12.57B avg. 12.33% | Avg: $12.75B Low: $12.27B High: $13.35B avg. 6.22% | |
Net Income
% change YoY
| $2.74B N/A | $3.31B 20.59% | $1.63B -50.66% | Avg: $2.42B Low: $1.97B High: $3.30B avg. 48.04% | Avg: $3.31B Low: $2.98B High: $4.38B avg. 37.08% | Avg: $6.34B Low: $6.03B High: $6.73B avg. 91.09% | |
EBITDA
% change YoY
| $5.87B N/A | $6.15B 4.76% | $2.03B -66.95% | Avg: $4.82B Low: $4.60B High: $5.11B avg. 137.33% | Avg: $5.41B Low: $5.21B High: $5.67B avg. 12.33% | Avg: $5.75B Low: $5.54B High: $6.02B avg. 6.22% | |
EPS
% change YoY
| $5.29 N/A | $6.6 24.76% | $3.3 -50% | Avg: $4.99 Low: $3.91 High: $6.54 avg. 51.20% | Avg: $7.08 Low: $5.89 High: $8.67 avg. 41.81% | Avg: $12.54 Low: $11.93 High: $13.31 avg. 77.13% | |
Operating Expenses
% change YoY
| $3.97B N/A | $4.04B 1.67% | $3.34B -17.23% | Avg: $1.19B Low: $1.14B High: $1.26B avg. -64.26% | Avg: $1.34B Low: $1.29B High: $1.40B avg. 12.33% | Avg: $1.42B Low: $1.37B High: $1.49B avg. 6.22% |
FAQ
What is Analog Devices stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 58.74% in 2025-2027.
We have gathered data from 17 analysts. Their low estimate is 1.97B, average is 2.42B and high is 3.30B.
What is Analog Devices stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 10.63% in 2025-2027.
We have gathered data from 21 analysts. Their low revenue estimate is $10.19B, average is $10.68B and high is $11.32B.
What is Analog Devices stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 56.72% in 2025-2027.
We have gathered data from 17 analysts. Their low earnings per share estimate is $3.91, average is $4.99 and high is $6.54.
What is the best performing analyst?
In the last twelve months 2 analysts have been covering Analog Devices stock. The most successful analyst is Harsh Kumar whose win rate is 33.33%. He has correctly predicted 1/3 price targets.