Alight
Earnings Date & Report
Last updated:
Alight’s last earnings date was on 30 Oct 2024.
Alight stock Earnings report, Estimates & History
2021-11-09 | 0.13 | 0.18 |
---|---|---|
2022-02-23 | 0.18 | 0.13 |
2022-05-09 | 0.1 | 0.12 |
2022-08-03 | 0.12 | 0.12 |
2022-11-03 | 0.11 | 0.12 |
2023-02-21 | 0.19 | 0.24 |
2023-05-09 | 0.12 | 0.13 |
2023-08-01 | 0.12 | 0.14 |
2023-11-01 | 0.13 | 0.14 |
2024-02-21 | 0.25 | 0.3 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Alight stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
30 Oct 2024 | N/A | N/A | N/A | N/A | N/A | |
30 Jul 2024 | N/A | N/A | N/A | N/A | N/A | |
14 May 2024 | N/A | $0.12 | N/A | N/A | N/A | |
21 Feb 2024 | Beat | $0.25 | $0.3 | 1.03B | 960M | Earnings Call Transcript |
1 Nov 2023 | Beat | $0.13 | $0.14 | 1.03B | 813M | Earnings Call Transcript |
1 Aug 2023 | Beat | $0.12 | $0.14 | 827.48M | 806M | Earnings Call Transcript |
9 May 2023 | Beat | $0.12 | $0.13 | 803.67M | 831M | |
21 Feb 2023 | Beat | $0.19 | $0.24 | 804.33M | 942M | Earnings Call Transcript |
3 Nov 2022 | Beat | $0.11 | $0.12 | N/A | 750M | |
3 Aug 2022 | Matched | $0.12 | $0.12 | N/A | 715M | |
25 May 2022 | N/A | N/A | N/A | 803.63M | N/A | |
9 May 2022 | Beat | $0.1 | $0.12 | 580M | 725M | Earnings Call Transcript |
23 Feb 2022 | Missed | $0.18 | $0.13 | 736.91M | 864M | Earnings Call Transcript |
9 Nov 2021 | Beat | $0.13 | $0.18 | 707.9M | 690M | |
12 Aug 2021 | N/A | N/A | -$33.65 | 714.53M | 672M | Earnings Call Transcript |
4 Jun 2021 | N/A | N/A | -$0.05 | N/A | 689M | |
31 Dec 2020 | N/A | N/A | -$0.04 | N/A | 720M | |
30 Sep 2020 | N/A | N/A | -$0.09 | N/A | 668M | |
30 Jun 2020 | N/A | N/A | -$0.06 | N/A | 647M |
Alight Earnings report FAQs
When is Alight's next Earnings date?
The company has not set the next earnings date yet. The latest Alight's earnings date was on 1 Nov 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.