Amazon.com
Utility Patents
Last updated:
List of all Amazon.com patents 2,370 in total
Status | Patent |
---|---|
Grant | Utility: Extendable architecture for augmented reality system Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Complexity-based motion search for video encoder Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Unit load device lock gap shim device Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Detecting false accepts in a shopping domain for handling a spoken dialog Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Providing replacement items for discontinued items Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Customizable progressive data-tiering service Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Bin-packing virtual machine workloads using forecasted capacity usage Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Passive roof exhausting system Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Indoor deliveries by autonomous vehicles Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Object customization and accessorization in video content Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Executing transactions for a hierarchy of data objects stored in a non-transactional data store Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Instrumented item hook system Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Data warehouse access reporting Filling date: 10 Sep 2025 Issue date: 11 Jan 2022 |
Grant | Utility: Enhanced audio and video capture and presentation Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Resource state validation of access management policies Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Virtual network interface objects Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Distributed network connectivity monitoring of provider network edge location resources from cellular networks Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Linear light scaling service for non-linear light pixel values Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Network connection and termination system Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Intelligent hierarchical caching based on metrics for objects in different cache levels Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Backward compatible and backfill-free image search system Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Detection and replacement of burned-in subtitles Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Coordinated dynamic analog beamformer Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Autonomously motile device with audio reflection detection Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Dynamic modifications to directional capacity of networking device interfaces Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Schema-based spatial partitioning in a time-series database Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Combined semantic configuration spaces Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Provisioning mailbox views Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Auto-provisioning device Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Video enhancement using a neural network Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Camera tampering detection based on audio and video Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Color based social networking recommendations Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Beamformer rotation Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Emulated block storage for devices Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Network-accessible computing service for micro virtual machines Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Using an I/O proxy device to filter I/O messages in a computer system Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Unsupervised representation learning for structured records Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Stackable rack for irregularly shaped products Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Computer-implemented object management via tags Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Security assessment of virtual computing environment using logical volume image Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Selectively assigning join operations for remote data processing Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Execution request prioritization by context Filling date: 10 Sep 2025 Issue date: 4 Jan 2022 |
Grant | Utility: Systems and methods for scanning and dimensioning items in motion Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Grant | Utility: Placement optimization for virtualized graphics processing Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Grant | Utility: Parallel execution of synchronous workflow steps Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Grant | Utility: Spoofing stateful dependencies during software testing Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Grant | Utility: Targeted video streaming post-production effects Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Grant | Utility: Location based device grouping with voice control Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Grant | Utility: Overlapping multiband phased array antennas Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Grant | Utility: Remote access control Filling date: 10 Sep 2025 Issue date: 28 Dec 2021 |
Showing 1300 to 1350 of 2370 patents.