Next earnings date: 26 Aug 2025

Chewy, Inc. โ NYSE:CHWY
Chewy stock price today
Chewy stock price monthly change
Chewy stock price quarterly change
Chewy stock price yearly change
Chewy key metrics
Market Cap | 13.90B |
Enterprise value | 15.16B |
P/E | 323.45 |
EV/Sales | 1.01 |
EV/EBITDA | 67.71 |
Price/Sales | 1.00 |
Price/Book | 70.23 |
PEG ratio | 1.94 |
EPS | 0.19 |
Revenue | 11.24B |
EBITDA | 165.64M |
Income | 84.29M |
Revenue Q/Q | 3.34% |
Revenue Y/Y | 7.51% |
Profit margin | 0.6% |
Oper. margin | 0.64% |
Gross margin | 27.95% |
EBIT margin | 0.64% |
EBITDA margin | 1.47% |
create your own Smart Feed
Personalize your watchlist with companies you want toย keep trackย of and getย notified inย theย smart feed every time fresh news arrives.
Sign up for freeChewy stock price history
Chewy stock forecast
Chewy financial statements
$33.5
Potential downside: -18.11%
Analysts Price target
Financials & Ratios estimates
Jul 2023 | 2.77B | 18.94M | 0.68% |
---|---|---|---|
Oct 2023 | 2.73B | -35.81M | -1.31% |
Jan 2024 | 2.84B | 34.26M | 1.2% |
Apr 2024 | 2.87B | 66.89M | 2.32% |
2024-08-28 | 0.22 | 0.24 |
---|---|---|
2024-12-04 | 0.08 | 0.2 |
Jul 2023 | 2904014000 | 2.53B | 87.44% |
---|---|---|---|
Oct 2023 | 2936482000 | 2.54B | 86.61% |
Jan 2024 | 3420930000 | 2.91B | 85.08% |
Apr 2024 | 3201048000 | 2.55B | 79.92% |
Jul 2023 | 158.75M | -106.31M | -4.02M |
---|---|---|---|
Oct 2023 | 80.20M | -65.10M | -2.79M |
Jan 2024 | 98.85M | -49.90M | 82.53M |
Apr 2024 | 81.93M | 505.70M | -55.06M |
Chewy alternative data
What is Share of Search?
๐ Academy: Share of Search: A Powerful Tool for Your Investment Strategy
Chewy Competitors
Aug 2023 | 0.431 | 0.289 | 0.255 | 0.017 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
---|---|---|---|---|---|---|---|---|---|
Sep 2023 | 0.433 | 0.290 | 0.256 | 0.014 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
Oct 2023 | 0.409 | 0.274 | 0.295 | 0.016 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
Nov 2023 | 0.433 | 0.289 | 0.254 | 0.017 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
Dec 2023 | 0.455 | 0.304 | 0.217 | 0.018 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
Jan 2024 | 0.433 | 0.289 | 0.255 | 0.017 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
Feb 2024 | 0.453 | 0.303 | 0.220 | 0.018 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 |
Mar 2024 | 0.431 | 0.288 | 0.253 | 0.021 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
Apr 2024 | 0.433 | 0.289 | 0.254 | 0.017 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 |
May 2024 | 0.451 | 0.301 | 0.219 | 0.022 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
Jun 2024 | 0.450 | 0.300 | 0.225 | 0.018 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
Jul 2024 | 0.452 | 0.302 | 0.222 | 0.018 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 |
Aug 2024 | 0.422 | 0.345 | 0.205 | 0.020 | 0.002 | 0.000 | 0.002 | 0.000 | 0.000 |
Sep 2024 | 0.438 | 0.292 | 0.245 | 0.017 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 |
Oct 2024 | 0.439 | 0.293 | 0.243 | 0.017 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 |
Nov 2024 | 0.421 | 0.282 | 0.273 | 0.016 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 |
Dec 2024 | 0.449 | 0.300 | 0.227 | 0.018 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 |
Jan 2025 | 0.433 | 0.289 | 0.254 | 0.017 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 |
Feb 2025 | 0.454 | 0.303 | 0.218 | 0.018 | 0.003 | 0.000 | 0.001 | 0.000 | 0.000 |
Mar 2025 | 0.454 | 0.304 | 0.217 | 0.018 | 0.003 | 0.000 | 0.001 | 0.000 | 0.000 |
Apr 2025 | 0.423 | 0.346 | 0.203 | 0.020 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 |
May 2025 | 0.475 | 0.317 | 0.187 | 0.015 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
Aug 2023 | 34 |
---|---|
Sep 2023 | 35 |
Oct 2023 | 39 |
Nov 2023 | 36 |
Dec 2023 | 27 |
Jan 2024 | 37 |
Feb 2024 | 29 |
Mar 2024 | 34 |
Apr 2024 | 35 |
May 2024 | 31 |
Jun 2024 | 32 |
Jul 2024 | 31 |
Aug 2024 | 34 |
Sep 2024 | 40 |
Oct 2024 | 23 |
Nov 2024 | 33 |
Dec 2024 | 27 |
Aug 2023 | 382 |
---|---|
Sep 2023 | 339 |
Oct 2023 | 338 |
Nov 2023 | 389 |
Dec 2023 | 438 |
Jan 2024 | 498 |
Feb 2024 | 383 |
Mar 2024 | 379 |
Apr 2024 | 482 |
May 2024 | 469 |
Jun 2024 | 428 |
Jul 2024 | 354 |
Aug 2024 | 407 |
Sep 2024 | 382 |
Oct 2024 | 369 |
Nov 2024 | 368 |
Dec 2024 | 411 |
Chewy Social Media Accounts
May 2025 | 987312 |
---|---|
Jul 2025 | 1002110 |
Aug 2025 | 1009959 |
Chewy
19 Feb 2023 | 69 |
---|---|
26 Feb 2023 | 66 |
5 Mar 2023 | 65 |
12 Mar 2023 | 67 |
19 Mar 2023 | 70 |
26 Mar 2023 | 67 |
2 Apr 2023 | 66 |
9 Apr 2023 | 63 |
16 Apr 2023 | 63 |
23 Apr 2023 | 63 |
30 Apr 2023 | 64 |
7 May 2023 | 62 |
14 May 2023 | 61 |
21 May 2023 | 56 |
28 May 2023 | 65 |
4 Jun 2023 | 68 |
11 Jun 2023 | 70 |
18 Jun 2023 | 80 |
25 Jun 2023 | 78 |
2 Jul 2023 | 77 |
Chewy Competitors
19 Feb 2023 | 0 | 36 | 77 | 62 | 4 |
---|---|---|---|---|---|
26 Feb 2023 | 0 | 34 | 74 | 58 | 4 |
5 Mar 2023 | 0 | 35 | 74 | 59 | 4 |
12 Mar 2023 | 0 | 32 | 74 | 59 | 4 |
19 Mar 2023 | 0 | 36 | 72 | 57 | 4 |
26 Mar 2023 | 0 | 35 | 75 | 57 | 4 |
2 Apr 2023 | 0 | 34 | 68 | 55 | 4 |
9 Apr 2023 | 0 | 32 | 64 | 51 | 4 |
16 Apr 2023 | 0 | 33 | 65 | 52 | 4 |
23 Apr 2023 | 0 | 33 | 63 | 54 | 4 |
30 Apr 2023 | 0 | 33 | 65 | 52 | 4 |
7 May 2023 | 0 | 32 | 65 | 52 | 4 |
14 May 2023 | 0 | 32 | 62 | 49 | 4 |
21 May 2023 | 0 | 29 | 61 | 43 | 6 |
28 May 2023 | 0 | 33 | 70 | 51 | 5 |
4 Jun 2023 | 0 | 35 | 69 | 53 | 5 |
11 Jun 2023 | 0 | 36 | 91 | 57 | 5 |
18 Jun 2023 | 0 | 41 | 72 | 54 | 5 |
25 Jun 2023 | 0 | 40 | 70 | 51 | 5 |
2 Jul 2023 | 0 | 42 | 80 | 53 | 6 |
Pet Food
12 Feb 2023 | 26 | 11 | 3 | 61 | 11 |
---|---|---|---|---|---|
19 Feb 2023 | 24 | 11 | 3 | 63 | 10 |
26 Feb 2023 | 25 | 12 | 3 | 65 | 11 |
5 Mar 2023 | 24 | 12 | 3 | 63 | 11 |
12 Mar 2023 | 25 | 11 | 3 | 62 | 11 |
19 Mar 2023 | 24 | 12 | 3 | 68 | 10 |
26 Mar 2023 | 25 | 12 | 3 | 64 | 10 |
2 Apr 2023 | 24 | 12 | 3 | 62 | 10 |
9 Apr 2023 | 21 | 11 | 3 | 58 | 10 |
16 Apr 2023 | 23 | 12 | 3 | 60 | 10 |
23 Apr 2023 | 22 | 11 | 3 | 65 | 10 |
30 Apr 2023 | 23 | 10 | 3 | 62 | 10 |
7 May 2023 | 22 | 10 | 3 | 57 | 9 |
14 May 2023 | 20 | 9 | 3 | 55 | 9 |
21 May 2023 | 23 | 10 | 3 | 56 | 10 |
28 May 2023 | 24 | 10 | 3 | 59 | 10 |
4 Jun 2023 | 23 | 9 | 3 | 58 | 10 |
11 Jun 2023 | 23 | 10 | 3 | 63 | 10 |
18 Jun 2023 | 22 | 10 | 3 | 59 | 10 |
25 Jun 2023 | 22 | 10 | 3 | 58 | 10 |
Pet Pharmacy
21 May 2023 | 0 | 63 | 30 | 9 | 82 |
---|---|---|---|---|---|
28 May 2023 | 0 | 60 | 22 | 11 | 67 |
4 Jun 2023 | 0 | 51 | 30 | 4 | 62 |
11 Jun 2023 | 0 | 58 | 20 | 12 | 76 |
18 Jun 2023 | 0 | 63 | 21 | 9 | 71 |
25 Jun 2023 | 0 | 60 | 18 | 14 | 75 |
2 Jul 2023 | 0 | 52 | 30 | 12 | 81 |
9 Jul 2023 | 0 | 56 | 23 | 8 | 66 |
16 Jul 2023 | 0 | 49 | 27 | 12 | 66 |
23 Jul 2023 | 0 | 67 | 27 | 18 | 73 |
30 Jul 2023 | 0 | 67 | 36 | 10 | 74 |
6 Aug 2023 | 0 | 65 | 23 | 11 | 75 |
13 Aug 2023 | 0 | 59 | 20 | 7 | 65 |
20 Aug 2023 | 0 | 61 | 24 | 10 | 65 |
27 Aug 2023 | 0 | 54 | 27 | 7 | 60 |
3 Sep 2023 | 0 | 54 | 25 | 7 | 90 |
10 Sep 2023 | 0 | 57 | 28 | 12 | 76 |
17 Sep 2023 | 0 | 64 | 25 | 10 | 73 |
24 Sep 2023 | 0 | 53 | 27 | 13 | 64 |
1 Oct 2023 | 0 | 54 | 26 | 7 | 81 |
Numbers represent search interest relative to the highest point on the chart for the given region and time.
A value of 100 is the peak popularity for the term.
A value of 50 means that the term is half as popular.
A score of 0 means there was not enough data for this term.
Aug 2023 | 467 |
---|---|
Sep 2023 | 432 |
Oct 2023 | 244 |
Nov 2023 | 213 |
Dec 2023 | 184 |
Jan 2024 | 214 |
Feb 2024 | 203 |
Apr 2024 | 192 |
May 2024 | 249 |
Jun 2024 | 281 |
Jul 2024 | 277 |
Aug 2023 | 19,400 |
---|---|
Sep 2023 | 19,400 |
Oct 2023 | 19,400 |
Nov 2023 | 19,400 |
Dec 2023 | 19,400 |
Jan 2024 | 19,400 |
Feb 2024 | 19,400 |
Mar 2024 | 19,400 |
Apr 2024 | 19,400 |
May 2024 | 18,100 |
Jun 2024 | 18,100 |
Jul 2024 | 18,100 |
Chewy other data
Period | Buy | Sel |
---|---|---|
Jun 2024 | 0 | 22878543 |
Jul 2024 | 0 | 1338262 |
Aug 2024 | 0 | 19199 |
Sep 2024 | 0 | 26870879 |
Oct 2024 | 0 | 1250000 |
Dec 2024 | 0 | 19957014 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Sale | SINGH SUMIT director, officer.. | Class A Common Stock | 71,161 | $32.5 | $2,312,733 | ||
Sale | ARGOS HOLDINGS GP LLC 10 percent owner | Class A common stock, par value $0.01 | 18,230,818 | $31.32 | $570,989,220 | ||
Sale | ARGOS HOLDINGS GP LLC 10 percent owner | Class A common stock, par value $0.01 | 1,596,424 | $31.32 | $50,000,000 | ||
Sale | SINGH SUMIT director, officer.. | Class A Common Stock | 46,312 | $33.47 | $1,549,877 | ||
Sale | SINGH SUMIT director, officer.. | Class A Common Stock | 4,243 | $33.47 | $141,996 | ||
Sale | MEHTA SATISH officer: Chief Te.. | Class A Common Stock | 8,056 | $33.47 | $269,602 | ||
Sale | ARGOS HOLDINGS GP LLC 10 percent owner | Class A common stock, par value $0.01 | 1,250,000 | $29.4 | $36,750,000 | ||
Sale | ARGOS HOLDINGS GP LLC 10 percent owner | Class A common stock, par value $0.01 | 16,666,667 | $29.4 | $490,000,010 | ||
Sale | ARGOS HOLDINGS GP LLC 10 percent owner | Class A common stock, par value $0.01 | 10,204,081 | $29.4 | $299,999,981 | ||
Sale | SINGH SUMIT director, officer.. | Class A Common Stock | 131 | $27.88 | $3,652 |
Quarter | Transcript |
---|---|
Q1 2024 29 May 2024 | Q1 2024 Earnings Call Transcript |
Q4 2023 20 Mar 2024 | Q4 2023 Earnings Call Transcript |
Q3 2023 6 Dec 2023 | Q3 2023 Earnings Call Transcript |
Q2 2023 30 Aug 2023 | Q2 2023 Earnings Call Transcript |
Insider | Compensation |
---|---|
Mr. Sumit Singh (1980) Chief Executive Officer & Director | $3,030,000 |
Mr. Mario J. Marte (1976) Chief Financial Officer | $1,490,000 |
Mr. Satish Mehta (1965) Chief Technology Officer | $1,200,000 |
Ms. Susan Helfrick (1967) Gen. Counsel & Sec. | $1,130,000 |
Chewy: Debt-Free Online Pet Retailer - Initiate With Buy Rating
Chewy: Momentum In Autoship, Vet Clinics, And Mobile Engagement
ValuEngine's Top 10 Stocks For 2025
Chewy: Fetching Strong Growth In 2025
Chewy: A Top Pet Store Growth Play
Chewy's Q1: A Game-Changing Quarter (Rating Upgrade)
Chewy: A Recurring Revenue Powerhouse Fueled By Pet Love
Chewy: Look For Profit Expansion In 2024
Chewy: Time To Dip Your Toes In As Risk-Reward Is Attractive
-
What's the price of Chewy stock today?
One share of Chewy stock can currently be purchased for approximately $40.91.
-
When is Chewy's next earnings date?
Chewy, Inc. is estimated to report earnings on Tuesday, 26 Aug 2025.
-
Does Chewy pay dividends?
No, Chewy does not pay dividends.
-
How much money does Chewy make?
Chewy has a market capitalization of 13.90B and it's past yearsโ income statements indicate that its last revenue has increased compared to the previous period by 25.39% to 11.15B US dollars. Chewy earned 39.58M US dollars in net income (profit) last year or $0.2 on an earnings per share basis.
-
What is Chewy's stock symbol?
Chewy, Inc. is traded on the NYSE under the ticker symbol "CHWY".
-
What is Chewy's primary industry?
Company operates in the Consumer Cyclical sector and Specialty Retail industry.
-
How do i buy shares of Chewy?
Shares of Chewy can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
Who are Chewy's key executives?
Chewy's management team includes the following people:
- Mr. Sumit Singh Chief Executive Officer & Director(age: 45, pay: $3,030,000)
- Mr. Mario J. Marte Chief Financial Officer(age: 49, pay: $1,490,000)
- Mr. Satish Mehta Chief Technology Officer(age: 60, pay: $1,200,000)
- Ms. Susan Helfrick Gen. Counsel & Sec.(age: 58, pay: $1,130,000)
-
How many employees does Chewy have?
As Jul 2024, Chewy employs 18,100 workers, which is 7% less then previous quarter.
-
When Chewy went public?
Chewy, Inc. is publicly traded company for more then 6 years since IPO on 14 Jun 2019.
-
What is Chewy's official website?
The official website for Chewy is chewy.com.
-
Where are Chewy's headquarters?
Chewy is headquartered at 1855 Griffin Road, Dania Beach, FL.
-
How can i contact Chewy?
Chewy's mailing address is 1855 Griffin Road, Dania Beach, FL and company can be reached via phone at +7 863207111.
-
What is Chewy stock forecast & price target?
Based on 9 Wall Street analysts` predicted price targets for Chewy in the last 12 months, the avarage price target is $33.5. The average price target represents a -18.11% change from the last price of $40.91.
Chewy company profile:

Chewy, Inc.
chewy.comNYSE
18,100
Specialty Retail
Consumer Cyclical
Chewy, Inc., together with its subsidiaries, engages in the pure play e-commerce business in the United States. The company provides pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services for dogs, cats, fish, birds, small pets, horses, and reptiles through its www.chewy.com retail Website, as well as its mobile applications. It offers approximately 100,000 products from 3,000 partner brands. The company was founded in 2010 and is headquartered in Dania Beach, Florida.
Dania Beach, FL 33004
CIK: 0001766502
ISIN: US16679L1098
CUSIP: 16679L109