CTO Realty Growth, Inc.
Hedge Funds Holdings
Last updated:
CTO Realty Growth, Inc.‘s stocks are currently a part of 151 hedge funds’ portfolios, which represents 66.8% of the total amount of its stocks outstanding. This makes up a total of 14.36M shares of CTO Realty Growth, Inc.. Compared to the previous quarter, the number grew by 32.42% or 3.51M shares more. As for the holding position changes, 41.72% (63) of current hedge fund investors increased the number of shares held, 26.49% (40) of current holders sold a part of the shares held, and 3.97% (6) closed the holdings completely. 28 hedge funds are new holders of CTO Realty Growth, Inc. stock in Q4 2022, it is 18.54% of total holders.
Hedge funds holding CTO Realty Growth (Q1 2018 – Q4 2022)
Q1 2018 | 95 |
---|---|
Q2 2018 | 88 |
Q3 2018 | 85 |
Q4 2018 | 78 |
Q1 2019 | 81 |
Q2 2019 | 88 |
Q3 2019 | 99 |
Q4 2019 | 96 |
Q1 2020 | 86 |
Q2 2020 | 82 |
Q3 2020 | 71 |
Q4 2020 | 86 |
Q1 2021 | 100 |
Q2 2021 | 99 |
Q3 2021 | 101 |
Q4 2021 | 109 |
Q1 2022 | 125 |
Q2 2022 | 127 |
Q3 2022 | 128 |
Q4 2022 | 151 |
Hedge funds changes in CTO Realty Growth positions (Q1 2018 – Q4 2022)
Q1 2018 | 15 | 28 | 30 | 9 | 13 |
---|---|---|---|---|---|
Q2 2018 | 6 | 30 | 24 | 12 | 16 |
Q3 2018 | 5 | 26 | 29 | 8 | 17 |
Q4 2018 | 4 | 19 | 30 | 10 | 15 |
Q1 2019 | 7 | 24 | 22 | 4 | 24 |
Q2 2019 | 19 | 44 | 14 | 9 | 2 |
Q3 2019 | 14 | 39 | 28 | 2 | 16 |
Q4 2019 | 9 | 32 | 31 | 11 | 13 |
Q1 2020 | 10 | 30 | 27 | 18 | 1 |
Q2 2020 | 76 | 2 | 1 | 81 | -78 |
Q3 2020 | 4 | 22 | 35 | 15 | -5 |
Q4 2020 | 23 | 39 | 24 | 9 | -9 |
Q1 2021 | 95 | 1 | 3 | 81 | -80 |
Q2 2021 | 14 | 32 | 36 | 15 | 2 |
Q3 2021 | 8 | 35 | 36 | 6 | 16 |
Q4 2021 | 13 | 34 | 36 | 5 | 21 |
Q1 2022 | 23 | 33 | 40 | 7 | 22 |
Q2 2022 | 15 | 38 | 46 | 11 | 17 |
Q3 2022 | 15 | 50 | 42 | 12 | 9 |
Q4 2022 | 28 | 63 | 40 | 6 | 14 |
Hedge funds changes in CTO Realty Growth stock options (Q1 2018 – Q4 2022)
Q1 2018 | 0 | 0 |
---|---|---|
Q2 2018 | 0 | 0 |
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 0 | 0 |
Q1 2022 | 0 | 0 |
Q2 2022 | 0 | 0 |
Q3 2022 | 0 | 0 |
Q4 2022 | 271,716 | 306,404 |