Deckers Outdoor Corporation
Hedge Funds Holdings

Last updated:

Deckers Outdoor Corporation‘s stocks are currently a part of 413 hedge funds’ portfolios, which represents 94.39% of the total amount of its stocks outstanding. This makes up a total of 26.11M shares of Deckers Outdoor Corporation. Compared to the previous quarter, the number fell by -1.02% or -270.38K shares fewer. As for the holding position changes, 31.48% (130) of current hedge fund investors increased the number of shares held, 39.95% (165) of current holders sold a part of the shares held, and 31.48% (130) closed the holdings completely. 58 hedge funds are new holders of Deckers Outdoor Corporation stock in Q1 2022, it is 14.04% of total holders.

Hedge funds holding Deckers Outdoor (Q2 2017 – Q1 2022)

Number of hedge funds
Q2 2017 237
Q3 2017 229
Q4 2017 258
Q1 2018 286
Q2 2018 297
Q3 2018 295
Q4 2018 325
Q1 2019 359
Q2 2019 346
Q3 2019 318
Q4 2019 353
Q1 2020 318
Q2 2020 366
Q3 2020 385
Q4 2020 424
Q1 2021 460
Q2 2021 470
Q3 2021 497
Q4 2021 497
Q1 2022 413

Hedge funds changes in Deckers Outdoor positions (Q2 2017 – Q1 2022)

Changes in positions
Q2 2017 54946239-12
Q3 2017 29997135-5
Q4 2017 578389263
Q1 2018 688510234-3
Q2 2018 4784125338
Q3 2018 428712942-5
Q4 2018 708013541-1
Q1 2019 701151193520
Q2 2019 4510015654-9
Q3 2019 449113672-25
Q4 2019 68871562517
Q1 2020 4110213272-29
Q2 2020 8289160323
Q3 2020 561141603025
Q4 2020 82119174409
Q1 2021 89150165506
Q2 2021 731641605914
Q3 2021 821541875123
Q4 2021 7615620275-12
Q1 2022 58130165130-70

Hedge funds changes in Deckers Outdoor stock options (Q2 2017 – Q1 2022)

Changes in stock options
Q2 2017 71,082,000 9,069,947,000
Q3 2017 84,697,000 82,311,000
Q4 2017 35,032,000 51,066,000
Q1 2018 23,643,000 45,968,000
Q2 2018 60,984,000 169,734,000
Q3 2018 49,566,000 105,074,000
Q4 2018 53,106,000 104,047,000
Q1 2019 47,222,000 96,679,000
Q2 2019 64,427,000 104,210,000
Q3 2019 91,987,000 96,310,000
Q4 2019 79,769,000 75,798,000
Q1 2020 73,337,000 36,945,000
Q2 2020 80,159,000 61,417,000
Q3 2020 88,314,000 81,048,000
Q4 2020 96,378,000 98,965,000
Q1 2021 33,394,000 53,942,000
Q2 2021 84,971,000 107,608,000
Q3 2021 138,165,000 202,470,000
Q4 2021 68,142,000 59,970,000
Q1 2022 236,135,272 94,630,000

Top 50 hedge fund holders of Deckers Outdoor Corporation (NYSE:DECK)

Hedge fund Value Shares owned Portfolio share
FMR LLC 1.24B 3.97M 0.130%
VANGUARD GROUP INC 760.04M 2.43M 0.022%
BLACKROCK INC. Larry Fink 700.05M 2.23M 0.024%
JANUS HENDERSON GROUP PLC 326.28M 1.04M 0.244%
STEADFAST CAPITAL MANAGEMENT LP Rodney Emery 233.04M 745.49K 6.296%
STATE STREET CORP 223.46M 714.83K 0.014%
SCHRODER INVESTMENT MANAGEMENT GROUP 207.68M 664.36K 0.344%
AMERICAN CENTURY COMPANIES INC 181.40M 580.30K 0.160%
WELLINGTON MANAGEMENT GROUP LLP Jean Hynes 174.45M 558.05K 0.037%
T. ROWE PRICE INVESTMENT MANAGEMENT, INC. 157.32M 503.26K 0.126%
ATREIDES MANAGEMENT, LP 133.89M 428.30K 3.521%
ATLANTA CAPITAL MANAGEMENT CO L L C 129.02M 412.72K 0.574%
FULLER & THALER ASSET MANAGEMENT, INC. 119.80M 383.23K 0.862%
CONGRESS ASSET MANAGEMENT CO /MA 109.79M 351.20K 1.177%
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC 107.89M 345.13K 0.191%
GOLDMAN SACHS GROUP INC 106.49M 340.66K 0.025%
GEODE CAPITAL MANAGEMENT, LLC 105.26M 336.74K 0.016%
DIMENSIONAL FUND ADVISORS LP 93.38M 298.66K 0.036%
SAMLYN CAPITAL, LLC 88.52M 283.18K 1.645%
BANK OF NEW YORK MELLON CORP 84.82M 271.34K 0.021%
JUNTO CAPITAL MANAGEMENT LP 83.73M 267.85K 2.327%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 75.62M 241.91K 0.027%
LORD, ABBETT & CO. LLC 73.11M 233.87K 0.267%
BANK OF AMERICA CORP /DE/ 67.56M 216.13K 0.008%
ALYESKA INVESTMENT GROUP, L.P. 65.62M 209.91K 0.765%
PRINCIPAL FINANCIAL GROUP INC 64.32M 205.75K 0.051%
NORTHERN TRUST CORP 62.57M 200.16K 0.014%
FIERA CAPITAL CORP 62.37M 218.69K 0.224%
NEW YORK STATE COMMON RETIREMENT FUND 62.28M 199.22K 0.090%
MORGAN STANLEY 61.09M 195.43K 0.008%
WESTFIELD CAPITAL MANAGEMENT CO LP 55.80M 178.52K 0.443%
WOODSON CAPITAL MANAGEMENT, LP 51.58M 165K 8.244%
LONDON CO OF VIRGINIA 49.24M 157.54K 0.312%
TD ASSET MANAGEMENT INC 48.50M 150.13K 0.061%
DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN 47.12M 150.73K 0.089%
PRICE T ROWE ASSOCIATES INC /MD/ 46.73M 149.48K 0.008%
FRANKLIN RESOURCES INC 43.64M 139.61K 0.024%
JPMORGAN CHASE & CO 40.79M 130.49K 0.006%
ALLIANCEBERNSTEIN L.P. 39.63M 126.78K 0.019%
ARMISTICE CAPITAL, LLC 39.63M 126.77K 0.688%
59 NORTH CAPITAL MANAGEMENT, LP 39.18M 125.34K 10.482%
NUVEEN ASSET MANAGEMENT, LLC 38.50M 123.18K 0.016%
EPOCH INVESTMENT PARTNERS, INC. 37.57M 120.17K 0.245%
ZURICH INSURANCE GROUP LTD/FI 37.17M 118.93K 0.580%
SCOPUS ASSET MANAGEMENT, L.P. 32.82M 105K 1.218%
AXA S.A. 32.34M 103.46K 0.127%
SCHONFELD STRATEGIC ADVISORS LLC 31.74M 101.55K 0.266%
CWM, LLC 31.09M 99.47K 0.247%
BANK JULIUS BAER & CO. LTD, ZURICH 30.35M 97.09K 0.231%
ABRDN PLC 29.28M 93.68K 0.087%