The First Bancorp, Inc.
Hedge Funds Holdings
Last updated:
The First Bancorp, Inc.‘s stocks are currently a part of 46 hedge funds’ portfolios, which represents 25.95% of the total amount of its stocks outstanding. This makes up a total of 2.86M shares of The First Bancorp, Inc.. Compared to the previous quarter, the number fell by -35.09% or -1.54M shares fewer. As for the holding position changes, 36.96% (17) of current hedge fund investors increased the number of shares held, 36.96% (17) of current holders sold a part of the shares held, and 15.22% (7) closed the holdings completely. 1 hedge funds are new holders of The First Bancorp, Inc. stock in Q1 2023, it is 2.17% of total holders.
Hedge funds holding The First Bancorp (Q2 2018 – Q1 2023)
Q2 2018 | 58 |
---|---|
Q3 2018 | 57 |
Q4 2018 | 55 |
Q1 2019 | 57 |
Q2 2019 | 59 |
Q3 2019 | 60 |
Q4 2019 | 59 |
Q1 2020 | 56 |
Q2 2020 | 57 |
Q3 2020 | 59 |
Q4 2020 | 62 |
Q1 2021 | 61 |
Q2 2021 | 60 |
Q3 2021 | 64 |
Q4 2021 | 64 |
Q1 2022 | 65 |
Q2 2022 | 67 |
Q3 2022 | 66 |
Q4 2022 | 71 |
Q1 2023 | 46 |
Hedge funds changes in The First Bancorp positions (Q2 2018 – Q1 2023)
Q2 2018 | 5 | 18 | 15 | 2 | 18 |
---|---|---|---|---|---|
Q3 2018 | 1 | 21 | 15 | 2 | 18 |
Q4 2018 | 0 | 17 | 21 | 2 | 15 |
Q1 2019 | 5 | 11 | 20 | 3 | 18 |
Q2 2019 | 6 | 18 | 14 | 2 | 19 |
Q3 2019 | 3 | 19 | 13 | 2 | 23 |
Q4 2019 | 5 | 23 | 11 | 4 | 16 |
Q1 2020 | 3 | 18 | 23 | 6 | 6 |
Q2 2020 | 5 | 19 | 17 | 4 | 12 |
Q3 2020 | 6 | 7 | 28 | 4 | 14 |
Q4 2020 | 8 | 20 | 19 | 5 | 10 |
Q1 2021 | 4 | 19 | 24 | 5 | 9 |
Q2 2021 | 5 | 17 | 24 | 6 | 8 |
Q3 2021 | 5 | 19 | 26 | 1 | 13 |
Q4 2021 | 1 | 21 | 22 | 1 | 19 |
Q1 2022 | 6 | 23 | 23 | 5 | 8 |
Q2 2022 | 8 | 18 | 29 | 3 | 9 |
Q3 2022 | 4 | 22 | 20 | 5 | 15 |
Q4 2022 | 7 | 26 | 17 | 2 | 19 |
Q1 2023 | 1 | 17 | 17 | 7 | 4 |
Hedge funds changes in The First Bancorp stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 3,000 | 0 |
Q1 2022 | 3,000 | 3,000 |
Q2 2022 | 0 | 0 |
Q3 2022 | 0 | 0 |
Q4 2022 | 0 | 0 |
Q1 2023 | 0 | 0 |