First Solar, Inc.
Hedge Funds Holdings

Last updated:

First Solar, Inc.‘s stocks are currently a part of 476 hedge funds’ portfolios, which represents 71.02% of the total amount of its stocks outstanding. This makes up a total of 75.94M shares of First Solar, Inc.. Compared to the previous quarter, the number fell by -5.09% or -4.07M shares fewer. As for the holding position changes, 38.24% (182) of current hedge fund investors increased the number of shares held, 29.2% (139) of current holders sold a part of the shares held, and 16.39% (78) closed the holdings completely. 61 hedge funds are new holders of First Solar, Inc. stock in Q1 2022, it is 12.82% of total holders.

Hedge funds holding First Solar (Q2 2017 – Q1 2022)

Number of hedge funds
Q2 2017 329
Q3 2017 339
Q4 2017 398
Q1 2018 394
Q2 2018 382
Q3 2018 369
Q4 2018 343
Q1 2019 368
Q2 2019 370
Q3 2019 393
Q4 2019 386
Q1 2020 357
Q2 2020 368
Q3 2020 435
Q4 2020 528
Q1 2021 493
Q2 2021 467
Q3 2021 486
Q4 2021 501
Q1 2022 476

Hedge funds changes in First Solar positions (Q2 2017 – Q1 2022)

Changes in positions
Q2 2017 69121894010
Q3 2017 611211004710
Q4 2017 1011201194018
Q1 2018 541181385232
Q2 2018 491391206014
Q3 2018 391061314845
Q4 2018 4912110873-8
Q1 2019 611261103536
Q2 2019 641231195410
Q3 2019 561351153354
Q4 2019 551561025221
Q1 2020 5313410278-10
Q2 2020 671121155024
Q3 2020 1001571063042
Q4 2020 1451671514916
Q1 2021 6119415690-8
Q2 2021 54200131775
Q3 2021 571911413859
Q4 2021 761891515827
Q1 2022 611821397816

Hedge funds changes in First Solar stock options (Q2 2017 – Q1 2022)

Changes in stock options
Q2 2017 2,278,680,573 369,434,264
Q3 2017 6,228,786,000 289,538,000
Q4 2017 294,159,000 329,773,800
Q1 2018 180,908,500 233,527,850
Q2 2018 254,979,876 313,565,790
Q3 2018 27,122,941,412 207,750,230
Q4 2018 143,914,113 137,086,332
Q1 2019 15,162,295,000 142,222,700
Q2 2019 42,175,737,808 170,441,720
Q3 2019 190,801,538 211,827,713
Q4 2019 137,440,248 2,177,536,548
Q1 2020 87,405,810 58,566,984
Q2 2020 78,985,600 3,077,136,800
Q3 2020 165,311,162,180 216,824,680
Q4 2020 647,336,856 762,114,652
Q1 2021 641,793,040 963,503,040
Q2 2021 849,639,683 1,045,565,931
Q3 2021 1,085,547,062 1,363,058,356
Q4 2021 952,184,948 1,160,979,668
Q1 2022 625,692,022 760,540,744

Top 50 hedge fund holders of First Solar, Inc. (NASDAQ:FSLR)

Hedge fund Value Shares owned Portfolio share
BLACKROCK INC. Larry Fink 2.03B 15.37M 0.069%
VANGUARD GROUP INC 1.25B 9.45M 0.037%
WELLINGTON MANAGEMENT GROUP LLP Jean Hynes 571.53M 4.32M 0.122%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 533.02M 4.02M 0.138%
JANE STREET GROUP, LLC 484.14M 3.66M 0.212%
CITADEL ADVISORS LLC Ken Griffin 426.04M 3.22M 0.097%
STATE STREET CORP 410.65M 3.10M 0.026%
SCHRODER INVESTMENT MANAGEMENT GROUP 402.34M 3.04M 0.666%
WALLEYE TRADING LLC 381.07M 2.88M 1.160%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 342.65M 2.59M 0.089%
INVESCO LTD. 305.35M 2.30M 0.098%
BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. 259.32M 1.96M 1.022%
FMR LLC 256.80M 1.94M 0.027%
CITADEL ADVISORS LLC Ken Griffin 235.22M 1.77M 0.054%
DIMENSIONAL FUND ADVISORS LP 218.93M 1.65M 0.084%
JANE STREET GROUP, LLC 217.69M 1.64M 0.095%
GROUP ONE TRADING, L.P. 201.71M 1.52M 0.396%
GEODE CAPITAL MANAGEMENT, LLC 185.21M 1.40M 0.028%
JANE STREET GROUP, LLC 169.62M 1.28M 0.074%
CLEAN ENERGY TRANSITION LLP 156.11M 1.18M 17.897%
GOLDMAN SACHS GROUP INC 154.98M 1.17M 0.036%
PARALLAX VOLATILITY ADVISERS, L.P. 152.11M 1.15M 0.235%
AMUNDI 151.30M 1.12M 0.090%
ROBECO SCHWEIZ AG 144.17M 1.09M 2.804%
BANK OF NEW YORK MELLON CORP 143.93M 1.08M 0.035%
ALLIANZ ASSET MANAGEMENT GMBH 138.93M 1.05M 0.282%
UBS GROUP AG 138.85M 1.04M 0.061%
MORGAN STANLEY 137.51M 1.03M 0.019%
FIRST TRUST ADVISORS LP 121.74M 920.42K 0.158%
D. E. SHAW & CO., INC. David E. Shaw 119.04M 899.97K 0.142%
CITADEL ADVISORS LLC Ken Griffin 110.01M 831.77K 0.025%
NORTHERN TRUST CORP 109.65M 829.00K 0.025%
POINTSTATE CAPITAL LP 105.81M 800K 2.556%
MILLENNIUM MANAGEMENT LLC Israel Englander 103.71M 784.1K 0.061%
GROUP ONE TRADING, L.P. 102.45M 774.6K 0.201%
FRED ALGER MANAGEMENT, LLC 100.00M 756.07K 0.507%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 97.62M 738.05K 0.035%
SIMPLEX TRADING, LLC 93.25M 705K 0.105%
NUVEEN ASSET MANAGEMENT, LLC 86.68M 655.33K 0.035%
ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 84.54M 639.15K 0.501%
CREDIT SUISSE AG/ 82.43M 623.23K 0.092%
VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. 72.94M 551.47K 2.935%
D. E. SHAW & CO., INC. David E. Shaw 65.22M 493.1K 0.078%
WALLEYE TRADING LLC 62.86M 475.3K 0.191%
PARALLAX VOLATILITY ADVISERS, L.P. 61.66M 466.2K 0.095%
DEUTSCHE BANK AG\ 61.51M 465.09K 0.037%
HANDELSBANKEN FONDER AB 60.39M 456.59K 0.405%
UBS GROUP AG 60.01M 453.7K 0.026%
MILLENNIUM MANAGEMENT LLC Israel Englander 55.65M 420.78K 0.033%
BANK OF AMERICA CORP /DE/ 52.90M 400K 0.006%