General Electric Company
Patents, Design & Utilities
Last updated:
List of all General Electric Company patents 7,540 in total
Status | Patent |
---|---|
Grant | Utility: Cross-enterprise workflow Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Virtualizing data for a vehicle control system Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: System and method for removing rotor bow in a gas turbine engine using mechanical energy storage device Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Systems and method for robotic industrial inspection system Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Transfer of turbine blades to rotor wheel Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Method of applying riblets to an aerodynamic surface Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: System and method for controlling cluster-based wind farms Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Component for a turbine engine with a cooling hole Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Systems and methods for data frame representation Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Jet in cross flow fuel nozzle for a gas turbine engine Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Systems and methods for powder pretreatment in additive manufacturing Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Hybrid-electric propulsion system for an aircraft Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Turbine engine with variable effective throat Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Adaptively opening backup cooling pathway Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: System and method for detecting lubricated bearing condition Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Additive intensifier Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Component incorporating 3-D identification code Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Location determination system Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Joint configuration for a segmented wind turbine rotor blade Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Combustor assembly for a gas turbine engine Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Integrated variable view optical adapter for an optical scope Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Sealing members for jointed rotor blade assemblies Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Turbofan engine assembly and methods of assembling the same Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Method and system for enhanced visualization of lung sliding by automatically detecting and highlighting lung sliding in images of an ultrasound scan Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Grant | Utility: Manufacture and installation of diffuser flow mixing lobes Filling date: 7 Sep 2025 Issue date: 1 Sep 2020 |
Application | Utility: UNDUCTED THRUST PRODUCING SYSTEM Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: FUEL DELIVERY SYSTEM HAVING A FUEL OXYGEN REDUCTION UNIT Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: PREVENTION OF BLACK-LISTED PARTS FROM BEING 3D-PRINTED Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: System and Method for Operating a Hybrid Energy Facility Having Multiple Power Sources Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: SENSOR BASED SMART SEGMENTATION Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: System and Method for Controlling a Hybrid Energy Facility Having Multiple Power Sources Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: TRANSFER LEARNING/DICTIONARY GENERATION AND USAGE FOR TAILORED PART PARAMETER GENERATION FROM COUPON BUILDS Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: SYSTEMS AND METHODS FOR VARIABLE MICROCHANNEL COMBUSTOR LINER COOLING Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: KNOWLEDGE-DRIVEN FEDERATED BIG DATA QUERY AND ANALYTICS PLATFORM Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: KNOWLEDGE-DRIVEN FEDERATED BIG DATA QUERY AND ANALYTICS PLATFORM Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: KNOWLEDGE-DRIVEN FEDERATED BIG DATA QUERY AND ANALYTICS PLATFORM Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: Method of Connecting a Tower to a Foundation Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: Method and System for Engine Operation Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: ADDITIVE MANUFACTURING SYSTEMS AND METHODS INCLUDING ROTATING BUILD PLATFORM Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: ADDITIVE MANUFACTURING USING GROWTH BUILD WALL HEAT PASSAGEWAYS Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Application | Utility: A WIRELESS POWER TRANSCEIVER DEVICE AND AN ASSOCIATES METHOD THEREOF Filling date: 7 Sep 2025 Issue date: 27 Aug 2020 |
Grant | Utility: Additively manufactured gearbox with integral heat exchanger Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: System and method for acquiring an x-ray image Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: Gas analysis system Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: System and method for work piece inspection Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: Airfoils including plurality of nozzles and venturi Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: Gas turbine engine cooling air manifolds with spoolies Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: Environmental impact assessment system Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: Microbubble tether for diagnostic and therapeutic applications Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: Classification based on annotation information Filling date: 7 Sep 2025 Issue date: 25 Aug 2020 |
Showing 3800 to 3850 of 7540 patents.