Juniper Networks
Patents, Design & Utilities
Last updated:
List of all Juniper Networks patents 1,399 in total
Status | Patent |
---|---|
Application | Utility: LOG ANALYSIS IN VECTOR SPACE Filling date: 5 Sep 2025 Issue date: 10 Mar 2022 |
Grant | Utility: Failure impact analysis of network events Filling date: 5 Sep 2025 Issue date: 8 Mar 2022 |
Grant | Utility: Service-based tunnel selection scheme for mapping services to tunnels Filling date: 5 Sep 2025 Issue date: 8 Mar 2022 |
Grant | Utility: Methods and apparatus related to a flexible data center security architecture Filling date: 5 Sep 2025 Issue date: 8 Mar 2022 |
Application | Utility: METHODS AND APPARATUS FOR OPTICAL COMMUNICATIONS VIA PULSE AMPLITUDE MODULATION (PAM) IN DENSE WAVELENGTH-DIVISION MULTIPLEXING (DWDM) SYSTEMS Filling date: 5 Sep 2025 Issue date: 3 Mar 2022 |
Application | Utility: INTERMEDIATE FREQUENCY CALIBRATED OPTICAL MODULATORS Filling date: 5 Sep 2025 Issue date: 3 Mar 2022 |
Application | Utility: OPTICAL REDISTRIBUTION LAYERS FOR HIGH-CHANNEL-COUNT PHOTONICS Filling date: 5 Sep 2025 Issue date: 3 Mar 2022 |
Application | Utility: MAPPED REGISTER ACCESS BY MICROCONTROLLERS Filling date: 5 Sep 2025 Issue date: 3 Mar 2022 |
Application | Utility: LOSS MONITORING IN PHOTONIC CIRCUIT FABRICATION Filling date: 5 Sep 2025 Issue date: 3 Mar 2022 |
Application | Utility: POWER-EFFICIENT INTEGRATED PHOTONIC SWITCH Filling date: 5 Sep 2025 Issue date: 3 Mar 2022 |
Grant | Utility: Communicating state information in distributed operating systems Filling date: 5 Sep 2025 Issue date: 1 Mar 2022 |
Grant | Utility: Using a programmable resource dependency mathematical model to perform root cause analysis Filling date: 5 Sep 2025 Issue date: 1 Mar 2022 |
Application | Utility: CONFIGURATION OF A NETWORK USING A FLEX-ALGORITHM ROUTING MECHANISM Filling date: 5 Sep 2025 Issue date: 24 Feb 2022 |
Application | Utility: UTILIZING FLEX-ALGORITHMS WITH ROUTE REFLECTION Filling date: 5 Sep 2025 Issue date: 24 Feb 2022 |
Application | Utility: ADAPTIVE CONTROL OF SECURE SOCKETS LAYER PROXY Filling date: 5 Sep 2025 Issue date: 24 Feb 2022 |
Application | Utility: INTENT-BASED DISTRIBUTED ALARM SERVICE Filling date: 5 Sep 2025 Issue date: 24 Feb 2022 |
Application | Utility: INTENT-BASED TELEMETRY COLLECTION SERVICE Filling date: 5 Sep 2025 Issue date: 24 Feb 2022 |
Application | Utility: PRIORITY CHANNELS FOR DISTRIBUTED BROADBAND NETWORK GATEWAY CONTROL PACKETS Filling date: 5 Sep 2025 Issue date: 24 Feb 2022 |
Application | Utility: WEIGHTED MULTICAST JOIN LOAD BALANCE Filling date: 5 Sep 2025 Issue date: 24 Feb 2022 |
Grant | Utility: Adaptive control of secure sockets layer proxy Filling date: 5 Sep 2025 Issue date: 22 Feb 2022 |
Grant | Utility: Multicast replication in 5G networks Filling date: 5 Sep 2025 Issue date: 22 Feb 2022 |
Grant | Utility: Initializing server configurations in a data center Filling date: 5 Sep 2025 Issue date: 22 Feb 2022 |
Application | Utility: EXTERNAL LASER ENABLED CO-PACKAGED OPTICS ARCHITECTURES Filling date: 5 Sep 2025 Issue date: 17 Feb 2022 |
Grant | Utility: Model driven configuration management for microservices Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Grant | Utility: Dynamically modifying a service chain based on network traffic information Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Grant | Utility: Detection of multihoming misconfiguration Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Grant | Utility: Graph-based rebinding of packet processors Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Grant | Utility: Systems and methods for predicting future traffic loads of outgoing interfaces on network devices Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Grant | Utility: Updating a traffic rate limit for policing traffic Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Grant | Utility: Apparatus, system, and method for providing node protection across label-switched paths that share labels Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Grant | Utility: Generating candidate links and candidate paths before selecting links for an optimized optical network plan Filling date: 5 Sep 2025 Issue date: 15 Feb 2022 |
Application | Utility: INTER-AUTONOMOUS SYSTEM TRACE ROUTE MESSAGE Filling date: 5 Sep 2025 Issue date: 10 Feb 2022 |
Application | Utility: UTILIZING A TRANSPORT PROTOCOL FOR FIFTH GENERATION (5G) CLIENT DEVICES TO CARRY MESSAGES ON WIRELINE ACCESS Filling date: 5 Sep 2025 Issue date: 10 Feb 2022 |
Application | Utility: NETWORK STATE MANAGEMENT Filling date: 5 Sep 2025 Issue date: 10 Feb 2022 |
Application | Utility: ADDING THIRD PARTY HARDWARE TO NETWORK DEVICES Filling date: 5 Sep 2025 Issue date: 10 Feb 2022 |
Application | Utility: TRANSPORT ENDPOINT SEGMENTS FOR INTER-DOMAIN SEGMENT ROUTING Filling date: 5 Sep 2025 Issue date: 10 Feb 2022 |
Grant | Utility: Supporting optical line terminals of a passive optical network Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Tunnel processing distribution based on traffic type and learned traffic processing metrics Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Photonic integrated circuit with active alignment Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Load balancing in a high-availability cluster Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Network traffic monitoring or storage using a signed uniform resource locator Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Optical-electrical device using hybrid automated testing equipment Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Generating flexible, programmable, and scalable network tunnels on demand Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Methods and apparatus for efficient use of link aggregation groups Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Compact opto-electric probe Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Application-based network security Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Firewall filter comprising one or more objects Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Apparatus, system, and method for flow-level switchover of video streams Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Critical firewall functionality management Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Grant | Utility: Compressed routing header Filling date: 5 Sep 2025 Issue date: 8 Feb 2022 |
Showing 250 to 300 of 1399 patents.