
Microsoft Corporation – NASDAQ:MSFT
Microsoft stock price today
Microsoft stock price monthly change
Microsoft stock price quarterly change
Microsoft stock price yearly change
Microsoft key metrics
Market Cap | 3.22T |
Enterprise value | 3.27T |
P/E | 35.35 |
EV/Sales | 12.89 |
EV/EBITDA | 23.55 |
Price/Sales | 12.59 |
Price/Book | 11.12 |
PEG ratio | 0.58 |
EPS | 10.35 |
Revenue | 222.76B |
EBITDA | 114.17B |
Income | 77.05B |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
Profit margin | 35.61% |
Oper. margin | 44.49% |
Gross margin | 69.35% |
EBIT margin | 44.49% |
EBITDA margin | 51.25% |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeMicrosoft stock price history
Microsoft stock forecast
Microsoft financial statements
Jun 2022 | 51.86B | 16.74B | 32.28% |
---|---|---|---|
Mar 2023 | 52.85B | 18.29B | 34.62% |
Jun 2023 | 56.18B | 20.08B | 35.74% |
Mar 2024 | 61.85B | 21.93B | 35.47% |
Sep 2025 | 73.34B | 27.66B | 37.72% |
---|---|---|---|
Oct 2025 | 73.52B | 27.69B | 37.67% |
Dec 2025 | 78.89B | 28.48B | 36.1% |
Mar 2026 | 77.69B | 27.82B | 35.81% |
Analysts Price target
Financials & Ratios estimates
Payout ratio | 24.63% |
---|
2020 | 0.98% |
---|---|
2021 | 0.81% |
2022 | 0.94% |
2023 | 0.78% |
2024 | 0.64% |
Dec 2022 | 364552000000 | 181.41B | 49.76% |
---|---|---|---|
Mar 2023 | 380088000000 | 185.40B | 48.78% |
Jun 2023 | 411976000000 | 205.75B | 49.94% |
Mar 2024 | 484275000000 | 231.12B | 47.73% |
Jun 2022 | 24.62B | -9.72B | -13.26B |
---|---|---|---|
Mar 2023 | 24.44B | -3.26B | -10.29B |
Jun 2023 | 28.77B | -9.13B | -11.41B |
Mar 2024 | 31.91B | -10.7B | -18.80B |
Microsoft alternative data
What is Share of Search?
🎓 Academy: Share of Search: A Powerful Tool for Your Investment Strategy
Gaming Consoles
Aug 2023 | 0.577 | 0.194 | 0.173 | 0.039 | 0.014 |
---|---|---|---|---|---|
Sep 2023 | 0.550 | 0.226 | 0.165 | 0.045 | 0.011 |
Oct 2023 | 0.521 | 0.260 | 0.151 | 0.052 | 0.013 |
Nov 2023 | 0.527 | 0.263 | 0.153 | 0.043 | 0.010 |
Dec 2023 | 0.549 | 0.224 | 0.159 | 0.055 | 0.011 |
Jan 2024 | 0.510 | 0.209 | 0.216 | 0.051 | 0.013 |
Feb 2024 | 0.524 | 0.215 | 0.181 | 0.064 | 0.013 |
Mar 2024 | 0.475 | 0.237 | 0.200 | 0.071 | 0.014 |
Apr 2024 | 0.480 | 0.240 | 0.202 | 0.058 | 0.018 |
May 2024 | 0.529 | 0.216 | 0.187 | 0.053 | 0.013 |
Jun 2024 | 0.510 | 0.255 | 0.176 | 0.042 | 0.015 |
Jul 2024 | 0.516 | 0.258 | 0.178 | 0.034 | 0.013 |
Aug 2024 | 0.501 | 0.250 | 0.177 | 0.050 | 0.019 |
Sep 2024 | 0.414 | 0.377 | 0.146 | 0.041 | 0.018 |
Oct 2024 | 0.476 | 0.289 | 0.168 | 0.047 | 0.017 |
Nov 2024 | 0.573 | 0.233 | 0.140 | 0.038 | 0.014 |
Dec 2024 | 0.578 | 0.237 | 0.137 | 0.031 | 0.014 |
Jan 2025 | 0.579 | 0.194 | 0.168 | 0.039 | 0.018 |
Feb 2025 | 0.558 | 0.228 | 0.161 | 0.037 | 0.014 |
Mar 2025 | 0.580 | 0.194 | 0.168 | 0.038 | 0.018 |
Apr 2025 | 0.531 | 0.217 | 0.187 | 0.043 | 0.020 |
May 2025 | 0.627 | 0.172 | 0.149 | 0.034 | 0.016 |
Cloud Services Providers
Microsoft Azure is a cloud computing service operated by Microsoft. Others are the biggest competitors in the market offering similar services.
Aug 2023 | 0.526 | 0.260 | 0.088 | 0.064 | 0.047 | 0.012 |
---|---|---|---|---|---|---|
Sep 2023 | 0.531 | 0.262 | 0.090 | 0.065 | 0.038 | 0.010 |
Oct 2023 | 0.567 | 0.251 | 0.081 | 0.057 | 0.034 | 0.007 |
Nov 2023 | 0.548 | 0.258 | 0.087 | 0.063 | 0.031 | 0.010 |
Dec 2023 | 0.579 | 0.237 | 0.083 | 0.058 | 0.028 | 0.011 |
Jan 2024 | 0.529 | 0.255 | 0.089 | 0.077 | 0.037 | 0.010 |
Feb 2024 | 0.518 | 0.277 | 0.092 | 0.063 | 0.037 | 0.010 |
Mar 2024 | 0.514 | 0.276 | 0.094 | 0.063 | 0.037 | 0.012 |
Apr 2024 | 0.515 | 0.269 | 0.095 | 0.061 | 0.045 | 0.012 |
May 2024 | 0.527 | 0.261 | 0.096 | 0.064 | 0.038 | 0.010 |
Jun 2024 | 0.540 | 0.264 | 0.080 | 0.065 | 0.039 | 0.010 |
Jul 2024 | 0.530 | 0.250 | 0.106 | 0.062 | 0.037 | 0.012 |
Aug 2024 | 0.530 | 0.264 | 0.090 | 0.065 | 0.032 | 0.016 |
Sep 2024 | 0.522 | 0.253 | 0.088 | 0.062 | 0.030 | 0.042 |
Oct 2024 | 0.462 | 0.228 | 0.082 | 0.056 | 0.041 | 0.127 |
Nov 2024 | 0.543 | 0.251 | 0.077 | 0.067 | 0.039 | 0.020 |
Dec 2024 | 0.576 | 0.237 | 0.071 | 0.071 | 0.028 | 0.014 |
Jan 2025 | 0.573 | 0.223 | 0.084 | 0.072 | 0.029 | 0.017 |
Feb 2025 | 0.539 | 0.268 | 0.078 | 0.066 | 0.032 | 0.013 |
Mar 2025 | 0.498 | 0.281 | 0.096 | 0.074 | 0.036 | 0.012 |
Apr 2025 | 0.504 | 0.287 | 0.081 | 0.076 | 0.037 | 0.012 |
May 2025 | 0.517 | 0.293 | 0.082 | 0.063 | 0.031 | 0.010 |
Video Conferencing
Aug 2023 | 0.800 | 0.199 |
---|---|---|
Sep 2023 | 0.791 | 0.208 |
Oct 2023 | 0.785 | 0.214 |
Nov 2023 | 0.812 | 0.187 |
Dec 2023 | 0.792 | 0.207 |
Jan 2024 | 0.771 | 0.228 |
Feb 2024 | 0.792 | 0.207 |
Mar 2024 | 0.795 | 0.204 |
Apr 2024 | 0.789 | 0.210 |
May 2024 | 0.795 | 0.204 |
Jun 2024 | 0.798 | 0.201 |
Jul 2024 | 0.789 | 0.210 |
Aug 2024 | 0.776 | 0.223 |
Sep 2024 | 0.782 | 0.217 |
Oct 2024 | 0.785 | 0.214 |
Nov 2024 | 0.788 | 0.211 |
Dec 2024 | 0.797 | 0.202 |
Jan 2025 | 0.762 | 0.237 |
Feb 2025 | 0.777 | 0.222 |
Mar 2025 | 0.746 | 0.253 |
Apr 2025 | 0.782 | 0.217 |
May 2025 | 0.760 | 0.239 |
LinkedIn: Jobs, Business News & Social Networking
Platform: | Android |
Store: | Google Play |
Type: | Free |
Market: | United States |
Aug 2023 | 7 |
---|---|
Sep 2023 | 7 |
Oct 2023 | 8 |
Nov 2023 | 8 |
Dec 2023 | 6 |
Jan 2024 | 7 |
Feb 2024 | 7 |
Mar 2024 | 7 |
Apr 2024 | 6 |
May 2024 | 5 |
Jun 2024 | 6 |
Jul 2024 | 7 |
Aug 2024 | 9 |
Sep 2024 | 10 |
Oct 2024 | 8 |
Nov 2024 | 10 |
Dec 2024 | 8 |
Microsoft Teams
Platform: | Android |
Store: | Google Play |
Type: | Free |
Market: | United States |
Aug 2023 | 2 |
---|---|
Sep 2023 | 3 |
Oct 2023 | 5 |
Nov 2023 | 4 |
Dec 2023 | 4 |
Jan 2024 | 4 |
Feb 2024 | 3 |
Mar 2024 | 3 |
Apr 2024 | 3 |
May 2024 | 4 |
Jun 2024 | 4 |
Jul 2024 | 4 |
Aug 2024 | 3 |
Sep 2024 | 3 |
Oct 2024 | 3 |
Nov 2024 | 4 |
Dec 2024 | 12 |

LinkedIn: Network & Job Finder
Platform: | iOS |
Store: | App Store |
Type: | Free |
Market: | United States |
Aug 2023 | 53 |
---|---|
Sep 2023 | 54 |
Oct 2023 | 65 |
Nov 2023 | 52 |
Dec 2023 | 124 |
Jan 2024 | 39 |
Feb 2024 | 36 |
Mar 2024 | 96 |
Apr 2024 | 46 |
May 2024 | 41 |
Jun 2024 | 81 |
Jul 2024 | 66 |
Aug 2024 | 78 |
Sep 2024 | 94 |
Oct 2024 | 57 |
Nov 2024 | 165 |
Dec 2024 | 116 |
Aug 2023 | 17 |
---|---|
Sep 2023 | 31 |
Oct 2023 | 40 |
Nov 2023 | 28 |
Dec 2023 | 306 |
Jan 2024 | 21 |
Feb 2024 | 23 |
Mar 2024 | 179 |
Apr 2024 | 52 |
May 2024 | 27 |
Jun 2024 | 163 |
Jul 2024 | 35 |
Aug 2024 | 38 |
Sep 2024 | 186 |
Oct 2024 | 20 |
Nov 2024 | 274 |
Dec 2024 | 180 |
Aug 2023 | 238 |
---|---|
Sep 2023 | 228 |
Oct 2023 | 257 |
Nov 2023 | 109 |
Dec 2023 | 59 |
Jan 2024 | 166 |
Feb 2024 | 171 |
Mar 2024 | 146 |
Apr 2024 | 217 |
May 2024 | 218 |
Jun 2024 | 174 |
Jul 2024 | 198 |
Aug 2024 | 246 |
Sep 2024 | 224 |
Oct 2024 | 292 |
Nov 2024 | 106 |
Dec 2024 | 96 |
Dec 2023 | 82 |
---|---|
Dec 2024 | 115 |
Microsoft Social Media Accounts
May 2025 | 4489712 |
---|---|
Jul 2025 | 4487097 |
Aug 2025 | 4489653 |
May 2025 | 13414472 |
---|---|
Jul 2025 | 13499374 |
Aug 2025 | 13542033 |
Analytics Tools
26 Feb 2023 | 0 | 54 | 53 |
---|---|---|---|
5 Mar 2023 | 0 | 54 | 49 |
12 Mar 2023 | 0 | 54 | 50 |
19 Mar 2023 | 0 | 53 | 54 |
26 Mar 2023 | 0 | 51 | 51 |
2 Apr 2023 | 0 | 47 | 52 |
9 Apr 2023 | 0 | 47 | 50 |
16 Apr 2023 | 0 | 37 | 47 |
23 Apr 2023 | 0 | 35 | 48 |
30 Apr 2023 | 0 | 36 | 48 |
7 May 2023 | 0 | 35 | 43 |
14 May 2023 | 0 | 36 | 45 |
21 May 2023 | 0 | 38 | 49 |
28 May 2023 | 0 | 35 | 45 |
4 Jun 2023 | 0 | 36 | 44 |
11 Jun 2023 | 0 | 36 | 44 |
18 Jun 2023 | 0 | 34 | 45 |
25 Jun 2023 | 0 | 24 | 28 |
2 Jul 2023 | 0 | 23 | 21 |
9 Jul 2023 | 0 | 33 | 41 |
Cloud Gaming
21 May 2023 | 6 |
---|---|
28 May 2023 | 6 |
4 Jun 2023 | 6 |
11 Jun 2023 | 10 |
18 Jun 2023 | 8 |
25 Jun 2023 | 7 |
2 Jul 2023 | 6 |
9 Jul 2023 | 6 |
16 Jul 2023 | 6 |
23 Jul 2023 | 8 |
30 Jul 2023 | 8 |
6 Aug 2023 | 7 |
13 Aug 2023 | 8 |
20 Aug 2023 | 10 |
27 Aug 2023 | 9 |
3 Sep 2023 | 8 |
10 Sep 2023 | 9 |
17 Sep 2023 | 9 |
24 Sep 2023 | 8 |
1 Oct 2023 | 7 |
Cloud Storage Competitors
12 Feb 2023 | 16 | 85 | 19 | 44 | 1 |
---|---|---|---|---|---|
19 Feb 2023 | 17 | 90 | 19 | 44 | 1 |
26 Feb 2023 | 16 | 92 | 19 | 44 | 1 |
5 Mar 2023 | 16 | 92 | 19 | 44 | 1 |
12 Mar 2023 | 17 | 88 | 19 | 45 | 1 |
19 Mar 2023 | 16 | 75 | 18 | 44 | 1 |
26 Mar 2023 | 16 | 71 | 18 | 39 | 1 |
2 Apr 2023 | 14 | 57 | 17 | 38 | 1 |
9 Apr 2023 | 15 | 55 | 16 | 39 | 1 |
16 Apr 2023 | 15 | 53 | 16 | 40 | 1 |
23 Apr 2023 | 14 | 53 | 15 | 40 | 1 |
30 Apr 2023 | 16 | 52 | 16 | 42 | 2 |
7 May 2023 | 17 | 54 | 16 | 40 | 2 |
14 May 2023 | 14 | 48 | 14 | 41 | 2 |
21 May 2023 | 16 | 55 | 15 | 42 | 2 |
28 May 2023 | 16 | 50 | 16 | 40 | 1 |
4 Jun 2023 | 14 | 50 | 15 | 41 | 1 |
11 Jun 2023 | 11 | 35 | 12 | 42 | 1 |
18 Jun 2023 | 10 | 36 | 11 | 45 | 1 |
25 Jun 2023 | 14 | 45 | 14 | 42 | 1 |
Video Conferencing
21 May 2023 | 48 | 6 |
---|---|---|
28 May 2023 | 47 | 6 |
4 Jun 2023 | 46 | 7 |
11 Jun 2023 | 45 | 7 |
18 Jun 2023 | 44 | 7 |
25 Jun 2023 | 45 | 7 |
2 Jul 2023 | 36 | 6 |
9 Jul 2023 | 34 | 7 |
16 Jul 2023 | 36 | 7 |
23 Jul 2023 | 35 | 6 |
30 Jul 2023 | 31 | 6 |
6 Aug 2023 | 34 | 6 |
13 Aug 2023 | 34 | 6 |
20 Aug 2023 | 34 | 6 |
27 Aug 2023 | 34 | 6 |
3 Sep 2023 | 31 | 5 |
10 Sep 2023 | 31 | 5 |
17 Sep 2023 | 25 | 2 |
24 Sep 2023 | 20 | 2 |
1 Oct 2023 | 27 | 5 |
Numbers represent search interest relative to the highest point on the chart for the given region and time.
A value of 100 is the peak popularity for the term.
A value of 50 means that the term is half as popular.
A score of 0 means there was not enough data for this term.
Sep 2023 | 2,620 | 104 |
---|---|---|
Oct 2023 | 2,540 | 125 |
Nov 2023 | 3,010 | 128 |
Dec 2023 | 4,114 | 134 |
Jan 2024 | 4,602 | 170 |
Feb 2024 | 4,878 | 227 |
Apr 2024 | 5,607 | 204 |
May 2024 | 21,280 | 218 |
Jun 2024 | 16,052 | 221 |
Jul 2024 | 14,923 | 241 |
Sep 2023 | 221,000 |
---|---|
Oct 2023 | 221,000 |
Nov 2023 | 221,000 |
Dec 2023 | 221,000 |
Jan 2024 | 221,000 |
Feb 2024 | 221,000 |
Mar 2024 | 221,000 |
Apr 2024 | 221,000 |
May 2024 | 221,000 |
Jun 2024 | 221,000 |
Jul 2024 | 221,000 |
Microsoft other data
Period | Buy | Sel |
---|---|---|
Feb 2024 | 0 | 48303 |
Mar 2024 | 0 | 33231 |
May 2024 | 0 | 25322 |
Jun 2024 | 0 | 244 |
Aug 2024 | 0 | 7199 |
Sep 2024 | 0 | 176230 |
Nov 2024 | 0 | 34200 |
Dec 2024 | 0 | 7000 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Sale | NUMOTO TAKESHI officer: EVP, Chief Marketing O.. | Common Stock | 2,500 | $447.41 | $1,118,530 | ||
Sale | NUMOTO TAKESHI officer: EVP, Chief Marketing O.. | Common Stock | 2,000 | $437.32 | $874,634 | ||
Sale | NUMOTO TAKESHI officer: EVP, Chief Marketing O.. | Common Stock | 2,500 | $430.87 | $1,077,183 | ||
Sale | NUMOTO TAKESHI officer: EVP, Chief Marketing O.. | Common Stock | 1,000 | $423.48 | $423,480 | ||
Sale | NUMOTO TAKESHI officer: EVP, Chief Marketing O.. | Common Stock | 1,000 | $414.72 | $414,720 | ||
Sale | ALTHOFF JUDSON officer: EVP, Chief Commercial .. | Common Stock | 25,000 | $417 | $10,425,000 | ||
Sale | YOUNG CHRISTOPHER DAVID officer: EVP, Bus.. | Common Stock | 7,200 | $423.66 | $3,050,338 | ||
Sale | NUMOTO TAKESHI officer: EVP, Chief Marketing O.. | Common Stock | 2,500 | $411.04 | $1,027,608 | ||
Sale | HOGAN KATHLEEN T officer: EVP, Chief Human Resou.. | Common Stock | 17,377 | $411.85 | $7,156,648 | ||
Sale | SMITH BRADFORD L officer: Vice Chair and President | Common Stock | 39,970 | $402.59 | $16,091,442 |
Patent |
---|
Grant Utility: Supplemental enhancement information including confidence level and mixed content information Filling date: 22 Jul 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 7 Jul 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 7 Jul 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 17 Jun 2021 Issue date: 20 Sep 2022 |
Grant Utility: Authenticated content discovery Filling date: 17 May 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 13 May 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 30 Apr 2021 Issue date: 20 Sep 2022 |
Grant Utility: Non-transform coding Filling date: 14 Apr 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 10 Mar 2021 Issue date: 20 Sep 2022 |
Grant Filling date: 1 Mar 2021 Issue date: 20 Sep 2022 |
Quarter | Transcript |
---|---|
Q3 2024 25 Apr 2024 | Q3 2024 Earnings Call Transcript |
Q2 2024 30 Jan 2024 | Q2 2024 Earnings Call Transcript |
Q1 2024 24 Oct 2023 | Q1 2024 Earnings Call Transcript |
Q4 2023 25 Jul 2023 | Q4 2023 Earnings Call Transcript |
Insider | Compensation |
---|---|
Mr. Satya Nadella (1967) Chairman & Chief Executive Officer | $16,820,000 |
Mr. Christopher David Young (1972) Executive Vice President of Bus. Devel., Strategy & Ventures | $5,900,000 |
Ms. Amy E. Hood (1972) Executive Vice President & Chief Financial Officer | $5,600,000 |
Mr. Bradford L. Smith LCA (1959) Pres, Chief Legal Officer & Vice Chairman | $5,360,000 |
Undercovered Dozen: BrightSpire Capital, Vertex Pharmaceuticals, Adobe And More
Microsoft Remains A Buy Near All-Time Highs
Meta: Even Without Superintelligence, Company Is Already Winning The AI Race
I'm Buying CoreWeave's Insatiable GPU Hunger (Double Upgrade)
Nvidia: The Lone $4T Market-Cap Stock Is Still A Cheap Growth Play
Adobe Is A Buy At Its Current Valuation
Palantir's Perfect Storm: How Changing Conditions Could Disrupt A Market Darling
Snap: I'm Buying This Former Takeover Target With Shares Decimated From $80 To Just $7
Microsoft: This Stock Isn't Done Winning
-
What's the price of Microsoft stock today?
One share of Microsoft stock can currently be purchased for approximately $510.
-
When is Microsoft's next earnings date?
Unfortunately, Microsoft's (MSFT) next earnings date is currently unknown.
-
Does Microsoft pay dividends?
Yes, Microsoft pays dividends and its trailing 12-month yield is 0.72% with 25% payout ratio. The last Microsoft stock dividend of $0.62 was paid on 10 Mar 2022.
-
How much money does Microsoft make?
Microsoft has a market capitalization of 3.22T and it's past years’ income statements indicate that its last revenue has increased compared to the previous period by 15.67% to 245.12B US dollars.
-
What is Microsoft's stock symbol?
Microsoft Corporation is traded on the NASDAQ under the ticker symbol "MSFT".
-
What is Microsoft's primary industry?
Company operates in the Technology sector and Software - Infrastructure industry.
-
How do i buy shares of Microsoft?
Shares of Microsoft can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
Who are Microsoft's key executives?
Microsoft's management team includes the following people:
- Mr. Satya Nadella Chairman & Chief Executive Officer(age: 58, pay: $16,820,000)
- Mr. Christopher David Young Executive Vice President of Bus. Devel., Strategy & Ventures(age: 53, pay: $5,900,000)
- Ms. Amy E. Hood Executive Vice President & Chief Financial Officer(age: 53, pay: $5,600,000)
- Mr. Bradford L. Smith LCA Pres, Chief Legal Officer & Vice Chairman(age: 66, pay: $5,360,000)
-
How many employees does Microsoft have?
As Jul 2024, Microsoft employs 221,000 workers.
-
When Microsoft went public?
Microsoft Corporation is publicly traded company for more then 39 years since IPO on 13 Mar 1986.
-
What is Microsoft's official website?
The official website for Microsoft is microsoft.com.
-
Where are Microsoft's headquarters?
Microsoft is headquartered at One Microsoft Way, Redmond, WA.
-
How can i contact Microsoft?
Microsoft's mailing address is One Microsoft Way, Redmond, WA and company can be reached via phone at 425 882 8080.
Microsoft company profile:

Microsoft Corporation
microsoft.comNASDAQ
228,000
Software - Infrastructure
Technology
Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions worldwide. The company operates in three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment offers Office, Exchange, SharePoint, Microsoft Teams, Office 365 Security and Compliance, Microsoft Viva, and Skype for Business; Skype, Outlook.com, OneDrive, and LinkedIn; and Dynamics 365, a set of cloud-based and on-premises business solutions for organizations and enterprise divisions. The Intelligent Cloud segment licenses SQL, Windows Servers, Visual Studio, System Center, and related Client Access Licenses; GitHub that provides a collaboration platform and code hosting service for developers; Nuance provides healthcare and enterprise AI solutions; and Azure, a cloud platform. It also offers enterprise support, Microsoft consulting, and nuance professional services to assist customers in developing, deploying, and managing Microsoft server and desktop solutions; and training and certification on Microsoft products. The More Personal Computing segment provides Windows original equipment manufacturer (OEM) licensing and other non-volume licensing of the Windows operating system; Windows Commercial, such as volume licensing of the Windows operating system, Windows cloud services, and other Windows commercial offerings; patent licensing; and Windows Internet of Things. It also offers Surface, PC accessories, PCs, tablets, gaming and entertainment consoles, and other devices; Gaming, including Xbox hardware, and Xbox content and services; video games and third-party video game royalties; and Search, including Bing and Microsoft advertising. The company sells its products through OEMs, distributors, and resellers; and directly through digital marketplaces, online stores, and retail stores. Microsoft Corporation was founded in 1975 and is headquartered in Redmond, Washington.
Redmond, WA 98052-6399
CIK: 0000789019
ISIN: US5949181045
CUSIP: 594918104