Rapid7
Patents, Design & Utilities
Last updated:
List of all Rapid7 patents 130 in total
Status | Patent |
---|---|
Grant | Utility: File system search proxying Filling date: 6 Sep 2025 Issue date: 26 Oct 2021 |
Application | Utility: DETECTION OF OUTLIERS IN TEXT RECORDS Filling date: 6 Sep 2025 Issue date: 21 Oct 2021 |
Grant | Utility: Network sensor deployment for deep packet inspection Filling date: 6 Sep 2025 Issue date: 28 Sep 2021 |
Grant | Utility: Cluster detection and elimination in security environments Filling date: 6 Sep 2025 Issue date: 21 Sep 2021 |
Application | Utility: DATA EXFILTRATION DETECTOR Filling date: 6 Sep 2025 Issue date: 16 Sep 2021 |
Application | Utility: DYNAMIC QUEUE MANAGEMENT Filling date: 6 Sep 2025 Issue date: 16 Sep 2021 |
Application | Utility: MONITORING SCAN ATTEMPTS IN A NETWORK Filling date: 6 Sep 2025 Issue date: 16 Sep 2021 |
Grant | Utility: Internet-of-things device classifier Filling date: 6 Sep 2025 Issue date: 7 Sep 2021 |
Grant | Utility: Identifying network vulnerabilities Filling date: 6 Sep 2025 Issue date: 7 Sep 2021 |
Grant | Utility: Vulnerability assessment Filling date: 6 Sep 2025 Issue date: 7 Sep 2021 |
Grant | Utility: Attack signature generation Filling date: 6 Sep 2025 Issue date: 31 Aug 2021 |
Grant | Utility: Multi-stage network scanning Filling date: 6 Sep 2025 Issue date: 24 Aug 2021 |
Grant | Utility: Detection of outliers in text records Filling date: 6 Sep 2025 Issue date: 3 Aug 2021 |
Application | Utility: MULTIPLE PERSONALITY DECEPTION SYSTEMS Filling date: 6 Sep 2025 Issue date: 22 Jul 2021 |
Application | Utility: HONEYPOT OPAQUE CREDENTIAL RECOVERY Filling date: 6 Sep 2025 Issue date: 22 Jul 2021 |
Application | Utility: SECURITY ORCHESTRATION AND AUTOMATION USING BIOMETRIC DATA Filling date: 6 Sep 2025 Issue date: 22 Jul 2021 |
Application | Utility: SECURITY ORCHESTRATION AND AUTOMATION USING BIOMETRIC DATA Filling date: 6 Sep 2025 Issue date: 22 Jul 2021 |
Grant | Utility: Agent-based throttling of command executions Filling date: 6 Sep 2025 Issue date: 13 Jul 2021 |
Application | Utility: BEHAVIOR MANAGEMENT OF DECEPTION SYSTEM FLEETS Filling date: 6 Sep 2025 Issue date: 8 Jul 2021 |
Application | Utility: DYNAMIC MANAGEMENT OF DECEPTION SYSTEMS Filling date: 6 Sep 2025 Issue date: 8 Jul 2021 |
Grant | Utility: Honeytoken tracker Filling date: 6 Sep 2025 Issue date: 6 Jul 2021 |
Grant | Utility: Dynamic queue management Filling date: 6 Sep 2025 Issue date: 6 Jul 2021 |
Grant | Utility: Honeytoken tracker Filling date: 6 Sep 2025 Issue date: 6 Jul 2021 |
Grant | Utility: Data exfiltration detector Filling date: 6 Sep 2025 Issue date: 6 Jul 2021 |
Application | Utility: DYNAMIC MANAGEMENT OF DECEPTION SYSTEMS Filling date: 6 Sep 2025 Issue date: 1 Jul 2021 |
Application | Utility: HONEYPOT ASSET CLONING Filling date: 6 Sep 2025 Issue date: 24 Jun 2021 |
Grant | Utility: Detecting malicious actors Filling date: 6 Sep 2025 Issue date: 15 Jun 2021 |
Grant | Utility: Behavior management of deception system fleets Filling date: 6 Sep 2025 Issue date: 15 Jun 2021 |
Grant | Utility: Multiple personality deception systems Filling date: 6 Sep 2025 Issue date: 15 Jun 2021 |
Grant | Utility: Verifying asset identity Filling date: 6 Sep 2025 Issue date: 27 Apr 2021 |
Grant | Utility: System and method for application software security and auditing Filling date: 6 Sep 2025 Issue date: 27 Apr 2021 |
Grant | Utility: Live deployment of deception systems Filling date: 6 Sep 2025 Issue date: 27 Apr 2021 |
Grant | Utility: Honeypot opaque credential recovery Filling date: 6 Sep 2025 Issue date: 20 Apr 2021 |
Grant | Utility: Live deployment of deception systems Filling date: 6 Sep 2025 Issue date: 20 Apr 2021 |
Grant | Utility: Security orchestration and automation using biometric data Filling date: 6 Sep 2025 Issue date: 20 Apr 2021 |
Grant | Utility: Honeypot opaque credential recovery Filling date: 6 Sep 2025 Issue date: 20 Apr 2021 |
Grant | Utility: Dynamic management of deception systems Filling date: 6 Sep 2025 Issue date: 20 Apr 2021 |
Grant | Utility: Monitoring scan attempts in a network Filling date: 6 Sep 2025 Issue date: 13 Apr 2021 |
Grant | Utility: Honeypot asset cloning Filling date: 6 Sep 2025 Issue date: 30 Mar 2021 |
Grant | Utility: Detecting anomalous network behavior Filling date: 6 Sep 2025 Issue date: 30 Mar 2021 |
Grant | Utility: Detecting malicious network activity using time series payload data Filling date: 6 Sep 2025 Issue date: 26 Jan 2021 |
Grant | Utility: Neutralizing malicious locators Filling date: 6 Sep 2025 Issue date: 1 Dec 2020 |
Grant | Utility: Reactive virtual security appliances Filling date: 6 Sep 2025 Issue date: 24 Nov 2020 |
Grant | Utility: Computing entity resolution for network asset correlation Filling date: 6 Sep 2025 Issue date: 24 Nov 2020 |
Application | Utility: Network Resource Management Devices Methods and Systems Filling date: 6 Sep 2025 Issue date: 5 Nov 2020 |
Grant | Utility: Blended honeypot Filling date: 6 Sep 2025 Issue date: 3 Nov 2020 |
Grant | Utility: Detecting anomalous network device activity Filling date: 6 Sep 2025 Issue date: 8 Sep 2020 |
Grant | Utility: Network resource management devices methods and systems Filling date: 6 Sep 2025 Issue date: 25 Aug 2020 |
Grant | Utility: Vulnerability inference Filling date: 6 Sep 2025 Issue date: 11 Aug 2020 |
Application | Utility: Stable network user account classifier Filling date: 6 Sep 2025 Issue date: 2 Jul 2020 |
Showing 50 to 100 of 130 patents.