Southside Bancshares, Inc.
Hedge Funds Holdings
Last updated:
Southside Bancshares, Inc.‘s stocks are currently a part of 103 hedge funds’ portfolios, which represents 32.41% of the total amount of its stocks outstanding. This makes up a total of 10.45M shares of Southside Bancshares, Inc.. Compared to the previous quarter, the number fell by -39.48% or -6.81M shares fewer. As for the holding position changes, 30.1% (31) of current hedge fund investors increased the number of shares held, 37.86% (39) of current holders sold a part of the shares held, and 3.88% (4) closed the holdings completely. 11 hedge funds are new holders of Southside Bancshares, Inc. stock in Q1 2023, it is 10.68% of total holders.
Hedge funds holding Southside Bancshares (Q2 2018 – Q1 2023)
Q2 2018 | 122 |
---|---|
Q3 2018 | 126 |
Q4 2018 | 117 |
Q1 2019 | 119 |
Q2 2019 | 116 |
Q3 2019 | 115 |
Q4 2019 | 119 |
Q1 2020 | 113 |
Q2 2020 | 125 |
Q3 2020 | 114 |
Q4 2020 | 121 |
Q1 2021 | 119 |
Q2 2021 | 131 |
Q3 2021 | 122 |
Q4 2021 | 140 |
Q1 2022 | 134 |
Q2 2022 | 139 |
Q3 2022 | 150 |
Q4 2022 | 136 |
Q1 2023 | 103 |
Hedge funds changes in Southside Bancshares positions (Q2 2018 – Q1 2023)
Q2 2018 | 8 | 60 | 32 | 15 | 7 |
---|---|---|---|---|---|
Q3 2018 | 13 | 57 | 32 | 9 | 15 |
Q4 2018 | 7 | 46 | 42 | 17 | 5 |
Q1 2019 | 6 | 32 | 53 | 4 | 24 |
Q2 2019 | 11 | 43 | 32 | 10 | 20 |
Q3 2019 | 2 | 57 | 28 | 4 | 24 |
Q4 2019 | 12 | 45 | 39 | 7 | 16 |
Q1 2020 | 7 | 39 | 46 | 11 | 10 |
Q2 2020 | 24 | 32 | 50 | 11 | 8 |
Q3 2020 | 6 | 41 | 39 | 16 | 12 |
Q4 2020 | 17 | 38 | 43 | 11 | 12 |
Q1 2021 | 15 | 40 | 41 | 16 | 7 |
Q2 2021 | 22 | 36 | 51 | 9 | 13 |
Q3 2021 | 9 | 41 | 48 | 18 | 6 |
Q4 2021 | 28 | 36 | 45 | 7 | 24 |
Q1 2022 | 6 | 48 | 43 | 12 | 25 |
Q2 2022 | 21 | 37 | 56 | 12 | 13 |
Q3 2022 | 24 | 51 | 46 | 13 | 16 |
Q4 2022 | 7 | 59 | 43 | 20 | 7 |
Q1 2023 | 11 | 31 | 39 | 4 | 18 |
Hedge funds changes in Southside Bancshares stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 611,000 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 212,000 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 0 | 460,000 |
Q1 2022 | 0 | 0 |
Q2 2022 | 0 | 37,000 |
Q3 2022 | 0 | 0 |
Q4 2022 | 3,599 | 104,371 |
Q1 2023 | 0 | 0 |