The Sherwin-Williams Company
Stock Forecast, Prediction & Price Target
The Sherwin-Williams Company (SHW) stock Price Target by analysts
$405.17
Potential upside: 10.12%
The Sherwin-Williams Company price prediction

What is The Sherwin-Williams Company stock analysts` prediction?
The Sherwin-Williams Company stock forecast: Based on 6 Wall Street analysts` predicted price targets for The Sherwin-Williams Company in the last 3 months, the avarage price target is $405.17, with a high forecast of $NaN. The average price target represents a 10.12% change from the last price of $367.93.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
The Sherwin-Williams Company stock Price Target by analysts
Full breakdown of analysts given The Sherwin-Williams Company price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Arun Viswanathan RBC Capital | 0% 0/2 | 11 months ago | $446 21.21% upside | $362.72 | StreetInsider | Previous targets (1) |
Michael Leithead Barclays | 33.33% 1/3 | 11 months ago | $370 0.56% upside | $361.38 | TheFly | Previous targets (2) |
Duffy Fischer Goldman Sachs | 0% 0/2 | 11 months ago | $410 11.43% upside | $361.38 | StreetInsider | Previous targets (1) |
Ghansham Panjabi Robert W. Baird | 0% 0/3 | 11 months ago | $360 -2.15% downside | $361.38 | StreetInsider | Previous targets (2) |
Greg Melich Evercore ISI | 0% 0/2 | 11 months ago | $400 8.71% upside | $361.38 | StreetInsider | Previous targets (1) |
Laurence Alexander Jefferies | 25% 1/4 | 11 months ago | $445 20.94% upside | $388.36 | StreetInsider | Previous targets (3) |
John McNulty BMO Capital | 25% 1/4 | about 1 year ago | $400 8.71% upside | $363.75 | StreetInsider | Previous targets (3) |
Laurence Alexander Jefferies | 25% 1/4 | about 1 year ago | $415 12.79% upside | $358.73 | StreetInsider | Previous targets (3) |
Aron Ceccarelli Berenberg Bank | 0% 0/1 | about 1 year ago | $312 -15.20% downside | $352.55 | StreetInsider | Previous targets (0) |
Michael Leithead Barclays | 33.33% 1/3 | about 1 year ago | $355 -3.51% downside | $344.5 | TheFly | Previous targets (2) |
David Begleiter Deutsche Bank | 0% 0/2 | about 1 year ago | $385 4.63% upside | $340 | TheFly | Previous targets (1) |
Ghansham Panjabi Robert W. Baird | 0% 0/3 | about 1 year ago | $325 -11.66% downside | $344.5 | TheFly | Previous targets (2) |
Joshua Spector UBS | 0% 0/1 | about 1 year ago | $355 -3.51% downside | $298.95 | TheFly | Previous targets (0) |
John McNulty BMO Capital | 25% 1/4 | over 1 year ago | $360 -2.15% downside | $296 | StreetInsider | Previous targets (3) |
Laurence Alexander Jefferies | 25% 1/4 | over 1 year ago | $370 0.56% upside | $301.73 | StreetInsider | Previous targets (3) |
Kenneth Zener KeyBanc | 0% 0/1 | over 1 year ago | $400 8.71% upside | $303.73 | StreetInsider | Previous targets (0) |
Arun Viswanathan RBC Capital | 0% 0/2 | over 1 year ago | $370 0.56% upside | $303.73 | StreetInsider | Previous targets (1) |
John McNulty BMO Capital | 25% 1/4 | over 1 year ago | $385 4.63% upside | $296.77 | StreetInsider | Previous targets (3) |
Duffy Fischer Goldman Sachs | 0% 0/2 | over 1 year ago | $348 -5.41% downside | $296.77 | StreetInsider | Previous targets (1) |
Vicent Andrews Morgan Stanley | 0% 0/1 | over 1 year ago | $338 -8.13% downside | $302.03 | StreetInsider | Previous targets (0) |
John Roberts Mizuho Securities | 0% 0/1 | over 1 year ago | $334 -9.22% downside | $296.77 | StreetInsider | Previous targets (0) |
David Begleiter Deutsche Bank | 0% 0/2 | over 1 year ago | $350 -4.87% downside | $296.77 | StreetInsider | Previous targets (1) |
Greg Melich Evercore ISI | 0% 0/2 | over 1 year ago | $350 -4.87% downside | $309.38 | StreetInsider | Previous targets (1) |
Unknown UBS | N/A | over 2 years ago | $255 -30.69% downside | $241.82 | Benzinga | N/A |
Unknown Wells Fargo | N/A | over 2 years ago | $220 -40.20% downside | $240.04 | Benzinga | N/A |
Unknown J.P. Morgan | N/A | almost 3 years ago | $260 -29.33% downside | $251.24 | Benzinga | N/A |
Patrick Hummel UBS | 100% 1/1 | almost 3 years ago | $56 -84.77% downside | $205.6 | Benzinga | Previous targets (0) |
Unknown Mizuho Securities | N/A | about 3 years ago | $294 -20.09% downside | $245.72 | Benzinga | N/A |
Michael Leithead Barclays | 33.33% 1/3 | over 3 years ago | $303 -17.64% downside | $272.32 | Pulse 2.0 | Previous targets (2) |
Unknown RBC Capital | N/A | over 3 years ago | $342 -7.04% downside | $277.21 | Benzinga | N/A |
Unknown Wells Fargo | N/A | over 3 years ago | $285 -22.53% downside | $279.52 | Benzinga | N/A |
Truman Patterson Wells Fargo | 100% 1/1 | over 3 years ago | $275 -25.25% downside | $244.92 | Pulse 2.0 | Previous targets (0) |
Garik Shmois Loop Capital Markets | 100% 1/1 | over 3 years ago | $300 -18.46% downside | $261.1 | Pulse 2.0 | Previous targets (0) |
Laurence Alexander Jefferies | 25% 1/4 | over 3 years ago | $275 -25.25% downside | $244.38 | Pulse 2.0 | Previous targets (3) |
John McNulty BMO Capital | 25% 1/4 | over 3 years ago | $310 -15.74% downside | $287.03 | TipRanks Contributor | Previous targets (3) |
Ghansham Panjabi Robert W. Baird | 0% 0/3 | over 3 years ago | $350 -4.87% downside | $287.03 | TipRanks Contributor | Previous targets (2) |
Chris Parkinson Mizuho Securities | 0% 0/1 | over 3 years ago | $350 -4.87% downside | $287.03 | TheFly | Previous targets (0) |
Duffy Fischer Barclays | 0% 0/1 | over 3 years ago | $345 -6.23% downside | $292.85 | Pulse 2.0 | Previous targets (0) |
Michael Sison Wells Fargo | 100% 1/1 | over 3 years ago | $335 -8.95% downside | $305.51 | StreetInsider | Previous targets (0) |
Vincent Andrews Morgan Stanley | 0% 0/1 | over 3 years ago | $375 1.92% upside | $323.75 | StreetInsider | Previous targets (0) |
PJ Juvekar Citigroup | 0% 0/1 | over 3 years ago | $358 -2.69% downside | $323.75 | StreetInsider | Previous targets (0) |
Robert Koort Goldman Sachs | 100% 1/1 | almost 4 years ago | $320 -13.02% downside | $344.84 | TheFly | Previous targets (0) |
Anthony Manning Berenberg Bank | 100% 1/1 | almost 4 years ago | $310 -15.74% downside | $316.12 | Investing | Previous targets (0) |
Truman Patterson Wolfe Research | 100% 1/1 | about 4 years ago | $325 -11.66% downside | $285.88 | TheFly | Previous targets (0) |
Bill Selesky Argus Research | 100% 1/1 | over 4 years ago | $325 -11.66% downside | $281.31 | TheFly | Previous targets (0) |
The Sherwin-Williams Company Financial Estimates
The Sherwin-Williams Company Revenue Estimates
The Sherwin-Williams Company EBITDA Estimates
The Sherwin-Williams Company Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | 12/31/2027 | |
Revenue
% change YoY
| $19.94B N/A | $22.14B 11.05% | $23.05B 4.07% | Avg: $24.67B Low: $24.45B High: $24.93B avg. 7.05% | Avg: $25.99B Low: $25.62B High: $26.37B avg. 5.33% | Avg: $26.93B Low: $26.55B High: $27.32B avg. 3.63% | |
Net Income
% change YoY
| $1.86B N/A | $2.02B 8.35% | $2.38B 18.25% | Avg: $3.01B Low: $2.88B High: $3.47B avg. 26.30% | Avg: $3.12B Low: $3.11B High: $3.19B avg. 3.70% | Avg: $4.23B Low: $4.16B High: $4.31B avg. 35.49% | |
EBITDA
% change YoY
| $2.89B N/A | $3.29B 13.95% | $4.16B 26.34% | Avg: $3.98B Low: $3.94B High: $4.02B avg. -4.43% | Avg: $4.19B Low: $4.13B High: $4.25B avg. 5.33% | Avg: $4.34B Low: $4.28B High: $4.40B avg. 3.63% | |
EPS
% change YoY
| $7.1 N/A | $7.83 10.28% | $9.35 19.41% | Avg: $12.08 Low: $11.15 High: $13.44 avg. 29.18% | Avg: $12.25 Low: $12.07 High: $12.35 avg. 1.38% | Avg: $16.41 Low: $16.11 High: $16.72 avg. 34.01% | |
Operating Expenses
% change YoY
| $5.88B N/A | $6.33B 7.64% | $7.06B 11.58% | Avg: $7.15B Low: $7.09B High: $7.23B avg. 1.32% | Avg: $7.54B Low: $7.43B High: $7.65B avg. 5.33% | Avg: $7.81B Low: $7.70B High: $7.92B avg. 3.63% |
FAQ
What is The Sherwin-Williams Company stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 21.83% in 2025-2027.
We have gathered data from 14 analysts. Their low estimate is 2.88B, average is 3.01B and high is 3.47B.
What is The Sherwin-Williams Company stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 5.34% in 2025-2027.
We have gathered data from 18 analysts. Their low revenue estimate is $24.45B, average is $24.67B and high is $24.93B.
What is The Sherwin-Williams Company stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 21.52% in 2025-2027.
We have gathered data from 14 analysts. Their low earnings per share estimate is $11.15, average is $12.08 and high is $13.44.
What is the best performing analyst?
In the last twelve months 6 analysts have been covering The Sherwin-Williams Company stock. The most successful analyst is Arun Viswanathan.