SmartFinancial
Earnings Date & Report

Last updated:

SmartFinancial’s last earnings date was on 21 Jul 2025.

SmartFinancial stock Earnings report, Estimates & History

SmartFinancial, Inc. (NASDAQ:SMBK): Earnings per share (EPS)
2021-04-20 0.54 0.65
2021-07-20 0.46 0.58
2021-10-19 0.39 0.61
2022-01-24 0.48 0.4
2022-04-25 0.51 0.49
2022-07-25 0.61 0.61
2022-10-24 0.73 0.68
2022-12-31 1 0.77
2023-01-23 0.74 0.77
2023-04-24 0.6 0.68
2023-07-24 0.53 0.52
2023-10-23 0.47 0.43
2024-01-22 0.41 0.37
2024-04-22 0.41 0.49
2024-07-22 0.39 0.46
2024-10-21 0.47 0.54

Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.

Reported - a real value of Apple’s earnings per share reported by the company.

SmartFinancial stock earnings history by quarter

Date Estimated EPS Reported EPS Estimated revenue Actual revenue Earnings call
20 Oct 2025 Not reported yet N/A ? N/A ?
21 Jul 2025 N/A N/A N/A N/A N/A
21 Apr 2025 N/A N/A N/A N/A N/A
27 Jan 2025 N/A $0.54 N/A N/A N/A
21 Oct 2024 Beat $0.47 $0.54 42.37M 63.95M
22 Jul 2024 Beat $0.39 $0.46 40.07M 40.41M
22 Apr 2024 Beat $0.41 $0.49 40.27M 59.78M Earnings Call Transcript
22 Jan 2024 Missed $0.41 $0.37 39.07M 39.09M Earnings Call Transcript
23 Oct 2023 Missed $0.47 $0.43 38.93M 31.69M Earnings Call Transcript
24 Jul 2023 Missed $0.53 $0.52 40.84M 38.70M Earnings Call Transcript
24 Apr 2023 Beat $0.6 $0.68 43.07M 42.90M Earnings Call Transcript
23 Jan 2023 Beat $0.74 $0.77 N/A 44.73M Earnings Call Transcript
31 Dec 2022 Missed $1 $0.77 53.22M 47.31M
24 Oct 2022 Missed $0.73 $0.68 N/A 42.95M Earnings Call Transcript
25 Jul 2022 Matched $0.61 $0.61 N/A 40.29M Earnings Call Transcript
25 Apr 2022 Missed $0.51 $0.49 34.20M 37.22M Earnings Call Transcript
24 Jan 2022 Missed $0.48 $0.4 36.9M 36.66M Earnings Call Transcript
19 Oct 2021 Beat $0.39 $0.61 33.85M 36.69M Earnings Call Transcript
20 Jul 2021 Beat $0.46 $0.58 33.85M 32.04M Earnings Call Transcript
20 Apr 2021 Beat $0.54 $0.65 25.44M 31.95M

SmartFinancial Earnings report FAQs

When is SmartFinancial's next Earnings date?

The next earnings date of SmartFinancial is on 20 Oct 2025.

What are earnings?

Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.

What does EPS stand for?

EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.

How to calculate earnings per share?

Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.

Formula:

Earnings per share = (Net Income - Preferred dividends) / Number of Common Shares Outstanding

What is earnings per share estimate?

Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.