Splunk
Patents, Design & Utilities
Last updated:
List of all Splunk patents 744 in total
Status | Patent |
---|---|
Grant | Utility: Generating metrics values for teams of microservices of a microservices-based architecture Filling date: 7 Sep 2025 Issue date: 31 May 2022 |
Grant | Utility: Monitoring features of components of a distributed computing system Filling date: 7 Sep 2025 Issue date: 31 May 2022 |
Grant | Utility: Systems and methods for updating a third party visualization in response to a query Filling date: 7 Sep 2025 Issue date: 31 May 2022 |
Grant | Utility: Risk monitoring system Filling date: 7 Sep 2025 Issue date: 31 May 2022 |
Grant | Utility: Clustered search head configuration synchronization Filling date: 7 Sep 2025 Issue date: 31 May 2022 |
Grant | Utility: Detection of network anomalies based on relationship graphs Filling date: 7 Sep 2025 Issue date: 24 May 2022 |
Grant | Utility: Anomaly detection based on a predicted value Filling date: 7 Sep 2025 Issue date: 24 May 2022 |
Grant | Utility: Query scheduling based on a query-resource allocation and resource availability Filling date: 7 Sep 2025 Issue date: 24 May 2022 |
Grant | Utility: Summary report overlay Filling date: 7 Sep 2025 Issue date: 24 May 2022 |
Application | Utility: MONITORING A STALE DATA QUEUE FOR DELETION EVENTS Filling date: 7 Sep 2025 Issue date: 19 May 2022 |
Application | Utility: STREAMING DATA PROCESSING Filling date: 7 Sep 2025 Issue date: 19 May 2022 |
Application | Utility: CORRELATING DIFFERENT TYPES OF DATA OF A DISTRIBUTED LEDGER SYSTEM Filling date: 7 Sep 2025 Issue date: 19 May 2022 |
Application | Utility: DETERMINING TIMESTAMPS TO BE ASSOCIATED WITH EVENTS IN MACHINE DATA Filling date: 7 Sep 2025 Issue date: 19 May 2022 |
Application | Utility: REVISING CATALOG METADATA BASED ON PARSING QUERIES Filling date: 7 Sep 2025 Issue date: 19 May 2022 |
Application | Utility: STATISTICS CHART ROW MODE DRILL DOWN Filling date: 7 Sep 2025 Issue date: 19 May 2022 |
Grant | Utility: Scalable bucket merging for a data intake and query system Filling date: 7 Sep 2025 Issue date: 17 May 2022 |
Grant | Utility: Authenticating a user to access a data intake and query system Filling date: 7 Sep 2025 Issue date: 10 May 2022 |
Grant | Utility: Optimizing display of suggested actions in a workbook Filling date: 7 Sep 2025 Issue date: 10 May 2022 |
Application | Utility: INTERACTIVE TIMELINE DISPLAYS OF EVENT DATA Filling date: 7 Sep 2025 Issue date: 5 May 2022 |
Application | Utility: Network Security Selective Anomaly Alerting Filling date: 7 Sep 2025 Issue date: 5 May 2022 |
Grant | Utility: Generating metrics values at component levels of a monolithic application and of a microservice of a microservices-based architecture Filling date: 7 Sep 2025 Issue date: 3 May 2022 |
Grant | Utility: Identifying automated responses to security threats based on obtained communication interactions Filling date: 7 Sep 2025 Issue date: 3 May 2022 |
Grant | Utility: In a microservices-based application, mapping distributed error stacks across multiple dimensions Filling date: 7 Sep 2025 Issue date: 3 May 2022 |
Grant | Utility: Record expansion and reduction based on a processing task in a data intake and query system Filling date: 7 Sep 2025 Issue date: 3 May 2022 |
Grant | Utility: Data model selection and application based on data sources Filling date: 7 Sep 2025 Issue date: 3 May 2022 |
Grant | Utility: Generating three-dimensional representation of one or more cloud computing systems Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: User configurable alert notifications applicable to search query results Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: In-memory catalog for searching metrics data Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Storing and querying metrics data using a metric-series index Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Graphical user interface for visual correlation of virtual machine information and storage volume information Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Method and system for centralized multi-instance deployment consolidation Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Interactive development environment for visualization of queries and query result information Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Identification of relevant data events by use of clustering Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Transforming event data using values obtained by querying a data source Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Execution of a query received from a data intake and query system Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Neural networks for detecting fraud based on user behavior biometrics Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Grant | Utility: Event-based data intake and query system employing non-text machine data Filling date: 7 Sep 2025 Issue date: 26 Apr 2022 |
Application | Utility: FACILITATING CUSTOM CONTENT EXTRACTION RULE CONFIGURATION FOR REMOTE CAPTURE AGENTS Filling date: 7 Sep 2025 Issue date: 21 Apr 2022 |
Application | Utility: STREAMING SYNTHESIS OF DISTRIBUTED TRACES FROM MACHINE LOGS Filling date: 7 Sep 2025 Issue date: 21 Apr 2022 |
Application | Utility: RULE-BASED DATA STREAM PROCESSING Filling date: 7 Sep 2025 Issue date: 21 Apr 2022 |
Grant | Utility: Multi-threaded processing of search responses returned by search peers Filling date: 7 Sep 2025 Issue date: 19 Apr 2022 |
Grant | Utility: Query management for indexer clusters in hybrid cloud deployments Filling date: 7 Sep 2025 Issue date: 19 Apr 2022 |
Grant | Utility: Monitoring system control interface for asset tree determination Filling date: 7 Sep 2025 Issue date: 19 Apr 2022 |
Grant | Design: Typeface Filling date: 7 Sep 2025 Issue date: 19 Apr 2022 |
Grant | Utility: Multi-source incident management and monitoring system Filling date: 7 Sep 2025 Issue date: 12 Apr 2022 |
Grant | Utility: Web-based three-dimensional extended reality workspace editor Filling date: 7 Sep 2025 Issue date: 12 Apr 2022 |
Grant | Utility: Transmission handling of analytics query response Filling date: 7 Sep 2025 Issue date: 12 Apr 2022 |
Application | Utility: GENERATING TARGET APPLICATION PACKAGES FOR GROUPS OF COMPUTING DEVICES Filling date: 7 Sep 2025 Issue date: 7 Apr 2022 |
Grant | Utility: Interval-based generation of event streams by remote capture agents Filling date: 7 Sep 2025 Issue date: 5 Apr 2022 |
Grant | Utility: Validation of systems data Filling date: 7 Sep 2025 Issue date: 5 Apr 2022 |
Showing 100 to 150 of 744 patents.