
Travel + Leisure Co. – NYSE:TNL
Travel + Leisure stock price today
Travel + Leisure stock price monthly change
Travel + Leisure stock price quarterly change
Travel + Leisure stock price yearly change
Travel + Leisure key metrics
Market Cap | 3.44B |
Enterprise value | 8.84B |
P/E | 9.07 |
EV/Sales | 2.30 |
EV/EBITDA | 10.37 |
Price/Sales | 0.90 |
Price/Book | -4.09 |
PEG ratio | 0.13 |
EPS | 5.39 |
Revenue | 3.78B |
EBITDA | 914M |
Income | 399M |
Revenue Q/Q | 4.20% |
Revenue Y/Y | 4.12% |
Profit margin | 10.16% |
Oper. margin | 19.66% |
Gross margin | 64.1% |
EBIT margin | 19.66% |
EBITDA margin | 24.14% |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeTravel + Leisure stock price history
Travel + Leisure stock forecast
Travel + Leisure financial statements
$55.33
Potential downside: -8.50%
Analysts Price target
Financials & Ratios estimates
Jun 2023 | 949M | 94M | 9.91% |
---|---|---|---|
Sep 2023 | 986M | 110M | 11.16% |
Dec 2023 | 936M | 129M | 13.78% |
Mar 2024 | 916M | 66M | 7.21% |
Payout ratio | 35.99% |
---|
2019 | 3.49% |
---|---|
2020 | 3.57% |
2021 | 2.28% |
2022 | 4.45% |
2023 | 4.67% |
Jun 2023 | 6602000000 | 7.60B | 115.21% |
---|---|---|---|
Sep 2023 | 6655000000 | 7.65B | 114.98% |
Dec 2023 | 6738000000 | 7.65B | 113.61% |
Mar 2024 | 7023000000 | 7.94B | 113.17% |
Jun 2023 | 103M | -16M | -43M |
---|---|---|---|
Sep 2023 | 88M | -13M | -58M |
Dec 2023 | 152M | -34M | -56M |
Mar 2024 | 47M | -57M | 203M |
Travel + Leisure alternative data
What is Share of Search?
🎓 Academy: Share of Search: A Powerful Tool for Your Investment Strategy
Company Brands
Aug 2023 | 0.430 | 0.308 | 0.236 | 0.009 | 0.008 | 0.004 | 0.001 |
---|---|---|---|---|---|---|---|
Sep 2023 | 0.404 | 0.314 | 0.255 | 0.010 | 0.008 | 0.004 | 0.001 |
Oct 2023 | 0.446 | 0.313 | 0.214 | 0.010 | 0.009 | 0.004 | 0.001 |
Nov 2023 | 0.487 | 0.290 | 0.196 | 0.009 | 0.010 | 0.004 | 0.001 |
Dec 2023 | 0.483 | 0.297 | 0.190 | 0.012 | 0.009 | 0.003 | 0.001 |
Jan 2024 | 0.421 | 0.312 | 0.241 | 0.010 | 0.008 | 0.004 | 0.001 |
Feb 2024 | 0.446 | 0.294 | 0.234 | 0.011 | 0.007 | 0.003 | 0.001 |
Mar 2024 | 0.460 | 0.285 | 0.228 | 0.011 | 0.008 | 0.003 | 0.001 |
Apr 2024 | 0.460 | 0.263 | 0.250 | 0.010 | 0.009 | 0.004 | 0.001 |
May 2024 | 0.477 | 0.253 | 0.239 | 0.012 | 0.011 | 0.003 | 0.001 |
Jun 2024 | 0.473 | 0.239 | 0.260 | 0.011 | 0.009 | 0.003 | 0.001 |
Jul 2024 | 0.469 | 0.242 | 0.264 | 0.011 | 0.007 | 0.003 | 0.001 |
Aug 2024 | 0.482 | 0.249 | 0.244 | 0.011 | 0.007 | 0.003 | 0.001 |
Sep 2024 | 0.477 | 0.248 | 0.245 | 0.012 | 0.008 | 0.004 | 0.001 |
Oct 2024 | 0.486 | 0.242 | 0.243 | 0.011 | 0.009 | 0.003 | 0.002 |
Nov 2024 | 0.474 | 0.251 | 0.244 | 0.011 | 0.012 | 0.003 | 0.001 |
Dec 2024 | 0.481 | 0.249 | 0.243 | 0.011 | 0.009 | 0.003 | 0.001 |
Jan 2025 | 0.423 | 0.274 | 0.279 | 0.012 | 0.006 | 0.003 | 0.001 |
Feb 2025 | 0.424 | 0.273 | 0.276 | 0.011 | 0.008 | 0.003 | 0.001 |
Mar 2025 | 0.481 | 0.246 | 0.247 | 0.011 | 0.008 | 0.003 | 0.001 |
Apr 2025 | 0.492 | 0.222 | 0.262 | 0.010 | 0.007 | 0.002 | 0.001 |
May 2025 | 0.471 | 0.225 | 0.282 | 0.009 | 0.007 | 0.002 | 0.001 |
Sep 2023 | 277 |
---|---|
Jan 2024 | 202 |
Mar 2024 | 205 |
Apr 2024 | 130 |
Jun 2024 | 347 |
Jul 2024 | 357 |
Aug 2024 | 445 |
Sep 2024 | 361 |
Nov 2024 | 292 |
Travel + Leisure Social Media Accounts
May 2025 | 6505916 |
---|---|
Jul 2025 | 6507526 |
Aug 2025 | 6512167 |
May 2025 | 13210 |
---|---|
Jul 2025 | 13349 |
Aug 2025 | 13836 |
Aug 2023 | 42826 |
---|---|
Sep 2023 | 42808 |
Oct 2023 | 42791 |
May 2025 | 10504 |
---|---|
Jul 2025 | 10647 |
Aug 2025 | 10759 |
May 2025 | 24902 |
---|---|
Jul 2025 | 25696 |
Aug 2025 | 26030 |
May 2025 | 59348 |
---|---|
Jul 2025 | 59660 |
Aug 2025 | 59752 |
May 2025 | 8204 |
---|---|
Jul 2025 | 8292 |
Aug 2025 | 8338 |
Brands
21 May 2023 | 0 | 7 | 53 |
---|---|---|---|
28 May 2023 | 0 | 6 | 47 |
4 Jun 2023 | 0 | 6 | 48 |
11 Jun 2023 | 0 | 5 | 45 |
18 Jun 2023 | 0 | 6 | 44 |
25 Jun 2023 | 0 | 5 | 43 |
2 Jul 2023 | 0 | 6 | 41 |
9 Jul 2023 | 0 | 5 | 42 |
16 Jul 2023 | 0 | 5 | 40 |
23 Jul 2023 | 0 | 5 | 41 |
30 Jul 2023 | 0 | 6 | 42 |
6 Aug 2023 | 0 | 5 | 41 |
13 Aug 2023 | 0 | 5 | 40 |
20 Aug 2023 | 0 | 5 | 36 |
27 Aug 2023 | 0 | 5 | 37 |
3 Sep 2023 | 0 | 5 | 41 |
10 Sep 2023 | 0 | 5 | 43 |
17 Sep 2023 | 0 | 5 | 43 |
24 Sep 2023 | 0 | 5 | 40 |
1 Oct 2023 | 0 | 5 | 44 |
Panorama Brands
21 May 2023 | 64 | 1 | 0 | 0 | 1 |
---|---|---|---|---|---|
28 May 2023 | 60 | 1 | 0 | 0 | 1 |
4 Jun 2023 | 63 | 1 | 0 | 0 | 0 |
11 Jun 2023 | 57 | 1 | 0 | 0 | 1 |
18 Jun 2023 | 63 | 1 | 0 | 0 | 0 |
25 Jun 2023 | 71 | 1 | 0 | 0 | 1 |
2 Jul 2023 | 72 | 1 | 0 | 0 | 0 |
9 Jul 2023 | 66 | 1 | 0 | 0 | 0 |
16 Jul 2023 | 66 | 0 | 0 | 0 | 1 |
23 Jul 2023 | 60 | 1 | 0 | 0 | 0 |
30 Jul 2023 | 63 | 1 | 0 | 0 | 0 |
6 Aug 2023 | 57 | 1 | 0 | 0 | 0 |
13 Aug 2023 | 76 | 1 | 0 | 0 | 1 |
20 Aug 2023 | 59 | 1 | 0 | 0 | 1 |
27 Aug 2023 | 63 | 1 | 0 | 0 | 1 |
3 Sep 2023 | 55 | 1 | 0 | 0 | 0 |
10 Sep 2023 | 61 | 1 | 0 | 0 | 1 |
17 Sep 2023 | 67 | 0 | 0 | 0 | 0 |
24 Sep 2023 | 63 | 1 | 0 | 0 | 1 |
1 Oct 2023 | 57 | 1 | 0 | 0 | 0 |
Travel + Leisure Brands
21 May 2023 | 52 | 50 | 0 |
---|---|---|---|
28 May 2023 | 47 | 46 | 0 |
4 Jun 2023 | 50 | 49 | 0 |
11 Jun 2023 | 44 | 43 | 0 |
18 Jun 2023 | 45 | 46 | 0 |
25 Jun 2023 | 47 | 45 | 0 |
2 Jul 2023 | 40 | 39 | 0 |
9 Jul 2023 | 42 | 40 | 0 |
16 Jul 2023 | 42 | 43 | 0 |
23 Jul 2023 | 43 | 42 | 0 |
30 Jul 2023 | 44 | 43 | 0 |
6 Aug 2023 | 42 | 41 | 0 |
13 Aug 2023 | 42 | 40 | 0 |
20 Aug 2023 | 35 | 35 | 0 |
27 Aug 2023 | 37 | 38 | 0 |
3 Sep 2023 | 43 | 43 | 0 |
10 Sep 2023 | 42 | 40 | 0 |
17 Sep 2023 | 42 | 43 | 0 |
24 Sep 2023 | 41 | 43 | 0 |
1 Oct 2023 | 45 | 43 | 0 |
Wyndham Destinations Brands
21 May 2023 | 1 | 53 | 2 | 3 | 2 |
---|---|---|---|---|---|
28 May 2023 | 3 | 68 | 1 | 3 | 2 |
4 Jun 2023 | 1 | 58 | 2 | 3 | 1 |
11 Jun 2023 | 1 | 48 | 2 | 3 | 3 |
18 Jun 2023 | 2 | 52 | 1 | 5 | 3 |
25 Jun 2023 | 1 | 54 | 2 | 3 | 2 |
2 Jul 2023 | 3 | 51 | 2 | 3 | 2 |
9 Jul 2023 | 1 | 48 | 4 | 4 | 3 |
16 Jul 2023 | 1 | 48 | 13 | 3 | 3 |
23 Jul 2023 | 0 | 48 | 4 | 2 | 3 |
30 Jul 2023 | 2 | 47 | 2 | 3 | 3 |
6 Aug 2023 | 1 | 43 | 3 | 2 | 3 |
13 Aug 2023 | 1 | 37 | 3 | 4 | 2 |
20 Aug 2023 | 1 | 38 | 9 | 1 | 2 |
27 Aug 2023 | 1 | 40 | 3 | 3 | 1 |
3 Sep 2023 | 1 | 41 | 2 | 2 | 3 |
10 Sep 2023 | 1 | 34 | 2 | 2 | 2 |
17 Sep 2023 | 1 | 37 | 2 | 3 | 2 |
24 Sep 2023 | 1 | 40 | 2 | 3 | 2 |
1 Oct 2023 | 2 | 36 | 2 | 1 | 2 |
Numbers represent search interest relative to the highest point on the chart for the given region and time.
A value of 100 is the peak popularity for the term.
A value of 50 means that the term is half as popular.
A score of 0 means there was not enough data for this term.
Aug 2023 | 823 |
---|---|
Sep 2023 | 840 |
Oct 2023 | 742 |
Nov 2023 | 798 |
Dec 2023 | 838 |
Jan 2024 | 779 |
Feb 2024 | 868 |
Apr 2024 | 1,040 |
May 2024 | 1,086 |
Jun 2024 | 1,013 |
Jul 2024 | 928 |
Aug 2023 | 18,200 |
---|---|
Sep 2023 | 18,200 |
Oct 2023 | 18,200 |
Nov 2023 | 18,200 |
Dec 2023 | 18,200 |
Jan 2024 | 18,200 |
Feb 2024 | 18,200 |
Mar 2024 | 19,000 |
Apr 2024 | 19,000 |
May 2024 | 19,000 |
Jun 2024 | 19,000 |
Jul 2024 | 19,000 |
Travel + Leisure other data
Period | Buy | Sel |
---|---|---|
Dec 2023 | 0 | 21600 |
Mar 2024 | 0 | 28922 |
Sep 2024 | 0 | 5439 |
Oct 2024 | 0 | 80000 |
Nov 2024 | 0 | 32585 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Sale | RICHARDS GEOFFREY officer: See Rema.. | Common Stock | 9,400 | $56.56 | $531,664 | ||
Option | MYERS JEFFREY officer: See Rema.. | Common Stock | 13,569 | $41.04 | $556,872 | ||
Sale | MYERS JEFFREY officer: See Rema.. | Common Stock | 13,569 | $53.94 | $731,912 | ||
Option | MYERS JEFFREY officer: See Rema.. | Stock Options (right to buy) | 13,569 | $41.04 | $556,872 | ||
Sale | RICHARDS GEOFFREY officer: See Rema.. | Common Stock | 4,607 | $54.25 | $249,930 | ||
Sale | RICHARDS GEOFFREY officer: See Rema.. | Common Stock | 5,009 | $52.16 | $261,269 | ||
Sale | HOLMES STEPHEN P director | Common Stock | 80,000 | $47.55 | $3,804,000 | ||
Sale | HERRERA GEORGE director | Common Stock | 2,193 | $42.48 | $93,159 | ||
Sale | ROBIN-CAPLAN AMANDINE officer: See remarks | Common Stock | 3,246 | $41.84 | $135,800 | ||
Sale | SAVINA JAMES J officer: See Remarks | Common Stock | 6,000 | $47 | $282,000 |
Quarter | Transcript |
---|---|
Q1 2024 24 Apr 2024 | Q1 2024 Earnings Call Transcript |
Q4 2023 21 Feb 2024 | Q4 2023 Earnings Call Transcript |
Q3 2023 25 Oct 2023 | Q3 2023 Earnings Call Transcript |
Q2 2023 26 Jul 2023 | Q2 2023 Earnings Call Transcript |
Travel + Leisure Co.: Wait For Better Times
3 Travel Stocks Endorsed By Bill Miller Going Into 2023
3 Stocks To Buy As U.S. Inflation Stays Sticky
Travel + Leisure Co.: Healthy Financials, Attractive Valuation
Travel + Leisure: Finally Signs Of Progress With Millennials
Travel + Leisure: Is This Timeshare Stock A Buy After This Dip?
Travel + Leisure: Wyndham Integration Offers Opportunity
Marriott Vacations: A Long-Term Buy On Disney Vacation Club Integration
Travel + Leisure (TNL) Investor Presentation - Slideshow
-
What's the price of Travel + Leisure stock today?
One share of Travel + Leisure stock can currently be purchased for approximately $60.48.
-
When is Travel + Leisure's next earnings date?
Unfortunately, Travel + Leisure's (TNL) next earnings date is currently unknown.
-
Does Travel + Leisure pay dividends?
Yes, Travel + Leisure pays dividends and its trailing 12-month yield is 3.96% with 36% payout ratio. The last Travel + Leisure stock dividend of $0.35 was paid on 30 Dec 2021.
-
How much money does Travel + Leisure make?
Travel + Leisure has a market capitalization of 3.44B and it's past years’ income statements indicate that its last revenue has increased compared to the previous period by 5.13% to 3.75B US dollars.
-
What is Travel + Leisure's stock symbol?
Travel + Leisure Co. is traded on the NYSE under the ticker symbol "TNL".
-
What is Travel + Leisure's primary industry?
Company operates in the Consumer Cyclical sector and Travel Services industry.
-
How do i buy shares of Travel + Leisure?
Shares of Travel + Leisure can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
Who are Travel + Leisure's key executives?
Travel + Leisure's management team includes the following people:
- Mr. Michael D. Brown Chief Executive Officer, Pres & Director(age: 54, pay: $1,430,000)
- Mr. Jeffrey Myers Chief Sales & Marketing Officer of Wyndham Vacation Clubs(age: 57, pay: $845,940)
- Mr. Michael A. Hug Executive Vice President & Chief Financial Officer(age: 58, pay: $768,090)
- Mr. Geoffrey Richards Chief Operating Officer of Wyndham Vacation Clubs(age: 52, pay: $714,640)
- Mr. Noah Brodsky Chief Brand Officer(age: 44, pay: $577,040)
-
How many employees does Travel + Leisure have?
As Jul 2024, Travel + Leisure employs 19,000 workers.
-
When Travel + Leisure went public?
Travel + Leisure Co. is publicly traded company for more then 19 years since IPO on 19 Jul 2006.
-
What is Travel + Leisure's official website?
The official website for Travel + Leisure is travelandleisureco.com.
-
Where are Travel + Leisure's headquarters?
Travel + Leisure is headquartered at 6277 Sea Harbor Drive, Orlando, FL.
-
How can i contact Travel + Leisure?
Travel + Leisure's mailing address is 6277 Sea Harbor Drive, Orlando, FL and company can be reached via phone at +40 76265200.
-
What is Travel + Leisure stock forecast & price target?
Based on 3 Wall Street analysts` predicted price targets for Travel + Leisure in the last 12 months, the avarage price target is $55.33. The average price target represents a -8.50% change from the last price of $60.48.
Travel + Leisure company profile:

Travel + Leisure Co.
travelandleisureco.comNYSE
19,000
Travel Services
Consumer Cyclical
Travel + Leisure Co., together with its subsidiaries, provides hospitality services and products in the United States and internationally. The company operates in two segments, Vacation Ownership; and Travel and Membership. The Vacation Ownership segment develops, markets, and sells vacation ownership interests (VOIs) to individual consumers; provides consumer financing in connection with the sale of VOIs; and provides property management services at resorts. The Travel and Membership segment operates various businesses, including three vacation exchange brands, a home exchange network, travel technology platforms, travel memberships, and direct-to-consumer rentals. As of January 26, 2022, it had approximately 245 vacation ownership resorts. It also offers private-label travel booking technology solutions. The company was formerly known as Wyndham Destinations, Inc. and changed its name to Travel + Leisure Co. in February 2021. Travel + Leisure Co. was founded in 1990 and is headquartered in Orlando, Florida.
Orlando, FL 32821
CIK: 0001361658
ISIN: US8941641024
CUSIP: 894164102