United Parcel Service
Stock Forecast, Prediction & Price Target
United Parcel Service (UPS) stock Price Target by analysts
$147
Potential upside: 67.73%
United Parcel Service price prediction

What is United Parcel Service stock analysts` prediction?
United Parcel Service stock forecast: Based on 5 Wall Street analysts` predicted price targets for United Parcel Service in the last 3 months, the avarage price target is $147, with a high forecast of $NaN. The average price target represents a 67.73% change from the last price of $87.64.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
United Parcel Service stock Price Target by analysts
Full breakdown of analysts given United Parcel Service price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Fadi Chamoun BMO Capital | 25% 1/4 | 9 months ago | $150 71.15% upside | $130.22 | StreetInsider | Previous targets (3) |
Jonathan Chappell Evercore ISI | 0% 0/3 | 11 months ago | $141 60.88% upside | $131.33 | StreetInsider | Previous targets (2) |
Brandon Oglenski Barclays | 33.33% 1/3 | 11 months ago | $120 36.92% upside | $135.93 | StreetInsider | Previous targets (2) |
Jordan Alliger Goldman Sachs | 0% 0/3 | 11 months ago | $162 84.84% upside | $132.18 | TheFly | Previous targets (2) |
Ariel Rosa Citigroup | 0% 0/1 | 11 months ago | $162 84.84% upside | $130.96 | TheFly | Previous targets (0) |
Jack Atkins Stephens | 33.33% 1/3 | about 1 year ago | $140 59.74% upside | $127.68 | TheFly | Previous targets (2) |
Fadi Chamoun BMO Capital | 25% 1/4 | about 1 year ago | $151 72.29% upside | $128.53 | Benzinga | Previous targets (3) |
Bruce Chan Stifel Nicolaus | 0% 0/2 | about 1 year ago | $151 72.29% upside | $127.68 | TheFly | Previous targets (1) |
Bascome Majors Susquehanna | 0% 0/1 | about 1 year ago | $135 54.04% upside | $127.68 | TheFly | Previous targets (0) |
Jordan Alliger Goldman Sachs | 0% 0/3 | about 1 year ago | $176 100.82% upside | $127.68 | Benzinga | Previous targets (2) |
Christian Wetherbee Wells Fargo | 0% 0/1 | about 1 year ago | $156 78.00% upside | $136.14 | Benzinga | Previous targets (0) |
Jonathan Chappell Evercore ISI | 0% 0/3 | about 1 year ago | $145 65.45% upside | $136.14 | Benzinga | Previous targets (2) |
Scott Schneeberger Oppenheimer | 0% 0/3 | about 1 year ago | $157 79.14% upside | $138.67 | StreetInsider | Previous targets (2) |
Parash Jain HSBC | 50% 1/2 | over 1 year ago | $170 93.97% upside | $146.62 | TheFly | Previous targets (1) |
Parash Jain HSBC | 50% 1/2 | over 1 year ago | $150 71.15% upside | $147.33 | StreetInsider | Previous targets (1) |
Bruce Chan Stifel Nicolaus | 0% 0/2 | over 1 year ago | $170 93.97% upside | $147.33 | StreetInsider | Previous targets (1) |
Fadi Chamoun BMO Capital | 25% 1/4 | over 1 year ago | $165 88.27% upside | $143.79 | StreetInsider | Previous targets (3) |
Stephanie Moore Jefferies | 0% 0/1 | over 1 year ago | $175 99.68% upside | $145.16 | StreetInsider | Previous targets (0) |
Savanthi Syth Raymond James | 0% 0/1 | over 1 year ago | $155 76.86% upside | $144.22 | Benzinga | Previous targets (0) |
Thomas Wadewitz UBS | 0% 0/1 | over 1 year ago | $175 99.68% upside | $145.92 | StreetInsider | Previous targets (0) |
Jack Atkins Stephens | 33.33% 1/3 | almost 2 years ago | $195 122.50% upside | $156.62 | Benzinga | Previous targets (2) |
Brian Ossenbeck J.P. Morgan | 0% 0/1 | almost 2 years ago | $178 103.10% upside | $156.62 | Benzinga | Previous targets (0) |
Fadi Chamoun BMO Capital | 25% 1/4 | over 2 years ago | $185 111.09% upside | $190.67 | Benzinga | Previous targets (3) |
Scott Schneeberger Oppenheimer | 0% 0/3 | over 2 years ago | $199 127.06% upside | $179.7 | Benzinga | Previous targets (2) |
Unknown Cowen & Co. | N/A | over 2 years ago | $195 122.50% upside | $181.07 | Benzinga | N/A |
Unknown BMO Capital | N/A | over 2 years ago | $185 111.09% upside | $185.23 | Benzinga | N/A |
Patrick Tyler Raymond James | 0% 0/1 | over 2 years ago | $207 136.19% upside | $184.98 | Benzinga | Previous targets (0) |
Unknown Credit Suisse | N/A | over 2 years ago | $206 135.05% upside | $185.23 | Benzinga | N/A |
Unknown Oppenheimer | N/A | over 2 years ago | $199 127.06% upside | $182.6 | Benzinga | N/A |
Unknown Wells Fargo | N/A | over 2 years ago | $195 122.50% upside | $175.75 | Benzinga | N/A |
Unknown Evercore ISI | N/A | over 2 years ago | $203 131.63% upside | $178.43 | Benzinga | N/A |
Unknown Deutsche Bank | N/A | almost 3 years ago | $220 151.03% upside | $179.91 | Benzinga | N/A |
Ravi Shanker Morgan Stanley | 100% 1/1 | almost 3 years ago | $100 14.10% upside | $163.09 | Benzinga | Previous targets (0) |
Unknown Barclays | N/A | almost 3 years ago | $180 105.38% upside | $170.25 | Benzinga | N/A |
Brandon Oglenski Barclays | 33.33% 1/3 | almost 3 years ago | $172.99 97.38% upside | $173.83 | Benzinga | Previous targets (2) |
Unknown Barclays | N/A | about 3 years ago | $200 128.20% upside | $181.53 | Benzinga | N/A |
Unknown Wells Fargo | N/A | about 3 years ago | $223 154.45% upside | $181.53 | Benzinga | N/A |
Unknown UBS | N/A | about 3 years ago | $221 152.17% upside | $181.75 | Benzinga | N/A |
Unknown Raymond James | N/A | about 3 years ago | $220 151.03% upside | $181.53 | Benzinga | N/A |
Unknown Citigroup | N/A | about 3 years ago | $210 139.61% upside | $180.08 | Benzinga | N/A |
Patrick Tyler Brown Raymond James | 0% 0/2 | about 3 years ago | $225 156.73% upside | $182.07 | Benzinga | Previous targets (1) |
Jonathan Chappell Evercore ISI | 0% 0/3 | about 3 years ago | $227 159.01% upside | $182.24 | Pulse 2.0 | Previous targets (2) |
Ariel Rosa Credit Suisse | 0% 0/1 | about 3 years ago | $225 156.73% upside | $184.63 | Pulse 2.0 | Previous targets (0) |
Rick Paterson Loop Capital Markets | 50% 1/2 | over 3 years ago | $189 115.65% upside | $187.16 | Pulse 2.0 | Previous targets (1) |
Amit Mehrotra Deutsche Bank | 100% 1/1 | over 3 years ago | $216 146.46% upside | $230.44 | TheFly | Previous targets (0) |
William Fitzalan Howard Berenberg Bank | 100% 1/1 | over 3 years ago | $200 128.20% upside | $230.44 | TipRanks Contributor | Previous targets (0) |
Rick Paterson Loop Capital Markets | 50% 1/2 | over 3 years ago | $250 185.26% upside | $230.44 | TheFly | Previous targets (1) |
Brandon Oglenski Barclays | 33.33% 1/3 | over 3 years ago | $245 179.55% upside | $230.44 | TipRanks Contributor | Previous targets (2) |
Christian Wetherbee Citigroup | 0% 0/1 | over 3 years ago | $275 213.78% upside | $230.44 | TheFly | Previous targets (0) |
Patrick Tyler Brown Raymond James | 0% 0/2 | over 3 years ago | $275 213.78% upside | $232.11 | Benzinga | Previous targets (1) |
United Parcel Service Financial Estimates
United Parcel Service Revenue Estimates
United Parcel Service EBITDA Estimates
United Parcel Service Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 |
Revenue
% change YoY
| $97.28B N/A | $100.33B 3.13% | $90.95B -9.34% | Avg: $98.29B Low: $95.46B High: $99.87B avg. 8.06% | Avg: $102.57B Low: $99.72B High: $104.18B avg. 4.35% | Avg: $112.22B Low: $109.10B High: $113.98B avg. 9.40% | Avg: $122.5B Low: $119.09B High: $124.41B avg. 9.15% |
Net Income
% change YoY
| $12.89B N/A | $11.54B -10.41% | $6.70B -41.91% | Avg: $8.35B Low: $7.99B High: $8.94B avg. 24.61% | Avg: $9.19B Low: $7.02B High: $10.57B avg. 9.95% | Avg: $11.51B Low: $11.10B High: $11.75B avg. 25.28% | Avg: $14.23B Low: $13.71B High: $14.52B avg. 23.56% |
EBITDA
% change YoY
| $20.22B N/A | $18.53B -8.34% | $12.71B -31.39% | Avg: $13.29B Low: $12.91B High: $13.51B avg. 4.59% | Avg: $13.87B Low: $13.49B High: $14.09B avg. 4.35% | Avg: $15.18B Low: $14.76B High: $15.42B avg. 9.40% | Avg: $16.57B Low: $16.11B High: $16.83B avg. 9.15% |
EPS
% change YoY
| $14.75 N/A | $13.26 -10.10% | $7.81 -41.10% | Avg: $9.86 Low: $9.3 High: $10.4 avg. 26.29% | Avg: $10.96 Low: $8.17 High: $12.3 avg. 11.10% | Avg: $13.39 Low: $12.91 High: $13.66 avg. 22.19% | Avg: $16.55 Low: $15.95 High: $16.88 avg. 23.56% |
Operating Expenses
% change YoY
| $46.70B N/A | $87.24B 86.78% | $11.74B -86.53% | Avg: $17.99B Low: $17.48B High: $18.28B avg. 53.25% | Avg: $18.78B Low: $18.26B High: $19.07B avg. 4.35% | Avg: $20.55B Low: $19.98B High: $20.87B avg. 9.40% | Avg: $22.43B Low: $21.80B High: $22.78B avg. 9.15% |
FAQ
What is United Parcel Service stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 20.85% in 2025-2028.
We have gathered data from 18 analysts. Their low estimate is 7.99B, average is 8.35B and high is 8.94B.
What is United Parcel Service stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 7.74% in 2025-2028.
We have gathered data from 20 analysts. Their low revenue estimate is $95.46B, average is $98.29B and high is $99.87B.
What is United Parcel Service stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 20.79% in 2025-2028.
We have gathered data from 18 analysts. Their low earnings per share estimate is $9.3, average is $9.86 and high is $10.4.
What is the best performing analyst?
In the last twelve months 5 analysts have been covering United Parcel Service stock. The most successful analyst is Fadi Chamoun whose win rate is 25%. He has correctly predicted 1/4 price targets.