John Staszak's
Stock Forecasts
16.98%
9/53 win trades
Price targets by John Staszak
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Domino's Pizza, Inc. DPZ | 11 months ago | $480 5.42% upside | $420.99 | TheFly | |
![]() DraftKings Inc. DKNG | about 1 year ago | $40 -10.61% downside | $32.06 | TheFly | Previous targets (0) |
![]() Expedia Group, Inc. EXPE | about 1 year ago | $155 -25.51% downside | $126.89 | TheFly | Previous targets (0) |
![]() AECOM ACM | about 1 year ago | $110 -8.87% downside | $93.91 | TheFly | Previous targets (0) |
![]() Chipotle Mexican Grill, Inc. CMG | about 1 year ago | $60 38.82% upside | $49.73 | TheFly | |
![]() Hilton Worldwide Holdings Inc. HLT | about 1 year ago | $260 -4.61% downside | $228.47 | TheFly | Previous targets (0) |
![]() Booking Holdings Inc. BKNG | about 1 year ago | $4,615 -17.35% downside | $3,990.05 | TheFly | |
![]() McCormick & Company, Incorporated MKC | about 1 year ago | $80 15.39% upside | $70.6 | StreetInsider | |
![]() Carnival Corporation & plc CCL | about 1 year ago | $25 -15.36% downside | $18.61 | StreetInsider | |
![]() Targa Resources Corp. TRGP | about 1 year ago | $140 -12.91% downside | $129.83 | TheFly | Previous targets (0) |
![]() Darden Restaurants, Inc. DRI | about 1 year ago | $175 -15.80% downside | $153.09 | StreetInsider | Previous targets (0) |
![]() Airbnb, Inc. ABNB | about 1 year ago | $170 36.05% upside | $146.63 | TheFly | Previous targets (0) |
![]() Quanta Services, Inc. PWR | over 1 year ago | $310 -18.20% downside | $278.43 | StreetInsider | Previous targets (0) |
![]() Royal Caribbean Cruises Ltd. RCL | over 1 year ago | $172 -47.68% downside | $150.13 | StreetInsider | Previous targets (0) |
![]() Central Garden & Pet Company CENT | over 1 year ago | $50 34.44% upside | $45.35 | StreetInsider | Previous targets (0) |
![]() Wynn Resorts, Limited WYNN | over 1 year ago | $110 -2.55% downside | $95.48 | TheFly | Previous targets (0) |
![]() Wayfair Inc. W | over 1 year ago | $83 4.70% upside | $71.06 | StreetInsider | Previous targets (0) |
![]() Arthur J. Gallagher & Co. AJG | over 1 year ago | $270 -10.71% downside | $249.5 | StreetInsider | Previous targets (0) |
![]() Coca-Cola Europacific Partners PLC CCEP | over 1 year ago | $85 -6.37% downside | $71.36 | StreetInsider | Previous targets (0) |
![]() Verisk Analytics, Inc. VRSK | over 1 year ago | $280 3.27% upside | $241.86 | StreetInsider | Previous targets (0) |
![]() Constellation Brands, Inc. STZ | over 1 year ago | $306 83.94% upside | $262.24 | StreetInsider | Previous targets (0) |
![]() Delta Air Lines, Inc. DAL | over 1 year ago | $55 -8.78% downside | $46.24 | StreetInsider | Previous targets (0) |
![]() Axon Enterprise, Inc. AXON | over 1 year ago | $380 -49.89% downside | $306.78 | StreetInsider | Previous targets (0) |
![]() International Game Technology PLC IGT | over 1 year ago | $27 65.13% upside | $21.74 | StreetInsider | Previous targets (0) |
![]() Southwest Airlines Co. LUV | over 1 year ago | $40 27.02% upside | $28.76 | StreetInsider | Previous targets (0) |
![]() PepsiCo, Inc. PEP | almost 2 years ago | $212 38.74% upside | $160.29 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Jamie Merriman
Bernstein
100%
win rate
Sam Boughedda
BNP Paribas
100%
win rate
Covering:
Lauren Siberman
Credit Suisse
100%
win rate
Stuart Gordon
Berenberg Bank
100%
win rate
Andrew Charles
Barclays
100%
win rate
Jonathan Leinster
Societe Generale
100%
win rate
Covering:
Ali Naqvi
HSBC
100%
win rate
Covering:
Jeffrey Donnelly
Wells Fargo
100%
win rate
Covering:
Delphine Le Louet
Societe Generale
100%
win rate
Covering:
Falko Friedrichs
Deutsche Bank
100%
win rate
Covering:
Nicole Miller
Piper Sandler
100%
win rate
Michael Leuchten
UBS
100%
win rate
Covering:
Edward Engel
Roth Capital
100%
win rate
Covering:
Veronika Dubajova
Goldman Sachs
100%
win rate
Covering:
Mirek Zak
Neuberger Berman
75%
win rate