Joshua Chan's
Stock Forecasts
0%
0/17 win trades
Price targets by Joshua Chan
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() FIX | 9 months ago | $575 -15.94% downside | $479.1 | StreetInsider | |
![]() KinderCare Learning Companies, Inc. KLC | 10 months ago | $36 392.47% upside | $28.57 | StreetInsider | Previous targets (0) |
![]() Cintas Corporation CTAS | 12 months ago | $240 10.62% upside | $210.39 | TheFly | |
![]() Gartner, Inc. IT | about 1 year ago | $580 138.59% upside | $504.03 | Benzinga | |
![]() Fiverr International Ltd. FVRR | about 1 year ago | $25 8.08% upside | $22.21 | TheFly | Previous targets (0) |
![]() Upwork Inc. UPWK | about 1 year ago | $12 -13.04% downside | $10.68 | TheFly | Previous targets (0) |
![]() Exponent, Inc. EXPO | about 1 year ago | $88 26.43% upside | $94.44 | StreetInsider | Previous targets (0) |
![]() Korn Ferry KFY | about 1 year ago | $72 -2.34% downside | $67.07 | StreetInsider | |
![]() UL Solutions Inc. ULS | over 1 year ago | $40 -41.18% downside | $38 | TheFly | |
![]() Rollins, Inc. ROL | over 1 year ago | $49 -15.51% downside | $44.35 | StreetInsider | Previous targets (0) |
![]() UniFirst Corporation UNF | over 1 year ago | $186 5.77% upside | $172.07 | TheFly |
Other analysts covering same stocks
Andrew Steinerman
J.P. Morgan
50%
win rate