
Upwork Inc. – NASDAQ:UPWK
Upwork stock price today
Upwork stock price monthly change
Upwork stock price quarterly change
Upwork stock price yearly change
Upwork key metrics
Market Cap | 2.17B |
Enterprise value | 1.77B |
P/E | -14.57 |
EV/Sales | 2.87 |
EV/EBITDA | -23.62 |
Price/Sales | 2.15 |
Price/Book | 5.34 |
PEG ratio | 0.31 |
EPS | 0.36 |
Revenue | 719.21M |
EBITDA | 51.88M |
Income | 48.16M |
Revenue Q/Q | 18.69% |
Revenue Y/Y | 12.75% |
Profit margin | -14.54% |
Oper. margin | -14.98% |
Gross margin | 74.06% |
EBIT margin | -14.98% |
EBITDA margin | 7.21% |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeUpwork stock price history
Upwork stock forecast
Upwork financial statements
$13.4
Potential downside: -2.89%
Analysts Price target
Financials & Ratios estimates
Jun 2023 | 168.61M | -3.99M | -2.37% |
---|---|---|---|
Sep 2023 | 175.73M | 16.33M | 9.3% |
Dec 2023 | 183.93M | 17.37M | 9.45% |
Mar 2024 | 190.93M | 18.44M | 9.66% |
Jun 2023 | 930572000 | 623.64M | 67.02% |
---|---|---|---|
Sep 2023 | 961438000 | 618.49M | 64.33% |
Dec 2023 | 1037540999 | 656.46M | 63.27% |
Mar 2024 | 1000819000 | 651.94M | 65.14% |
Jun 2023 | 4.30M | 44.80M | 400K |
---|---|---|---|
Sep 2023 | 36.95M | -45.23M | 1.32M |
Dec 2023 | -9.71M | -63.43M | 40.38M |
Mar 2024 | 5.65M | 6.14M | -56.22M |
Upwork alternative data
What is Share of Search?
🎓 Academy: Share of Search: A Powerful Tool for Your Investment Strategy
Upwork Competitors
Aug 2023 | 0.679 | 0.305 | 0.010 | 0.004 |
---|---|---|---|---|
Sep 2023 | 0.723 | 0.266 | 0.007 | 0.003 |
Oct 2023 | 0.723 | 0.266 | 0.007 | 0.003 |
Nov 2023 | 0.722 | 0.265 | 0.008 | 0.002 |
Dec 2023 | 0.724 | 0.265 | 0.007 | 0.003 |
Jan 2024 | 0.682 | 0.307 | 0.006 | 0.003 |
Feb 2024 | 0.683 | 0.307 | 0.006 | 0.002 |
Mar 2024 | 0.683 | 0.307 | 0.005 | 0.003 |
Apr 2024 | 0.683 | 0.307 | 0.005 | 0.003 |
May 2024 | 0.682 | 0.307 | 0.006 | 0.003 |
Jun 2024 | 0.683 | 0.305 | 0.008 | 0.002 |
Jul 2024 | 0.719 | 0.264 | 0.013 | 0.002 |
Aug 2024 | 0.723 | 0.266 | 0.007 | 0.002 |
Sep 2024 | 0.682 | 0.305 | 0.008 | 0.003 |
Oct 2024 | 0.639 | 0.349 | 0.007 | 0.003 |
Nov 2024 | 0.684 | 0.305 | 0.006 | 0.002 |
Dec 2024 | 0.683 | 0.305 | 0.006 | 0.003 |
Jan 2025 | 0.680 | 0.306 | 0.010 | 0.003 |
Feb 2025 | 0.680 | 0.304 | 0.012 | 0.003 |
Mar 2025 | 0.678 | 0.305 | 0.010 | 0.006 |
Apr 2025 | 0.679 | 0.305 | 0.008 | 0.006 |
May 2025 | 0.678 | 0.305 | 0.008 | 0.008 |
Aug 2023 | 60 |
---|---|
Sep 2023 | 54 |
Oct 2023 | 56 |
Nov 2023 | 62 |
Dec 2023 | 68 |
Jan 2024 | 52 |
Feb 2024 | 25 |
Mar 2024 | 46 |
Apr 2024 | 43 |
May 2024 | 55 |
Jun 2024 | 55 |
Jul 2024 | 53 |
Aug 2024 | 50 |
Sep 2024 | 52 |
Oct 2024 | 74 |
Nov 2024 | 66 |
Dec 2024 | 59 |
Aug 2023 | 298 |
---|---|
Sep 2023 | 313 |
Oct 2023 | 324 |
Nov 2023 | 359 |
Dec 2023 | 353 |
Jan 2024 | 258 |
Feb 2024 | 271 |
Mar 2024 | 313 |
Apr 2024 | 312 |
May 2024 | 347 |
Jun 2024 | 348 |
Jul 2024 | 334 |
Aug 2024 | 325 |
Sep 2024 | 312 |
Oct 2024 | 411 |
Nov 2024 | 354 |
Dec 2024 | 351 |
Aug 2023 | 97 |
---|---|
Sep 2023 | 70 |
Oct 2023 | 96 |
Nov 2023 | 109 |
Dec 2023 | 118 |
Jan 2024 | 105 |
Feb 2024 | 107 |
Mar 2024 | 83 |
Apr 2024 | 66 |
May 2024 | 93 |
Jun 2024 | 105 |
Jul 2024 | 119 |
Aug 2024 | 103 |
Sep 2024 | 119 |
Oct 2024 | 141 |
Nov 2024 | 120 |
Dec 2024 | 105 |
Upwork Social Media Accounts
May 2025 | 299978 |
---|---|
Jul 2025 | 302522 |
Aug 2025 | 304276 |
Competitors
12 Feb 2023 | 2 | 1 | 29 | 49 |
---|---|---|---|---|
19 Feb 2023 | 1 | 1 | 31 | 46 |
26 Feb 2023 | 2 | 1 | 27 | 48 |
5 Mar 2023 | 1 | 1 | 26 | 46 |
12 Mar 2023 | 1 | 2 | 28 | 50 |
19 Mar 2023 | 1 | 2 | 26 | 46 |
26 Mar 2023 | 1 | 2 | 26 | 46 |
2 Apr 2023 | 1 | 2 | 25 | 44 |
9 Apr 2023 | 1 | 1 | 23 | 42 |
16 Apr 2023 | 1 | 2 | 24 | 41 |
23 Apr 2023 | 1 | 1 | 23 | 40 |
30 Apr 2023 | 1 | 1 | 21 | 41 |
7 May 2023 | 1 | 1 | 21 | 40 |
14 May 2023 | 1 | 1 | 22 | 36 |
21 May 2023 | 1 | 1 | 23 | 42 |
28 May 2023 | 1 | 1 | 22 | 38 |
4 Jun 2023 | 1 | 1 | 23 | 38 |
11 Jun 2023 | 1 | 1 | 23 | 40 |
18 Jun 2023 | 1 | 1 | 21 | 45 |
25 Jun 2023 | 1 | 1 | 23 | 41 |
Numbers represent search interest relative to the highest point on the chart for the given region and time.
A value of 100 is the peak popularity for the term.
A value of 50 means that the term is half as popular.
A score of 0 means there was not enough data for this term.
Aug 2023 | 557 |
---|---|
Sep 2023 | 697 |
Oct 2023 | 837 |
Nov 2023 | 340 |
Dec 2023 | 977 |
Jan 2025 | 654 |
Feb 2025 | 715 |
Aug 2023 | 850 |
---|---|
Sep 2023 | 850 |
Oct 2023 | 850 |
Nov 2023 | 850 |
Dec 2023 | 850 |
Jan 2024 | 850 |
Feb 2024 | 850 |
Mar 2024 | 800 |
Apr 2024 | 800 |
May 2024 | 800 |
Jun 2024 | 800 |
Jul 2024 | 800 |
Upwork other data
Period | Buy | Sel |
---|---|---|
Jan 2024 | 0 | 259 |
Feb 2024 | 0 | 46341 |
Mar 2024 | 0 | 20967 |
Apr 2024 | 0 | 223 |
May 2024 | 0 | 183358 |
Jun 2024 | 0 | 11756 |
Jul 2024 | 0 | 225 |
Aug 2024 | 0 | 62103 |
Sep 2024 | 0 | 123296 |
Oct 2024 | 0 | 223 |
Nov 2024 | 0 | 102509 |
Dec 2024 | 0 | 127327 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Sale | MARIE OLIVIER officer: Chief Accounting Officer | Common Stock | 2,601 | $16.23 | $42,206 | ||
Sale | BOTTOMS DAVE officer: GM VP II, Marketplace | Common Stock | 9,642 | $16.23 | $156,470 | ||
Sale | BROWN HAYDEN director, officer.. | Common Stock | 8,997 | $17.12 | $154,065 | ||
Option | BROWN HAYDEN director, officer.. | Restricted Stock Units | 17,733 | N/A | N/A | ||
Option | BROWN HAYDEN director, officer.. | Common Stock | 17,733 | N/A | N/A | ||
Option | NELSON ELIZABETH A director | Common Stock | 75,000 | $3.67 | $275,250 | ||
Option | NELSON ELIZABETH A director | Stock Option (Right to Buy) | 75,000 | $3.67 | $275,250 | ||
Sale | NELSON ELIZABETH A director | Common Stock | 75,000 | $17.37 | $1,302,750 | ||
Option | MARIE OLIVIER officer: Chief Accounting Officer | Restricted Stock Units (RSU) | 2,635 | N/A | N/A | ||
Option | MARIE OLIVIER officer: Chief Accounting Officer | Restricted Stock Units (RSU) | 1,414 | N/A | N/A |
Patent |
---|
Grant Utility: Apparatus, system and method of clustering clients based on their hiring criteria in a job marketplace Filling date: 7 Aug 2015 Issue date: 26 Nov 2019 |
Grant Filling date: 24 Jun 2015 Issue date: 1 Oct 2019 |
Quarter | Transcript |
---|---|
Q1 2024 1 May 2024 | Q1 2024 Earnings Call Transcript |
Q4 2023 14 Feb 2024 | Q4 2023 Earnings Call Transcript |
Q3 2023 7 Nov 2023 | Q3 2023 Earnings Call Transcript |
Q2 2023 2 Aug 2023 | Q2 2023 Earnings Call Transcript |
Insider | Compensation |
---|---|
Ms. Hayden Brown (1982) Pres, Chief Executive Officer & Director | $510,830 |
Upwork: Cheaper Than You Think
Upwork: Profits Surge, Upside Remains
Upwork: Operational Improvements And Labor Conditions Could Propel This One Higher
5 Growth Stocks For 2025
Year Of The Dragon: Comprehensive Review Of My 2024 Stock Picks, And Current Ratings
Fiverr: Why The Core Story Still Holds Despite Recent Headwinds; Buy
Upwork: Time To Buy This Stock As It Gains Share (Rating Upgrade)
Fiverr: I'm A Believer Despite Known Risks
Upwork: A Long-Term Investment In The Freelancing Industry
-
What's the price of Upwork stock today?
One share of Upwork stock can currently be purchased for approximately $13.8.
-
When is Upwork's next earnings date?
Unfortunately, Upwork's (UPWK) next earnings date is currently unknown.
-
Does Upwork pay dividends?
No, Upwork does not pay dividends.
-
How much money does Upwork make?
Upwork has a market capitalization of 2.17B and it's past years’ income statements indicate that its last revenue has increased compared to the previous period by 11.45% to 689.14M US dollars.
-
What is Upwork's stock symbol?
Upwork Inc. is traded on the NASDAQ under the ticker symbol "UPWK".
-
What is Upwork's primary industry?
Company operates in the Industrials sector and Staffing & Employment Services industry.
-
How do i buy shares of Upwork?
Shares of Upwork can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
Who are Upwork's key executives?
Upwork's management team includes the following people:
- Ms. Hayden Brown Pres, Chief Executive Officer & Director(age: 43, pay: $510,830)
-
How many employees does Upwork have?
As Jul 2024, Upwork employs 800 workers.
-
When Upwork went public?
Upwork Inc. is publicly traded company for more then 6 years since IPO on 3 Oct 2018.
-
What is Upwork's official website?
The official website for Upwork is upwork.com.
-
Where are Upwork's headquarters?
Upwork is headquartered at 475 Brannan Street, Santa Clara, CA.
-
How can i contact Upwork?
Upwork's mailing address is 475 Brannan Street, Santa Clara, CA and company can be reached via phone at +65 03167500.
-
What is Upwork stock forecast & price target?
Based on 5 Wall Street analysts` predicted price targets for Upwork in the last 12 months, the avarage price target is $13.4. The average price target represents a -2.89% change from the last price of $13.8.
Upwork company profile:

Upwork Inc.
upwork.comNASDAQ
800
Staffing & Employment Services
Industrials
Upwork Inc., together with its subsidiaries, operates a work marketplace that connects businesses with various independent professionals and agencies in the United States, India, the Philippines, and internationally. The company's work marketplace provides access to talent with various skills across a range of categories, including sales and marketing, customer service, data science and analytics, design and creative, web, mobile, and software development. Its work marketplace also enables clients to streamline workflows, such as talent sourcing, outreach, and contracting. The company's work marketplace offers access to various functionalities for remote engagements with talent, including communication and collaboration, ability to receive talent invoices through their work marketplace, and payment protection. Its marketplace offerings include Upwork Basic, Upwork Plus, Upwork Enterprise, and Upwork Payroll, as well as managed and internet escrow agency services. The company was formerly known as Elance-oDesk, Inc. and changed its name to Upwork Inc. in May 2015. Upwork Inc. was incorporated in 2013 and is headquartered in San Francisco, California.
Santa Clara, CA 95054
CIK: 0001627475
ISIN: US91688F1049
CUSIP: 91688F104