Keith Bachman's
Stock Forecasts
22.83%
29/127 win trades
Price targets by Keith Bachman
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Palo Alto Networks, Inc. PANW | 9 months ago | $425 135.26% upside | $397.7 | StreetInsider | |
![]() Salesforce, Inc. CRM | 10 months ago | $385 57.14% upside | $326.69 | StreetInsider | |
![]() Rackspace Technology, Inc. RXT | 10 months ago | $3.5 196.61% upside | $2.25 | StreetInsider | |
![]() DXC Technology Company DXC | 10 months ago | $25 80.24% upside | $20.69 | StreetInsider | |
![]() Dynatrace, Inc. DT | 10 months ago | $61 24.13% upside | $52.89 | StreetInsider | |
![]() Fortinet, Inc. FTNT | 10 months ago | $88 12.99% upside | $78.18 | StreetInsider | |
![]() Datadog, Inc. DDOG | 10 months ago | $145 13.18% upside | $124.45 | StreetInsider | |
![]() International Business Machines Corporation IBM | 10 months ago | $260 7.77% upside | $216.95 | StreetInsider | |
![]() SAP SE SAP | 10 months ago | $265 -3.28% downside | $229.48 | StreetInsider | |
![]() Infosys Limited INFY | 11 months ago | $25 50.15% upside | $22.66 | StreetInsider | |
![]() Accenture plc ACN | 11 months ago | $380 48.43% upside | $336.96 | StreetInsider | |
![]() CrowdStrike Holdings, Inc. CRWD | 11 months ago | $315 -24.46% downside | $288.83 | StreetInsider | |
![]() Oracle Corporation ORCL | 12 months ago | $173 -25.81% downside | $156.8 | StreetInsider | |
![]() Zscaler, Inc. ZS | 12 months ago | $197 -27.87% downside | $159.18 | StreetInsider | |
![]() Okta, Inc. OKTA | about 1 year ago | $103 13.21% upside | $79.22 | TheFly | |
![]() Telos Corporation TLS | about 1 year ago | $3 -46.14% downside | $2.63 | TheFly | |
![]() Genpact Limited G | about 1 year ago | $42 -6.24% downside | $36.84 | TheFly | |
![]() HubSpot, Inc. HUBS | about 1 year ago | $570 27.51% upside | $473.16 | TheFly | |
![]() Cognizant Technology Solutions Corporation CTSH | about 1 year ago | $85 19.92% upside | $75.68 | TheFly | |
![]() ServiceNow, Inc. NOW | about 1 year ago | $860 -2.61% downside | $827.3 | StreetInsider | |
![]() Check Point Software Technologies Ltd. CHKP | about 1 year ago | $200 6.38% upside | $180.07 | TheFly | Previous targets (0) |
![]() Smartsheet Inc. SMAR | about 1 year ago | $48 -15.02% downside | $44.05 | StreetInsider | |
![]() UiPath Inc. PATH | about 1 year ago | $14 28.43% upside | $11.68 | TheFly | |
![]() WalkMe Ltd. WKME | over 1 year ago | $10 N/A downside | $8.47 | StreetInsider | Previous targets (0) |
![]() Rubrik, Inc. RBRK | over 1 year ago | $40 -52.83% downside | $36.57 | StreetInsider | Previous targets (0) |
![]() TELUS International (Cda) Inc. TIXT | over 1 year ago | $7.5 88.91% upside | $6.46 | StreetInsider | |
![]() Microsoft Corporation MSFT | over 1 year ago | $465 -8.82% downside | $427.93 | StreetInsider | Previous targets (0) |
![]() Adobe Inc. ADBE | almost 2 years ago | $645 78.41% upside | $528.89 | Benzinga | |
![]() VMware, Inc. VMW | almost 2 years ago | $140 -2.09% downside | $168.55 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Shannon Cross
Cross Research
100%
win rate
David Hynes Jr
Canaccord Genuity
100%
win rate
Covering:
Adam Shepherd
Arete Research
100%
win rate
Covering:
Satoshi Tanaka
Daiwa
100%
win rate
Covering:
Sarah Hindlian
Macquarie
100%
win rate
Covering:
Rishit Parikh
Nomura
100%
win rate
Covering:
Ryan Flanagan
Monness
100%
win rate
Antonin Baudry
HSBC
100%
win rate
Covering:
Diviya Nagarajan
UBS
100%
win rate
Covering:
Wolfgang Donie
Norddeutsche Landesbank
100%
win rate
Covering:
Akshat Agarwal
Jefferies
100%
win rate
Covering:
Robert Majek
Raymond James
66.67%
win rate
Daniel Ford
UBS
66.67%
win rate
Robert Simmons, CFA
D.A. Davidson
60%
win rate
Richard Baldry
Roth Capital
60%
win rate