Rob Oliver's
Stock Forecasts
7.14%
2/28 win trades
Price targets by Rob Oliver
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() VeriSign, Inc. VRSN | 9 months ago | $250 -7.14% downside | $191.14 | StreetInsider | Previous targets (0) |
![]() Blackbaud, Inc. BLKB | 10 months ago | $80 24.08% upside | $74.29 | StreetInsider | |
![]() ServiceNow, Inc. NOW | 11 months ago | $975 10.40% upside | $907.68 | StreetInsider | |
![]() Klaviyo, Inc. KVYO | 11 months ago | $42 32.03% upside | $35.55 | TheFly | |
![]() Salesforce, Inc. CRM | 12 months ago | $315 28.57% upside | $265.99 | StreetInsider | Previous targets (0) |
![]() Aspen Technology, Inc. AZPN | 12 months ago | $250 -5.52% downside | $233.54 | StreetInsider | |
![]() BlackLine, Inc. BL | about 1 year ago | $65 25.33% upside | $47.99 | TheFly | Previous targets (0) |
![]() Atlassian Corporation TEAM | about 1 year ago | $175 5.28% upside | $173.24 | TheFly | Previous targets (0) |
![]() Udemy, Inc. UDMY | about 1 year ago | $11 57.14% upside | $9.24 | TheFly | |
![]() OneStream, Inc. Class A Common Stock OS | about 1 year ago | $32 60.64% upside | $27.85 | TheFly | Previous targets (0) |
![]() Workiva Inc. WK | about 1 year ago | $94 22.14% upside | $74.45 | StreetInsider | Previous targets (0) |
![]() Couchbase, Inc. BASE | over 1 year ago | $32 31.47% upside | $21.53 | StreetInsider | Previous targets (0) |
![]() Zuora, Inc. ZUO | over 1 year ago | $10 -0.49% downside | $9.97 | StreetInsider | Previous targets (0) |
![]() SolarWinds Corporation SWI | over 1 year ago | $15 -19.33% downside | $11.7 | TheFly | Previous targets (0) |
![]() Sprout Social, Inc. SPT | over 1 year ago | $45 204.25% upside | $48.15 | TheFly | Previous targets (0) |
![]() Adobe Inc. ADBE | over 1 year ago | $525 45.22% upside | $492.46 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
David Hynes Jr
Canaccord Genuity
100%
win rate
Covering:
Wolfgang Donie
Norddeutsche Landesbank
100%
win rate
Covering:
Christopher Merwon
Goldman Sachs
100%
win rate
Covering:
Satoshi Tanaka
Daiwa
100%
win rate
Covering:
Richard Baldry
Roth Capital
60%
win rate
Ray McDonough
Oppenheimer
50%
win rate
Tom Roderick
Stifel Nicolaus
50%
win rate