Astronics Corporation
Hedge Funds Holdings
Last updated:
Astronics Corporation‘s stocks are currently a part of 72 hedge funds’ portfolios, which represents 32.74% of the total amount of its stocks outstanding. This makes up a total of 10.53M shares of Astronics Corporation. Compared to the previous quarter, the number fell by -42.42% or -7.75M shares fewer. As for the holding position changes, 29.17% (21) of current hedge fund investors increased the number of shares held, 30.56% (22) of current holders sold a part of the shares held, and 8.33% (6) closed the holdings completely. 13 hedge funds are new holders of Astronics Corporation stock in Q1 2023, it is 18.06% of total holders.
Hedge funds holding Astronics (Q2 2018 – Q1 2023)
Q2 2018 | 122 |
---|---|
Q3 2018 | 127 |
Q4 2018 | 121 |
Q1 2019 | 136 |
Q2 2019 | 173 |
Q3 2019 | 142 |
Q4 2019 | 139 |
Q1 2020 | 126 |
Q2 2020 | 122 |
Q3 2020 | 112 |
Q4 2020 | 108 |
Q1 2021 | 110 |
Q2 2021 | 106 |
Q3 2021 | 92 |
Q4 2021 | 102 |
Q1 2022 | 110 |
Q2 2022 | 100 |
Q3 2022 | 104 |
Q4 2022 | 100 |
Q1 2023 | 72 |
Hedge funds changes in Astronics positions (Q2 2018 – Q1 2023)
Q2 2018 | 7 | 49 | 36 | 12 | 18 |
---|---|---|---|---|---|
Q3 2018 | 15 | 30 | 49 | 11 | 22 |
Q4 2018 | 13 | 30 | 78 | 19 | -19 |
Q1 2019 | 29 | 43 | 35 | 13 | 16 |
Q2 2019 | 50 | 51 | 47 | 11 | 14 |
Q3 2019 | 15 | 51 | 45 | 46 | -15 |
Q4 2019 | 21 | 52 | 42 | 21 | 3 |
Q1 2020 | 24 | 41 | 44 | 36 | -19 |
Q2 2020 | 28 | 47 | 27 | 31 | -11 |
Q3 2020 | 10 | 33 | 46 | 18 | 5 |
Q4 2020 | 21 | 36 | 37 | 25 | -11 |
Q1 2021 | 20 | 31 | 42 | 18 | -1 |
Q2 2021 | 14 | 33 | 43 | 17 | -1 |
Q3 2021 | 4 | 28 | 40 | 17 | 3 |
Q4 2021 | 19 | 28 | 37 | 7 | 11 |
Q1 2022 | 18 | 37 | 36 | 12 | 7 |
Q2 2022 | 10 | 32 | 39 | 17 | 2 |
Q3 2022 | 12 | 35 | 35 | 9 | 13 |
Q4 2022 | 12 | 36 | 31 | 15 | 6 |
Q1 2023 | 13 | 21 | 22 | 6 | 10 |
Hedge funds changes in Astronics stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 263,000 | 0 |
Q1 2021 | 641,000 | 292,000 |
Q2 2021 | 2,410,000 | 5,000 |
Q3 2021 | 2,147,000 | 165,000 |
Q4 2021 | 4,000 | 1,000 |
Q1 2022 | 239,000 | 174,000 |
Q2 2022 | 275,000 | 0 |
Q3 2022 | 0 | 0 |
Q4 2022 | 291,490 | 316,950 |
Q1 2023 | 0 | 257,000 |