Blue Bird Corporation
Hedge Funds Holdings
Last updated:
Blue Bird Corporation‘s stocks are currently a part of 54 hedge funds’ portfolios, which represents 17.16% of the total amount of its stocks outstanding. This makes up a total of 5.49M shares of Blue Bird Corporation. Compared to the previous quarter, the number fell by -80.77% or -23.08M shares fewer. As for the holding position changes, 35.19% (19) of current hedge fund investors increased the number of shares held, 27.78% (15) of current holders sold a part of the shares held, and 7.41% (4) closed the holdings completely. 16 hedge funds are new holders of Blue Bird Corporation stock in Q1 2023, it is 29.63% of total holders.
Hedge funds holding Blue Bird (Q2 2018 – Q1 2023)
Q2 2018 | 86 |
---|---|
Q3 2018 | 82 |
Q4 2018 | 82 |
Q1 2019 | 84 |
Q2 2019 | 86 |
Q3 2019 | 85 |
Q4 2019 | 98 |
Q1 2020 | 88 |
Q2 2020 | 92 |
Q3 2020 | 82 |
Q4 2020 | 74 |
Q1 2021 | 88 |
Q2 2021 | 87 |
Q3 2021 | 74 |
Q4 2021 | 72 |
Q1 2022 | 76 |
Q2 2022 | 72 |
Q3 2022 | 71 |
Q4 2022 | 72 |
Q1 2023 | 54 |
Hedge funds changes in Blue Bird positions (Q2 2018 – Q1 2023)
Q2 2018 | 16 | 38 | 20 | 16 | -4 |
---|---|---|---|---|---|
Q3 2018 | 11 | 33 | 29 | 15 | -6 |
Q4 2018 | 14 | 25 | 42 | 14 | -13 |
Q1 2019 | 11 | 34 | 24 | 9 | 6 |
Q2 2019 | 13 | 29 | 28 | 8 | 8 |
Q3 2019 | 7 | 32 | 22 | 9 | 15 |
Q4 2019 | 23 | 39 | 21 | 9 | 6 |
Q1 2020 | 9 | 40 | 23 | 19 | -3 |
Q2 2020 | 15 | 31 | 32 | 11 | 3 |
Q3 2020 | 5 | 30 | 30 | 15 | 2 |
Q4 2020 | 3 | 27 | 26 | 11 | 7 |
Q1 2021 | 25 | 19 | 35 | 10 | -1 |
Q2 2021 | 11 | 27 | 35 | 12 | 2 |
Q3 2021 | 5 | 28 | 26 | 18 | -3 |
Q4 2021 | 9 | 24 | 26 | 11 | 2 |
Q1 2022 | 10 | 31 | 24 | 6 | 5 |
Q2 2022 | 12 | 18 | 36 | 12 | -6 |
Q3 2022 | 6 | 19 | 33 | 8 | 5 |
Q4 2022 | 14 | 22 | 27 | 13 | -4 |
Q1 2023 | 16 | 19 | 15 | 4 | 0 |
Hedge funds changes in Blue Bird stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 741,000 | 0 |
Q1 2022 | 711,000 | 0 |
Q2 2022 | 544,000 | 320,000 |
Q3 2022 | 3,000 | 101,000 |
Q4 2022 | 208,845 | 38,343 |
Q1 2023 | 12,000 | 65,482,000 |