DICK'S Sporting Goods
Stock Forecast, Prediction & Price Target
DICK'S Sporting Goods (DKS) stock Price Target by analysts
$243.33
Potential upside: 7.67%
DICK'S Sporting Goods price prediction

What is DICK'S Sporting Goods stock analysts` prediction?
DICK'S Sporting Goods stock forecast: Based on 3 Wall Street analysts` predicted price targets for DICK'S Sporting Goods in the last 3 months, the avarage price target is $243.33, with a high forecast of $NaN. The average price target represents a 7.67% change from the last price of $225.99.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
DICK'S Sporting Goods stock Price Target by analysts
Full breakdown of analysts given DICK'S Sporting Goods price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Michael Lasser UBS | 66.67% 2/3 | 9 months ago | $260 15.04% upside | $213.26 | StreetInsider | Previous targets (2) |
Anthony Chukumba Loop Capital Markets | 0% 0/3 | about 1 year ago | $220 -2.65% downside | $216.77 | StreetInsider | Previous targets (2) |
Sam Poser Williams Trading | 0% 0/2 | about 1 year ago | $250 10.62% upside | $216.92 | StreetInsider | Previous targets (1) |
Jonathan Matuszewski Jefferies | 0% 0/2 | about 1 year ago | $225 -0.43% downside | $220.77 | StreetInsider | Previous targets (1) |
Joseph Feldman Telsey Advisory | 42.86% 3/7 | about 1 year ago | $260 15.04% upside | $235.54 | TheFly | Previous targets (6) |
Seth Basham Wedbush | 50% 2/4 | about 1 year ago | $250 10.62% upside | $236.3 | TheFly | Previous targets (3) |
Chris Graja Argus Research | 50% 1/2 | about 1 year ago | $252 11.50% upside | $230.68 | StreetInsider | Previous targets (1) |
Jim Duffy Stifel Nicolaus | 75% 3/4 | over 1 year ago | $232 2.65% upside | $226.03 | TheFly | Previous targets (3) |
Will Gaertner Wells Fargo | 50% 1/2 | over 1 year ago | $230 1.77% upside | $226.03 | StreetInsider | Previous targets (1) |
Kate McShane Goldman Sachs | 40% 2/5 | over 1 year ago | $260 15.04% upside | $226.03 | StreetInsider | Previous targets (4) |
Simeon Gutman Morgan Stanley | 25% 1/4 | over 1 year ago | $245 8.41% upside | $226.03 | StreetInsider | Previous targets (3) |
Brian Nagel Oppenheimer | 0% 0/2 | over 1 year ago | $270 19.47% upside | $225.1 | StreetInsider | Previous targets (1) |
Anthony Chukumba Loop Capital Markets | 0% 0/3 | over 1 year ago | $230 1.77% upside | $225.1 | StreetInsider | Previous targets (2) |
Scot Ciccarelli Truist Financial | 0% 0/2 | over 1 year ago | $256 13.27% upside | $223.82 | StreetInsider | Previous targets (1) |
Justin Kleber Robert W. Baird | 75% 3/4 | over 1 year ago | $235 3.98% upside | $226.03 | TheFly | Previous targets (3) |
Joseph Feldman Telsey Advisory | 42.86% 3/7 | over 1 year ago | $255 12.83% upside | $226.03 | StreetInsider | Previous targets (6) |
Kate McShane Goldman Sachs | 40% 2/5 | over 1 year ago | $242 7.08% upside | $225.92 | Benzinga | Previous targets (4) |
Warren Cheng Evercore ISI | 0% 0/2 | over 1 year ago | $280 23.89% upside | $226.03 | StreetInsider | Previous targets (1) |
Michael Baker D.A. Davidson | 0% 0/1 | over 1 year ago | $265 17.26% upside | $226.03 | StreetInsider | Previous targets (0) |
Anthony Chukumba Loop Capital Markets | 0% 0/3 | over 1 year ago | $200 -11.50% downside | $202.74 | StreetInsider | Previous targets (2) |
Jonathan Matuszewski Jefferies | 0% 0/2 | over 1 year ago | $211 -6.63% downside | $207.44 | StreetInsider | Previous targets (1) |
Brian Nagel Oppenheimer | 0% 0/2 | over 1 year ago | $240 6.19% upside | $219.31 | StreetInsider | Previous targets (1) |
Michael Lasser UBS | 66.67% 2/3 | over 1 year ago | $215 -4.86% downside | $214.96 | StreetInsider | Previous targets (2) |
Jim Duffy Stifel Nicolaus | 75% 3/4 | over 1 year ago | $215 -4.86% downside | $211.48 | StreetInsider | Previous targets (3) |
Will Gaertner Wells Fargo | 50% 1/2 | over 1 year ago | $210 -7.07% downside | $211.48 | StreetInsider | Previous targets (1) |
Joseph Feldman Telsey Advisory | 42.86% 3/7 | over 1 year ago | $245 8.41% upside | $210.25 | Benzinga | Previous targets (6) |
Scot Ciccarelli Truist Financial | 0% 0/2 | over 1 year ago | $243 7.52% upside | $211.48 | StreetInsider | Previous targets (1) |
Warren Cheng Evercore ISI | 0% 0/2 | over 1 year ago | $240 6.19% upside | $211.48 | StreetInsider | Previous targets (1) |
Justin Kleber Robert W. Baird | 75% 3/4 | over 1 year ago | $185 -18.13% downside | $187.76 | Benzinga | Previous targets (3) |
Sam Poser Williams Trading | 0% 0/2 | over 1 year ago | $235 3.98% upside | $216.81 | StreetInsider | Previous targets (1) |
Seth Basham Wedbush | 50% 2/4 | almost 2 years ago | $115 -49.11% downside | $119.01 | Benzinga | Previous targets (3) |
Joseph Civello Truist Financial | 100% 1/1 | almost 2 years ago | $134 -40.70% downside | $118.09 | Benzinga | Previous targets (0) |
Kate McShane Goldman Sachs | 40% 2/5 | almost 2 years ago | $145 -35.83% downside | $102.16 | Benzinga | Previous targets (4) |
Jim Duffy Stifel Nicolaus | 75% 3/4 | about 2 years ago | $123 -45.57% downside | $108.63 | Benzinga | Previous targets (3) |
Joseph Feldman Telsey Advisory | 42.86% 3/7 | over 2 years ago | $160 -29.20% downside | $125.15 | Benzinga | Previous targets (6) |
Seth Basham Wedbush | 50% 2/4 | over 2 years ago | $155 -31.41% downside | $139.99 | Benzinga | Previous targets (3) |
Joseph Feldman Telsey Advisory | 42.86% 3/7 | over 2 years ago | $135 -40.26% downside | $146.53 | Benzinga | Previous targets (6) |
Simeon Gutman Morgan Stanley | 25% 1/4 | over 2 years ago | $165 -26.98% downside | $129.28 | Benzinga | Previous targets (3) |
Justin Kleber Robert W. Baird | 75% 3/4 | almost 3 years ago | $120 -46.90% downside | $117.76 | TheFly | Previous targets (3) |
Adrienne Yih Barclays | 100% 1/1 | about 3 years ago | $125 -44.68% downside | $111.14 | TheFly | Previous targets (0) |
Simeon Gutman Morgan Stanley | 25% 1/4 | about 3 years ago | $125 -44.68% downside | $111.14 | TipRanks Contributor | Previous targets (3) |
Joseph Feldman Telsey Advisory | 42.86% 3/7 | over 3 years ago | $83.75 -62.94% downside | $84.51 | Benzinga | Previous targets (6) |
Kate McShane Goldman Sachs | 40% 2/5 | over 3 years ago | $130 -42.47% downside | $79.43 | Investing | Previous targets (4) |
Joseph Feldman Telsey Advisory | 42.86% 3/7 | over 3 years ago | $125 -44.68% downside | $75.56 | Benzinga | Previous targets (6) |
John Kernan Cowen & Co. | 100% 1/1 | over 3 years ago | $165 -26.98% downside | $111.06 | Pulse 2.0 | Previous targets (0) |
Justin Kleber Robert W. Baird | 75% 3/4 | over 3 years ago | $115 -49.11% downside | $101.13 | TheFly | Previous targets (3) |
Kate McShane Goldman Sachs | 40% 2/5 | over 3 years ago | $143 -36.72% downside | $101.13 | StreetInsider | Previous targets (4) |
Michael Lasser UBS | 66.67% 2/3 | over 3 years ago | $120 -46.90% downside | $104.32 | StreetInsider | Previous targets (2) |
Robert Ohmes Bank of America Securities | 100% 1/1 | over 3 years ago | $160 -29.20% downside | $108.83 | StreetInsider | Previous targets (0) |
Seth Basham Wedbush | 50% 2/4 | over 3 years ago | $140 -38.05% downside | $106.19 | TheFly | Previous targets (3) |
DICK'S Sporting Goods Financial Estimates
DICK'S Sporting Goods Revenue Estimates
DICK'S Sporting Goods EBITDA Estimates
DICK'S Sporting Goods Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 1/30/2021 | 1/29/2022 | 2/3/2024 | 1/28/2026 | 1/31/2026 | 2/3/2026 | 1/28/2027 |
Revenue
% change YoY
| $9.58B N/A | $12.29B 28.26% | $12.98B 5.62% | Avg: $13.64B Low: $13.48B High: $13.83B avg. 5.07% | Avg: $13.64B Low: $13.30B High: $14.10B avg. -0.00% | Avg: $13.81B Low: $13.68B High: $14.11B avg. 1.28% | Avg: $13.65B Low: $13.49B High: $13.84B avg. -1.17% |
Net Income
% change YoY
| $530.25M N/A | $1.51B 186.63% | $1.04B -31.14% | Avg: $1.03B Low: $1.17B High: $1.43B avg. -0.67% | Avg: $1.13B Low: $1.16B High: $1.29B avg. 8.88% | Avg: $1.18B Low: $1.20B High: $1.34B avg. 4.59% | Avg: $1.31B Low: $1.21B High: $1.42B avg. 10.81% |
EBITDA
% change YoY
| $1.04B N/A | $2.37B 126.97% | $1.73B -27.09% | Avg: $1.67B Low: $1.65B High: $1.69B avg. -3.46% | Avg: $1.81B Low: $1.76B High: $1.87B avg. 8.38% | Avg: $1.84B Low: $1.82B High: $1.88B avg. 1.83% | Avg: $1.67B Low: $1.65B High: $1.69B avg. -9.31% |
EPS
% change YoY
| $6.29 N/A | $18.27 190.46% | $12.72 -30.37% | Avg: $13.18 Low: $11.85 High: $14.49 avg. 3.64% | Avg: $14.07 Low: $13.52 High: $15.05 avg. 6.72% | Avg: $14.67 Low: $14.02 High: $15.65 avg. 4.26% | Avg: $13.21 Low: $12.26 High: $14.34 avg. -9.92% |
Operating Expenses
% change YoY
| $2.30B N/A | $2.67B 15.94% | $3.26B 21.88% | Avg: $3.18B Low: $3.14B High: $3.22B avg. -2.40% | Avg: $3.21B Low: $3.13B High: $3.32B avg. 0.95% | Avg: $3.24B Low: $3.21B High: $3.31B avg. 0.80% | Avg: $3.18B Low: $3.15B High: $3.23B avg. -1.65% |
FAQ
What is DICK'S Sporting Goods stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 5.90% in 2026-2027.
We have gathered data from 7 analysts. Their low estimate is 1.17B, average is 1.03B and high is 1.43B.
What is DICK'S Sporting Goods stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 1.29% in 2026-2027.
We have gathered data from 12 analysts. Their low revenue estimate is $13.48B, average is $13.64B and high is $13.83B.
What is DICK'S Sporting Goods stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 1.17% in 2026-2027.
We have gathered data from 7 analysts. Their low earnings per share estimate is $11.85, average is $13.18 and high is $14.49.
What is the best performing analyst?
In the last twelve months 3 analysts have been covering DICK'S Sporting Goods stock. The most successful analyst is Michael Lasser whose win rate is 66.67%. He has correctly predicted 2/3 price targets.