Edwards Lifesciences
Stock Forecast, Prediction & Price Target
Edwards Lifesciences (EW) stock Price Target by analysts
$74.15
Potential downside: -7.58%
Edwards Lifesciences price prediction

What is Edwards Lifesciences stock analysts` prediction?
Edwards Lifesciences stock forecast: Based on 11 Wall Street analysts` predicted price targets for Edwards Lifesciences in the last 3 months, the avarage price target is $74.15, with a high forecast of $NaN. The average price target represents a -7.58% change from the last price of $80.24.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
Edwards Lifesciences stock Price Target by analysts
Full breakdown of analysts given Edwards Lifesciences price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
William Plovanic Canaccord Genuity | 0% 0/2 | 9 months ago | $68 -15.25% downside | $73.26 | StreetInsider | Previous targets (1) |
Richard Newitter Truist Financial | 0% 0/4 | 9 months ago | $78 -2.79% downside | $72.64 | StreetInsider | Previous targets (3) |
Lee Hambright Bernstein | 0% 0/1 | 9 months ago | $72 -10.26% downside | $72.63 | StreetInsider | Previous targets (0) |
David Roman Goldman Sachs | 0% 0/2 | 10 months ago | $80 -0.29% downside | $68.63 | StreetInsider | Previous targets (1) |
Travis Steed Bank of America Securities | 0% 0/2 | 10 months ago | $75 -6.53% downside | $68.63 | StreetInsider | Previous targets (1) |
Joanne Wuensch Citigroup | 0% 0/1 | 10 months ago | $81 0.94% upside | $69.05 | TheFly | Previous targets (0) |
David Rescott Robert W. Baird | 0% 0/1 | 11 months ago | $73 -9.02% downside | $69.63 | StreetInsider | Previous targets (0) |
Patrick Wood Morgan Stanley | 0% 0/1 | 11 months ago | $70 -12.76% downside | $68.26 | TheFly | Previous targets (0) |
William Plovanic Canaccord Genuity | 0% 0/2 | 11 months ago | $66 -17.74% downside | $65.49 | TheFly | Previous targets (1) |
Matthew Taylor Jefferies | 0% 0/1 | 12 months ago | $70 -12.76% downside | $67.23 | StreetInsider | Previous targets (0) |
Richard Newitter Truist Financial | 0% 0/4 | 12 months ago | $71 -11.51% downside | $68.13 | StreetInsider | Previous targets (3) |
Matt Miksic Barclays | 0% 0/1 | 12 months ago | $80 -0.29% downside | $66.81 | TheFly | Previous targets (0) |
Larry Biegelsen Wells Fargo | 0% 0/2 | 12 months ago | $80 -0.29% downside | $66.81 | TheFly | Previous targets (1) |
Narumi Nakagiri Daiwa | 0% 0/1 | about 1 year ago | $72 -10.26% downside | $63.64 | StreetInsider | Previous targets (0) |
Joanna Wuensch Citigroup | 0% 0/1 | about 1 year ago | $83 3.43% upside | $63.74 | StreetInsider | Previous targets (0) |
Rick Wise Stifel Nicolaus | 66.67% 2/3 | about 1 year ago | $70 -12.76% downside | $86.95 | TheFly | Previous targets (2) |
Pito Chickering Deutsche Bank | 33.33% 1/3 | about 1 year ago | $85 5.93% upside | $60.58 | Benzinga | Previous targets (2) |
Adam Maeder Piper Sandler | 0% 0/1 | about 1 year ago | $73 -9.02% downside | $86.95 | TheFly | Previous targets (0) |
Suraj Kalia Oppenheimer | 0% 0/3 | about 1 year ago | $90 12.16% upside | $60.58 | Benzinga | Previous targets (2) |
Shagun Singh RBC Capital | 0% 0/2 | about 1 year ago | $85 5.93% upside | $60.58 | Benzinga | Previous targets (1) |
Robbie Marcus J.P. Morgan | 0% 0/2 | about 1 year ago | $72 -10.26% downside | $60.58 | Benzinga | Previous targets (1) |
Richard Newitter Truist Financial | 0% 0/4 | about 1 year ago | $110 37.08% upside | $89.5 | TheFly | Previous targets (3) |
David Roman Goldman Sachs | 0% 0/2 | over 1 year ago | $107 33.34% upside | $87.03 | StreetInsider | Previous targets (1) |
Pito Chickering Deutsche Bank | 33.33% 1/3 | over 1 year ago | $103 28.36% upside | $84.7 | StreetInsider | Previous targets (2) |
Shagun Singh RBC Capital | 0% 0/2 | over 1 year ago | $101 25.87% upside | $90.28 | TheFly | Previous targets (1) |
Anthony Petrone Mizuho Securities | 0% 0/1 | over 1 year ago | $105 30.85% upside | $91.51 | TheFly | Previous targets (0) |
Suraj Kalia Oppenheimer | 0% 0/3 | over 1 year ago | $100 24.62% upside | $92.85 | StreetInsider | Previous targets (2) |
Unknown Canaccord Genuity | N/A | over 2 years ago | $76 -5.28% downside | $78.21 | Benzinga | N/A |
Unknown Truist Financial | N/A | over 2 years ago | $86 7.17% upside | $76.7 | Benzinga | N/A |
Unknown Morgan Stanley | N/A | over 2 years ago | $95 18.39% upside | $76.32 | Benzinga | N/A |
Unknown Raymond James | N/A | over 2 years ago | $83 3.43% upside | $75.32 | Benzinga | N/A |
Unknown Citigroup | N/A | over 2 years ago | $92 14.65% upside | $75.26 | Benzinga | N/A |
Rick Wise Stifel Nicolaus | 66.67% 2/3 | over 2 years ago | $75 -6.53% downside | $73.85 | TheFly | Previous targets (2) |
Unknown RBC Capital | N/A | almost 3 years ago | $105 30.85% upside | $75.98 | Benzinga | N/A |
Shagun Singh Chadha RBC Capital | 0% 0/1 | almost 3 years ago | $118 47.05% upside | $70.87 | StreetInsider | Previous targets (0) |
Richard Newitter Truist Financial | 0% 0/4 | about 3 years ago | $120 49.55% upside | $100.54 | Pulse 2.0 | Previous targets (3) |
Unknown RBC Capital | N/A | over 3 years ago | $135 68.24% upside | $116.27 | Benzinga | N/A |
Unknown Leerink Partners | N/A | over 3 years ago | $138 71.98% upside | $116.27 | Benzinga | N/A |
Unknown Raymond James | N/A | over 3 years ago | $124 54.53% upside | $111.87 | Benzinga | N/A |
Unknown Canaccord Genuity | N/A | over 3 years ago | $137 70.73% upside | $111.59 | Benzinga | N/A |
Vijay Kumar Evercore ISI | 100% 1/1 | over 3 years ago | $126 57.02% upside | $120.36 | Pulse 2.0 | Previous targets (0) |
Travis Steed Bank of America Securities | 0% 0/2 | over 3 years ago | $130 62.01% upside | $111.98 | Pulse 2.0 | Previous targets (1) |
Rick Wise Stifel Nicolaus | 66.67% 2/3 | over 3 years ago | $120 49.55% upside | $101.96 | StreetInsider | Previous targets (2) |
Danielle Antalffy Leerink Partners | 0% 0/1 | over 3 years ago | $130 62.01% upside | $101.96 | TipRanks Contributor | Previous targets (0) |
Cecilia Furlong Morgan Stanley | 0% 0/1 | over 3 years ago | $136 69.49% upside | $101.96 | TipRanks Contributor | Previous targets (0) |
Pito Chickering Deutsche Bank | 33.33% 1/3 | over 3 years ago | $113 40.82% upside | $108.63 | TipRanks Contributor | Previous targets (2) |
Matt Miksic Credit Suisse | 0% 0/1 | over 3 years ago | $140 74.47% upside | $122.3 | TheFly | Previous targets (0) |
Robbie Marcus J.P. Morgan | 0% 0/2 | over 3 years ago | $140 74.47% upside | $122.12 | TheFly | Previous targets (1) |
Suraj Kalia Oppenheimer | 0% 0/3 | over 3 years ago | $135 68.24% upside | $120.34 | StreetInsider | Previous targets (2) |
Larry Biegelsen Wells Fargo | 0% 0/2 | over 3 years ago | $133 65.75% upside | $120.34 | TheFly | Previous targets (1) |
Edwards Lifesciences Financial Estimates
Edwards Lifesciences Revenue Estimates
Edwards Lifesciences EBITDA Estimates
Edwards Lifesciences Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 |
Revenue
% change YoY
| $5.23B N/A | $5.38B 2.86% | $6.00B 11.56% | Avg: $7.20B Low: $7.11B High: $7.32B avg. 20.03% | Avg: $7.90B Low: $7.50B High: $8.01B avg. 9.60% | Avg: $8.67B Low: $8.24B High: $8.80B avg. 9.84% | Avg: $9.38B Low: $8.92B High: $9.52B avg. 8.17% |
Net Income
% change YoY
| $1.50B N/A | $1.52B 1.25% | $1.40B -7.85% | Avg: $1.87B Low: $1.73B High: $2.09B avg. 34.01% | Avg: $2.05B Low: $1.85B High: $2.24B avg. 9.21% | Avg: $2.41B Low: $2.25B High: $2.46B avg. 17.64% | Avg: $2.68B Low: $2.50B High: $2.73B avg. 10.99% |
EBITDA
% change YoY
| $1.48B N/A | $1.82B 23.36% | $1.76B -3.40% | Avg: $2.37B Low: $2.34B High: $2.41B avg. 34.49% | Avg: $2.60B Low: $2.47B High: $2.64B avg. 9.60% | Avg: $2.86B Low: $2.71B High: $2.90B avg. 9.84% | Avg: $3.09B Low: $2.94B High: $3.14B avg. 8.17% |
EPS
% change YoY
| $2.41 N/A | $2.46 2.07% | $2.31 -6.09% | Avg: $3.11 Low: $2.85 High: $3.43 avg. 34.46% | Avg: $3.37 Low: $3.05 High: $3.69 avg. 8.57% | Avg: $3.96 Low: $3.71 High: $4.04 avg. 17.49% | Avg: $4.4 Low: $4.11 High: $4.48 avg. 10.99% |
Operating Expenses
% change YoY
| $2.39B N/A | $2.51B 4.83% | $3.09B 23.00% | Avg: $2.08B Low: $2.05B High: $2.11B avg. -32.55% | Avg: $2.28B Low: $2.17B High: $2.31B avg. 9.60% | Avg: $2.50B Low: $2.38B High: $2.54B avg. 9.84% | Avg: $2.71B Low: $2.57B High: $2.75B avg. 8.17% |
FAQ
What is Edwards Lifesciences stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 17.96% in 2025-2028.
We have gathered data from 17 analysts. Their low estimate is 1.73B, average is 1.87B and high is 2.09B.
What is Edwards Lifesciences stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 11.91% in 2025-2028.
We have gathered data from 23 analysts. Their low revenue estimate is $7.11B, average is $7.20B and high is $7.32B.
What is Edwards Lifesciences stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 17.88% in 2025-2028.
We have gathered data from 17 analysts. Their low earnings per share estimate is $2.85, average is $3.11 and high is $3.43.
What is the best performing analyst?
In the last twelve months 11 analysts have been covering Edwards Lifesciences stock. The most successful analyst is William Plovanic.