HubSpot
Stock Forecast, Prediction & Price Target
HubSpot (HUBS) stock Price Target by analysts
$687
Potential upside: 53.69%
HubSpot price prediction

What is HubSpot stock analysts` prediction?
HubSpot stock forecast: Based on 7 Wall Street analysts` predicted price targets for HubSpot in the last 3 months, the avarage price target is $687, with a high forecast of $NaN. The average price target represents a 53.69% change from the last price of $447.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
HubSpot stock Price Target by analysts
Full breakdown of analysts given HubSpot price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Parker Lane UBS | 0% 0/1 | 9 months ago | $880 96.86% upside | $744.61 | StreetInsider | Previous targets (0) |
Tyler Radke UBS | 0% 0/2 | 10 months ago | $708 58.38% upside | $582.32 | StreetInsider | Previous targets (1) |
Kirk Materne Evercore ISI | 0% 0/2 | 11 months ago | $610 36.46% upside | $531.62 | TheFly | Previous targets (1) |
Joshua Reilly UBS | 0% 0/1 | 11 months ago | $730 63.31% upside | $560.22 | StreetInsider | Previous targets (0) |
Parker Lane Stifel Nicolaus | 0% 0/3 | 11 months ago | $625 39.82% upside | $522.09 | TheFly | Previous targets (2) |
Gabriela Borges UBS | 0% 0/1 | 12 months ago | $626 40.04% upside | $530.11 | StreetInsider | Previous targets (0) |
Connor Murphy UBS | 0% 0/1 | 12 months ago | $630 40.93% upside | $520.49 | StreetInsider | Previous targets (0) |
Keith Bachman BMO Capital | 20% 1/5 | about 1 year ago | $570 27.51% upside | $473.16 | TheFly | Previous targets (4) |
Keith Bachman UBS | 0% 0/2 | about 1 year ago | $570 27.51% upside | $482.86 | StreetInsider | Previous targets (1) |
Kirk Materne UBS | 0% 0/1 | about 1 year ago | $550 23.04% upside | $460.74 | StreetInsider | Previous targets (0) |
Parker Lane Stifel Nicolaus | 0% 0/3 | about 1 year ago | $600 34.22% upside | $498.7 | TheFly | Previous targets (2) |
Taylor McGinnis UBS | 50% 1/2 | about 1 year ago | $580 29.75% upside | $489.77 | TheFly | Previous targets (1) |
Michael Turrin Wells Fargo | 50% 1/2 | over 1 year ago | $750 67.78% upside | $596.65 | TheFly | Previous targets (1) |
Ryan MacWilliams Barclays | 50% 1/2 | over 1 year ago | $575 28.63% upside | $590.05 | TheFly | Previous targets (1) |
Siti Panigrahi Mizuho Securities | 50% 1/2 | over 1 year ago | $650 45.41% upside | $590.05 | TheFly | Previous targets (1) |
Brent Bracelin UBS | 33.33% 1/3 | over 1 year ago | $655 46.53% upside | $590.05 | StreetInsider | Previous targets (2) |
Keith Bachman BMO Capital | 20% 1/5 | over 1 year ago | $635 42.05% upside | $599.5 | TheFly | Previous targets (4) |
Keith Bachman UBS | 0% 0/2 | over 1 year ago | $635 42.05% upside | $599.26 | StreetInsider | Previous targets (1) |
Siti Panigrahi UBS | 0% 0/1 | over 1 year ago | $650 45.41% upside | $590.05 | StreetInsider | Previous targets (0) |
David Hynes Canaccord Genuity | 0% 0/2 | over 1 year ago | $700 56.59% upside | $590.05 | TheFly | Previous targets (1) |
Derrick Wood UBS | 0% 0/1 | over 1 year ago | $680 52.12% upside | $587.15 | StreetInsider | Previous targets (0) |
Brad Sills UBS | 0% 0/1 | over 1 year ago | $770 72.25% upside | $656.79 | StreetInsider | Previous targets (0) |
Samad Samana UBS | 0% 0/1 | over 1 year ago | $725 62.19% upside | $670 | StreetInsider | Previous targets (0) |
Brent Bracelin UBS | 33.33% 1/3 | over 1 year ago | $675 51.00% upside | $657.85 | TheFly | Previous targets (2) |
Richard Davis UBS | 0% 0/1 | over 1 year ago | $750 67.78% upside | $657.85 | StreetInsider | Previous targets (0) |
Tyler Radke UBS | 0% 0/2 | over 1 year ago | $767 71.58% upside | $657.85 | StreetInsider | Previous targets (1) |
Nick Altmann UBS | 0% 0/1 | over 1 year ago | $700 56.59% upside | $657.85 | StreetInsider | Previous targets (0) |
Brent Bracelin Piper Sandler | 50% 2/4 | almost 2 years ago | $610 36.46% upside | $523 | Benzinga | Previous targets (3) |
Brent Bracelin Piper Sandler | 50% 2/4 | almost 2 years ago | $515 15.21% upside | $418.91 | Benzinga | Previous targets (3) |
Rishi Jaluria RBC Capital | 33.33% 1/3 | almost 2 years ago | $625 39.82% upside | $418.91 | Benzinga | Previous targets (2) |
Michael Turits UBS | 100% 1/1 | almost 2 years ago | $593 32.66% upside | $468.74 | Benzinga | Previous targets (0) |
Brian Peterson UBS | 100% 1/1 | almost 2 years ago | $520 16.33% upside | $449.88 | Benzinga | Previous targets (0) |
Terry Tillman UBS | 100% 1/1 | about 2 years ago | $600 34.22% upside | $491.32 | Benzinga | Previous targets (0) |
Rishi Jaluria UBS | 100% 1/1 | about 2 years ago | $625 39.82% upside | $551.12 | Benzinga | Previous targets (0) |
Brent Bracelin UBS | 33.33% 1/3 | over 2 years ago | $450 0.67% upside | $399.78 | Benzinga | Previous targets (2) |
Joshua Reilly Needham | 100% 1/1 | over 2 years ago | $470 5.14% upside | $404.65 | Benzinga | Previous targets (0) |
Keith Bachman Loop Capital Markets | 100% 1/1 | over 2 years ago | $465 4.02% upside | $404.65 | Benzinga | Previous targets (0) |
Unknown Needham | N/A | almost 3 years ago | $380 -14.98% downside | $291.24 | Benzinga | N/A |
Samad Samana Jefferies | 33.33% 1/3 | almost 3 years ago | $400 -10.51% downside | $265.01 | TheFly | Previous targets (2) |
Unknown Wolfe Research | N/A | about 3 years ago | $370 -17.22% downside | $332.5 | Benzinga | N/A |
Brain Peterson Raymond James | 100% 1/1 | about 3 years ago | $360 -19.46% downside | $297.11 | Benzinga | Previous targets (0) |
Unknown Stifel Nicolaus | N/A | about 3 years ago | $375 -16.10% downside | $292.3 | Benzinga | N/A |
Unknown Morgan Stanley | N/A | about 3 years ago | $405 -9.39% downside | $292.3 | Benzinga | N/A |
Unknown Raymond James | N/A | about 3 years ago | $360 -19.46% downside | $292.3 | Benzinga | N/A |
Ryan MacDonald Needham | 50% 1/2 | about 3 years ago | $500 11.85% upside | $297.11 | Benzinga | Previous targets (1) |
Michael Turrin Wells Fargo | 50% 1/2 | about 3 years ago | $500 11.85% upside | $365.45 | Pulse 2.0 | Previous targets (1) |
Unknown Wolfe Research | N/A | about 3 years ago | $400 -10.51% downside | $372.99 | Benzinga | N/A |
Unknown Piper Sandler | N/A | about 3 years ago | $415 -7.15% downside | $366.3 | Benzinga | N/A |
Unknown Raymond James | N/A | about 3 years ago | $440 -1.56% downside | $355.46 | Benzinga | N/A |
Unknown Mizuho Securities | N/A | about 3 years ago | $410 -8.27% downside | $355.46 | Benzinga | N/A |
HubSpot Financial Estimates
HubSpot Revenue Estimates
HubSpot EBITDA Estimates
HubSpot Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 |
Revenue
% change YoY
| $1.30B N/A | $1.73B 33.08% | $2.17B 25.37% | Avg: $3.02B Low: $2.94B High: $3.11B avg. 39.54% | Avg: $3.64B Low: $3.57B High: $3.72B avg. 20.36% | Avg: $4.44B Low: $4.36B High: $4.54B avg. 22.04% | Avg: $5.30B Low: $5.20B High: $5.41B avg. 19.17% |
Net Income
% change YoY
| $-77.83M N/A | $-112.74M -44.85% | $-176.29M -56.36% | Avg: $-36.96M Low: $-147.63M High: $60.84M avg. 79.03% | Avg: $90.97M Low: $91.27M High: $128.18M avg. 346.09% | Avg: $684.81M Low: $668.85M High: $703.27M avg. 652.75% | Avg: $934.69M Low: $912.91M High: $959.89M avg. 36.48% |
EBITDA
% change YoY
| $1.62M N/A | $-42.78M -2735.85% | $-81.22M -89.87% | Avg: $-13.70M Low: $-14.11M High: $-13.33M avg. 83.12% | Avg: $-16.49M Low: $-16.83M High: $-16.19M avg. -20.36% | Avg: $-20.13M Low: $-20.54M High: $-19.76M avg. -22.04% | Avg: $-23.99M Low: $-24.48M High: $-23.56M avg. -19.17% |
EPS
% change YoY
| -$1.66 N/A | -$2.35 -41.56% | -$3.53 -50.21% | Avg: -$0.54 Low: -$2.96 High: $1.22 avg. 84.67% | Avg: $2.2 Low: $1.83 High: $2.57 avg. 506.78% | Avg: $13.73 Low: $13.41 High: $14.1 avg. 524.09% | Avg: $18.74 Low: $18.3 High: $19.25 avg. 36.48% |
Operating Expenses
% change YoY
| $1.09B N/A | $1.52B 39.14% | $1.93B 26.88% | Avg: $1.89B Low: $1.84B High: $1.94B avg. -2.29% | Avg: $2.27B Low: $2.23B High: $2.32B avg. 20.36% | Avg: $2.77B Low: $2.72B High: $2.83B avg. 22.04% | Avg: $3.31B Low: $3.25B High: $3.37B avg. 19.17% |
FAQ
What is HubSpot stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 278.59% in 2025-2028.
We have gathered data from 18 analysts. Their low estimate is -147.63M, average is -36.96M and high is 60.84M.
What is HubSpot stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 25.28% in 2025-2028.
We have gathered data from 23 analysts. Their low revenue estimate is $2.94B, average is $3.02B and high is $3.11B.
What is HubSpot stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 288.01% in 2025-2028.
We have gathered data from 18 analysts. Their low earnings per share estimate is -$2.96, average is -$0.54 and high is $1.22.
What is the best performing analyst?
In the last twelve months 7 analysts have been covering HubSpot stock. The most successful analyst is Parker Lane.