Nomad Foods Limited
Hedge Funds Holdings

Last updated:

Nomad Foods Limited‘s stocks are currently a part of 180 hedge funds’ portfolios, which represents 77.02% of the total amount of its stocks outstanding. This makes up a total of 135.98M shares of Nomad Foods Limited. Compared to the previous quarter, the number grew by 2.00% or 2.66M shares more. As for the holding position changes, 40% (72) of current hedge fund investors increased the number of shares held, 36.11% (65) of current holders sold a part of the shares held, and 22.78% (41) closed the holdings completely. 18 hedge funds are new holders of Nomad Foods Limited stock in Q1 2022, it is 10% of total holders.

Hedge funds holding Nomad Foods Limited (Q2 2017 – Q1 2022)

Number of hedge funds
Q2 2017 124
Q3 2017 156
Q4 2017 159
Q1 2018 166
Q2 2018 184
Q3 2018 200
Q4 2018 199
Q1 2019 225
Q2 2019 200
Q3 2019 204
Q4 2019 208
Q1 2020 205
Q2 2020 234
Q3 2020 230
Q4 2020 223
Q1 2021 216
Q2 2021 214
Q3 2021 205
Q4 2021 204
Q1 2022 180

Hedge funds changes in Nomad Foods Limited positions (Q2 2017 – Q1 2022)

Changes in positions
Q2 2017 37463114-4
Q3 2017 465143124
Q4 2017 33615031-16
Q1 2018 44694032-19
Q2 2018 41655822-2
Q3 2018 41647225-2
Q4 2018 34727234-13
Q1 2019 51926423-5
Q2 2019 23747845-20
Q3 2019 287773224
Q4 2019 36787128-5
Q1 2020 37737137-13
Q2 2020 4977772011
Q3 2020 287594303
Q4 2020 34669440-11
Q1 2021 297380340
Q2 2021 277385263
Q3 2021 217675267
Q4 2021 33707334-6
Q1 2022 18726541-16

Hedge funds changes in Nomad Foods Limited stock options (Q2 2017 – Q1 2022)

Changes in stock options
Q2 2017 0 0
Q3 2017 0 0
Q4 2017 0 122,000
Q1 2018 241,000 0
Q2 2018 2,765,000 489,000
Q3 2018 682,000 4,194,000
Q4 2018 271,000 14,248,000
Q1 2019 5,781,000 1,162,000
Q2 2019 6,334,000 3,118,000
Q3 2019 762,000 8,098,000
Q4 2019 9,644,000 8,720,000
Q1 2020 1,899,000 29,000
Q2 2020 4,419,000 2,943,000
Q3 2020 2,553,000 2,835,000
Q4 2020 3,508,000 1,319,000
Q1 2021 4,997,000 1,622,000
Q2 2021 3,543,000 2,210,000
Q3 2021 2,066,000 2,396,000
Q4 2021 231,000 1,188,000
Q1 2022 2,303,000 2,016,000

Top 50 hedge fund holders of Nomad Foods Limited (NYSE:NOMD)

Hedge fund Value Shares owned Portfolio share
WELLINGTON MANAGEMENT GROUP LLP Jean Hynes 168.95M 11.89M 0.036%
ALLIANCEBERNSTEIN L.P. 161.39M 11.36M 0.078%
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC 140.87M 9.92M 0.249%
T. ROWE PRICE INVESTMENT MANAGEMENT, INC. 129.22M 9.10M 0.103%
FMR LLC 110.78M 7.80M 0.012%
POLARIS CAPITAL MANAGEMENT, LLC 103.62M 7.29M 4.065%
NINETY ONE UK LTD 89.35M 6.29M 0.295%
BROWN ADVISORY INC 73.35M 5.16M 0.143%
FULLER & THALER ASSET MANAGEMENT, INC. 62.67M 4.41M 0.451%
RENAISSANCE TECHNOLOGIES LLC Jim Simons 61.86M 4.35M 0.087%
PICTET ASSET MANAGEMENT SA 49.49M 3.48M 0.073%
AMUNDI 46.85M 3.21M 0.028%
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 46.40M 3.26M 0.017%
BOSTON PARTNERS 37.18M 2.59M 0.054%
JANUS HENDERSON GROUP PLC 34.73M 2.44M 0.026%
PARADICE INVESTMENT MANAGEMENT LLC 32.61M 2.29M 2.779%
DEUTSCHE BANK AG\ 30.87M 2.17M 0.019%
ALTRAVUE CAPITAL, LLC 25.18M 1.77M 3.766%
MOUNT CAPITAL LTD 23.40M 1.64M 9.965%
INVENOMIC CAPITAL MANAGEMENT LP 18.96M 1.33M 1.629%
MILLENNIUM MANAGEMENT LLC Israel Englander 17.54M 1.23M 0.010%
AMERIPRISE FINANCIAL INC 16.67M 1.15M 0.006%
TRIODOS INVESTMENT MANAGEMENT BV 15.47M 1.08M 2.212%
LOOMIS SAYLES & CO L P 15.26M 1.07M 0.031%
FRANKLIN RESOURCES INC 14.82M 1.04M 0.008%
BANK OF AMERICA CORP /DE/ 14.33M 1.00M 0.002%
THOMPSON SIEGEL & WALMSLEY LLC 13.12M 923.94K 0.229%
BLACKROCK INC. Larry Fink 12.70M 894.74K 0.000%
PENDAL GROUP LTD 12.57M 885.85K 0.122%
SYSTEMATIC FINANCIAL MANAGEMENT LP 12.34M 869.55K 0.450%
KBC GROUP NV 12.13M 854.52K 0.063%
NEW YORK STATE COMMON RETIREMENT FUND 11.41M 803.73K 0.017%
APPLIED FUNDAMENTAL RESEARCH, LLC 11.00M 774.86K 8.926%
CRAMER ROSENTHAL MCGLYNN LLC 10.72M 755.40K 0.514%
ARROWMARK COLORADO HOLDINGS LLC 10.37M 730.94K 0.127%
FENIMORE ASSET MANAGEMENT INC 10.05M 707.95K 0.289%
PORTOLAN CAPITAL MANAGEMENT, LLC 8.40M 591.58K 0.888%
D. E. SHAW & CO., INC. David E. Shaw 8.37M 589.59K 0.010%
ROYCE & ASSOCIATES LP 8.15M 574.46K 0.092%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 8.04M 566.17K 0.003%
GMT CAPITAL CORP 7.76M 547.02K 0.482%
ALLIANZ ASSET MANAGEMENT GMBH 7.26M 511.82K 0.015%
CAPITAL WORLD INVESTORS 7.1M 500K 0.002%
UBS GROUP AG 6.70M 472.49K 0.003%
MORGAN STANLEY 6.35M 447.27K 0.001%
MARSHALL WACE, LLP Paul Marshall 6.27M 441.60K 0.014%
CLAAR ADVISORS LLC 6.24M 440K 2.651%
CREDIT SUISSE AG/ 6.19M 436.47K 0.007%
RENAISSANCE GROUP LLC 5.71M 402.47K 0.307%
BROADCREST ASSET MANAGEMENT, LLC 5.68M 400K 6.486%