Startek, Inc.
Hedge Funds Holdings
Last updated:
Startek, Inc.‘s stocks are currently a part of 21 hedge funds’ portfolios, which represents 2.77% of the total amount of its stocks outstanding. This makes up a total of 1.11M shares of Startek, Inc.. Compared to the previous quarter, the number fell by -73.57% or -3.10M shares fewer. As for the holding position changes, 14.29% (3) of current hedge fund investors increased the number of shares held, 38.1% (8) of current holders sold a part of the shares held, and 19.05% (4) closed the holdings completely. 5 hedge funds are new holders of Startek, Inc. stock in Q1 2023, it is 23.81% of total holders.
Hedge funds holding Startek (Q2 2018 – Q1 2023)
Q2 2018 | 43 |
---|---|
Q3 2018 | 32 |
Q4 2018 | 31 |
Q1 2019 | 38 |
Q2 2019 | 50 |
Q3 2019 | 49 |
Q4 2019 | 45 |
Q1 2020 | 42 |
Q2 2020 | 41 |
Q3 2020 | 40 |
Q4 2020 | 45 |
Q1 2021 | 54 |
Q2 2021 | 50 |
Q3 2021 | 49 |
Q4 2021 | 54 |
Q1 2022 | 46 |
Q2 2022 | 32 |
Q3 2022 | 27 |
Q4 2022 | 35 |
Q1 2023 | 21 |
Hedge funds changes in Startek positions (Q2 2018 – Q1 2023)
Q2 2018 | 12 | 10 | 15 | 15 | -9 |
---|---|---|---|---|---|
Q3 2018 | 1 | 10 | 14 | 11 | -4 |
Q4 2018 | 4 | 8 | 12 | 6 | 1 |
Q1 2019 | 8 | 12 | 11 | 1 | 6 |
Q2 2019 | 19 | 17 | 8 | 6 | 0 |
Q3 2019 | 6 | 19 | 15 | 7 | 2 |
Q4 2019 | 2 | 22 | 12 | 6 | 3 |
Q1 2020 | 6 | 17 | 14 | 9 | -4 |
Q2 2020 | 5 | 17 | 10 | 6 | 3 |
Q3 2020 | 1 | 9 | 20 | 2 | 8 |
Q4 2020 | 9 | 19 | 9 | 4 | 4 |
Q1 2021 | 12 | 24 | 11 | 3 | 4 |
Q2 2021 | 2 | 14 | 26 | 6 | 2 |
Q3 2021 | 6 | 10 | 24 | 7 | 2 |
Q4 2021 | 12 | 14 | 18 | 7 | 3 |
Q1 2022 | 5 | 11 | 20 | 13 | -3 |
Q2 2022 | 10 | 8 | 11 | 22 | -19 |
Q3 2022 | 3 | 4 | 12 | 8 | 0 |
Q4 2022 | 9 | 9 | 9 | 1 | 7 |
Q1 2023 | 5 | 3 | 8 | 4 | 1 |
Hedge funds changes in Startek stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 57,000 |
Q4 2021 | 52,000 | 1,051,000 |
Q1 2022 | 0 | 0 |
Q2 2022 | 0 | 150,000 |
Q3 2022 | 67,000 | 0 |
Q4 2022 | 4,875 | 144,375 |
Q1 2023 | 0 | 0 |