Timberland Bancorp, Inc.
Hedge Funds Holdings
Last updated:
Timberland Bancorp, Inc.‘s stocks are currently a part of 31 hedge funds’ portfolios, which represents 33.96% of the total amount of its stocks outstanding. This makes up a total of 2.82M shares of Timberland Bancorp, Inc.. Compared to the previous quarter, the number fell by -41.48% or -2.00M shares fewer. As for the holding position changes, 41.94% (13) of current hedge fund investors increased the number of shares held, 25.81% (8) of current holders sold a part of the shares held, and 12.9% (4) closed the holdings completely. 5 hedge funds are new holders of Timberland Bancorp, Inc. stock in Q1 2023, it is 16.13% of total holders.
Hedge funds holding Timberland Bancorp (Q2 2018 – Q1 2023)
Q2 2018 | 73 |
---|---|
Q3 2018 | 66 |
Q4 2018 | 68 |
Q1 2019 | 69 |
Q2 2019 | 62 |
Q3 2019 | 61 |
Q4 2019 | 62 |
Q1 2020 | 62 |
Q2 2020 | 63 |
Q3 2020 | 61 |
Q4 2020 | 63 |
Q1 2021 | 66 |
Q2 2021 | 61 |
Q3 2021 | 57 |
Q4 2021 | 57 |
Q1 2022 | 50 |
Q2 2022 | 45 |
Q3 2022 | 47 |
Q4 2022 | 53 |
Q1 2023 | 31 |
Hedge funds changes in Timberland Bancorp positions (Q2 2018 – Q1 2023)
Q2 2018 | 12 | 25 | 18 | 1 | 17 |
---|---|---|---|---|---|
Q3 2018 | 2 | 25 | 17 | 9 | 13 |
Q4 2018 | 9 | 21 | 20 | 7 | 11 |
Q1 2019 | 7 | 26 | 19 | 6 | 11 |
Q2 2019 | 1 | 27 | 15 | 5 | 14 |
Q3 2019 | 2 | 22 | 19 | 3 | 15 |
Q4 2019 | 5 | 23 | 15 | 4 | 15 |
Q1 2020 | 7 | 15 | 23 | 6 | 11 |
Q2 2020 | 4 | 21 | 20 | 3 | 15 |
Q3 2020 | 3 | 14 | 24 | 5 | 15 |
Q4 2020 | 6 | 24 | 18 | 4 | 11 |
Q1 2021 | 7 | 20 | 23 | 4 | 12 |
Q2 2021 | 12 | 12 | 24 | 17 | -4 |
Q3 2021 | 4 | 15 | 20 | 7 | 11 |
Q4 2021 | 3 | 16 | 21 | 4 | 13 |
Q1 2022 | 2 | 18 | 14 | 9 | 7 |
Q2 2022 | 2 | 13 | 15 | 6 | 9 |
Q3 2022 | 6 | 17 | 11 | 4 | 9 |
Q4 2022 | 10 | 19 | 12 | 4 | 8 |
Q1 2023 | 5 | 13 | 8 | 4 | 1 |
Hedge funds changes in Timberland Bancorp stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 0 | 0 |
Q1 2022 | 0 | 0 |
Q2 2022 | 0 | 0 |
Q3 2022 | 0 | 0 |
Q4 2022 | 218,432 | 0 |
Q1 2023 | 0 | 0 |