U-Haul Holding Company
Hedge Funds Holdings
Last updated:
U-Haul Holding Company‘s stocks are currently a part of 299 hedge funds’ portfolios, which represents 35.73% of the total amount of its stocks outstanding. This makes up a total of 7.00M shares of U-Haul Holding Company. Compared to the previous quarter, the number fell by -0.42% or -29.86K shares fewer. As for the holding position changes, 32.44% (97) of current hedge fund investors increased the number of shares held, 37.79% (113) of current holders sold a part of the shares held, and 18.39% (55) closed the holdings completely. 33 hedge funds are new holders of U-Haul Holding Company stock in Q1 2022, it is 11.04% of total holders.
Hedge funds holding U-Haul Holding Company (Q2 2017 – Q1 2022)
Q2 2017 | 247 |
---|---|
Q3 2017 | 248 |
Q4 2017 | 251 |
Q1 2018 | 250 |
Q2 2018 | 236 |
Q3 2018 | 236 |
Q4 2018 | 226 |
Q1 2019 | 236 |
Q2 2019 | 229 |
Q3 2019 | 215 |
Q4 2019 | 238 |
Q1 2020 | 242 |
Q2 2020 | 237 |
Q3 2020 | 231 |
Q4 2020 | 258 |
Q1 2021 | 272 |
Q2 2021 | 278 |
Q3 2021 | 286 |
Q4 2021 | 327 |
Q1 2022 | 299 |
Hedge funds changes in U-Haul Holding Company positions (Q2 2017 – Q1 2022)
Q2 2017 | 37 | 81 | 84 | 21 | 24 |
---|---|---|---|---|---|
Q3 2017 | 29 | 87 | 73 | 26 | 33 |
Q4 2017 | 34 | 85 | 83 | 31 | 18 |
Q1 2018 | 32 | 100 | 65 | 30 | 23 |
Q2 2018 | 19 | 113 | 56 | 31 | 17 |
Q3 2018 | 23 | 83 | 78 | 21 | 31 |
Q4 2018 | 22 | 97 | 68 | 32 | 7 |
Q1 2019 | 27 | 85 | 75 | 17 | 32 |
Q2 2019 | 26 | 76 | 76 | 29 | 22 |
Q3 2019 | 26 | 78 | 71 | 39 | 1 |
Q4 2019 | 44 | 79 | 70 | 14 | 31 |
Q1 2020 | 40 | 89 | 76 | 33 | 4 |
Q2 2020 | 32 | 73 | 99 | 36 | -3 |
Q3 2020 | 29 | 73 | 91 | 34 | 4 |
Q4 2020 | 46 | 76 | 90 | 17 | 29 |
Q1 2021 | 48 | 80 | 104 | 31 | 9 |
Q2 2021 | 44 | 106 | 72 | 35 | 21 |
Q3 2021 | 32 | 81 | 114 | 23 | 36 |
Q4 2021 | 63 | 120 | 97 | 18 | 29 |
Q1 2022 | 33 | 97 | 113 | 55 | 1 |
Hedge funds changes in U-Haul Holding Company stock options (Q2 2017 – Q1 2022)
Q2 2017 | 0 | 0 |
---|---|---|
Q3 2017 | 0 | 0 |
Q4 2017 | 0 | 0 |
Q1 2018 | 0 | 0 |
Q2 2018 | 0 | 0 |
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 1,134,000 | 453,000 |
Q1 2021 | 2,756,000 | 0 |
Q2 2021 | 117,000 | 4,126,000 |
Q3 2021 | 441,000 | 14,314,000 |
Q4 2021 | 6,753,000 | 14,525,000 |
Q1 2022 | 8,774,000 | 21,795,000 |