Red Violet, Inc.
Hedge Funds Holdings
Last updated:
Red Violet, Inc.‘s stocks are currently a part of 52 hedge funds’ portfolios, which represents 54.46% of the total amount of its stocks outstanding. This makes up a total of 7.49M shares of Red Violet, Inc.. Compared to the previous quarter, the number grew by 1.64% or 121.29K shares more. As for the holding position changes, 42.31% (22) of current hedge fund investors increased the number of shares held, 28.85% (15) of current holders sold a part of the shares held, and 21.15% (11) closed the holdings completely. 8 hedge funds are new holders of Red Violet, Inc. stock in Q4 2022, it is 15.38% of total holders.
Hedge funds holding Red Violet (Q1 2018 – Q4 2022)
Q1 2018 | 34 |
---|---|
Q2 2018 | 23 |
Q3 2018 | 20 |
Q4 2018 | 19 |
Q1 2019 | 17 |
Q2 2019 | 19 |
Q3 2019 | 23 |
Q4 2019 | 34 |
Q1 2020 | 33 |
Q2 2020 | 46 |
Q3 2020 | 41 |
Q4 2020 | 48 |
Q1 2021 | 42 |
Q2 2021 | 39 |
Q3 2021 | 37 |
Q4 2021 | 49 |
Q1 2022 | 56 |
Q2 2022 | 55 |
Q3 2022 | 55 |
Q4 2022 | 52 |
Hedge funds changes in Red Violet positions (Q1 2018 – Q4 2022)
Q1 2018 | 34 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|
Q2 2018 | 8 | 7 | 5 | 19 | -16 |
Q3 2018 | 3 | 7 | 6 | 6 | -2 |
Q4 2018 | 2 | 3 | 5 | 3 | 6 |
Q1 2019 | 3 | 4 | 6 | 5 | -1 |
Q2 2019 | 4 | 7 | 2 | 2 | 4 |
Q3 2019 | 5 | 5 | 7 | 1 | 5 |
Q4 2019 | 14 | 7 | 11 | 3 | -1 |
Q1 2020 | 7 | 13 | 11 | 8 | -6 |
Q2 2020 | 22 | 14 | 7 | 9 | -6 |
Q3 2020 | 3 | 18 | 12 | 8 | 0 |
Q4 2020 | 8 | 20 | 13 | 1 | 6 |
Q1 2021 | 0 | 17 | 18 | 6 | 1 |
Q2 2021 | 10 | 9 | 18 | 13 | -11 |
Q3 2021 | 7 | 13 | 14 | 9 | -6 |
Q4 2021 | 16 | 20 | 12 | 4 | -3 |
Q1 2022 | 18 | 22 | 9 | 11 | -4 |
Q2 2022 | 16 | 24 | 11 | 17 | -13 |
Q3 2022 | 5 | 26 | 17 | 5 | 2 |
Q4 2022 | 8 | 22 | 15 | 11 | -4 |
Hedge funds changes in Red Violet stock options (Q1 2018 – Q4 2022)
Q1 2018 | 0 | 0 |
---|---|---|
Q2 2018 | 0 | 0 |
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 0 | 0 |
Q1 2022 | 0 | 2,000 |
Q2 2022 | 0 | 1,000 |
Q3 2022 | 0 | 100,000 |
Q4 2022 | 0 | 131,000 |