SmartFinancial, Inc.
Hedge Funds Holdings
Last updated:
SmartFinancial, Inc.‘s stocks are currently a part of 68 hedge funds’ portfolios, which represents 26.57% of the total amount of its stocks outstanding. This makes up a total of 4.48M shares of SmartFinancial, Inc.. Compared to the previous quarter, the number fell by -46.90% or -3.96M shares fewer. As for the holding position changes, 38.24% (26) of current hedge fund investors increased the number of shares held, 23.53% (16) of current holders sold a part of the shares held, and 5.88% (4) closed the holdings completely. 7 hedge funds are new holders of SmartFinancial, Inc. stock in Q1 2023, it is 10.29% of total holders.
Hedge funds holding SmartFinancial (Q2 2018 – Q1 2023)
Q2 2018 | 69 |
---|---|
Q3 2018 | 67 |
Q4 2018 | 67 |
Q1 2019 | 69 |
Q2 2019 | 69 |
Q3 2019 | 73 |
Q4 2019 | 83 |
Q1 2020 | 79 |
Q2 2020 | 82 |
Q3 2020 | 74 |
Q4 2020 | 81 |
Q1 2021 | 85 |
Q2 2021 | 89 |
Q3 2021 | 92 |
Q4 2021 | 96 |
Q1 2022 | 95 |
Q2 2022 | 96 |
Q3 2022 | 92 |
Q4 2022 | 94 |
Q1 2023 | 68 |
Hedge funds changes in SmartFinancial positions (Q2 2018 – Q1 2023)
Q2 2018 | 11 | 34 | 8 | 3 | 13 |
---|---|---|---|---|---|
Q3 2018 | 4 | 24 | 18 | 6 | 15 |
Q4 2018 | 9 | 23 | 17 | 9 | 9 |
Q1 2019 | 9 | 26 | 14 | 7 | 13 |
Q2 2019 | 7 | 28 | 17 | 5 | 12 |
Q3 2019 | 9 | 25 | 16 | 5 | 18 |
Q4 2019 | 14 | 33 | 11 | 3 | 22 |
Q1 2020 | 6 | 28 | 19 | 9 | 17 |
Q2 2020 | 8 | 33 | 18 | 5 | 18 |
Q3 2020 | 6 | 23 | 27 | 14 | 4 |
Q4 2020 | 9 | 34 | 21 | 2 | 15 |
Q1 2021 | 8 | 27 | 28 | 4 | 18 |
Q2 2021 | 12 | 26 | 27 | 8 | 16 |
Q3 2021 | 9 | 29 | 31 | 6 | 17 |
Q4 2021 | 9 | 34 | 29 | 5 | 19 |
Q1 2022 | 8 | 25 | 32 | 9 | 21 |
Q2 2022 | 8 | 34 | 28 | 5 | 21 |
Q3 2022 | 3 | 36 | 23 | 6 | 24 |
Q4 2022 | 12 | 37 | 24 | 9 | 12 |
Q1 2023 | 7 | 26 | 16 | 4 | 15 |
Hedge funds changes in SmartFinancial stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 8,000 | 574,000 |
Q4 2020 | 0 | 765,000 |
Q1 2021 | 0 | 618,000 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 0 | 0 |
Q1 2022 | 0 | 0 |
Q2 2022 | 0 | 0 |
Q3 2022 | 0 | 0 |
Q4 2022 | 0 | 0 |
Q1 2023 | 0 | 9,000 |