Gerard Cassidy's
Stock Forecasts
26.92%
7/26 win trades
Price targets by Gerard Cassidy
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Northern Trust Corporation NTRS | about 1 year ago | $107 -15.94% downside | $102.51 | StreetInsider | Previous targets (0) |
KeyCorp KEY | about 1 year ago | $18 -0.77% downside | $17.25 | StreetInsider | |
Truist Financial Corporation TFC | about 1 year ago | $46 3.74% upside | $42.95 | StreetInsider | Previous targets (0) |
Citizens Financial Group, Inc. CFG | about 1 year ago | $45 -7.00% downside | $42.41 | StreetInsider | Previous targets (0) |
Morgan Stanley MS | about 1 year ago | $122 -15.34% downside | $119.51 | TheFly | |
Fifth Third Bancorp FITB | over 1 year ago | $43 0.46% upside | $40.99 | StreetInsider | Previous targets (0) |
Regions Financial Corporation RF | over 1 year ago | $23 -9.98% downside | $22.09 | StreetInsider | Previous targets (0) |
U.S. Bancorp USB | over 1 year ago | $48 3.73% upside | $45.09 | TheFly | Previous targets (0) |
Bank of America Corporation BAC | over 1 year ago | $46 -4.49% downside | $44.13 | TheFly | |
Wells Fargo & Company WFC | over 1 year ago | $61 -21.50% downside | $58.09 | Benzinga | Previous targets (0) |
Citigroup Inc. C | over 1 year ago | $66 -29.58% downside | $59.67 | StreetInsider | Previous targets (0) |
JPMorgan Chase & Co. JPM | over 1 year ago | $211 -27.35% downside | $195.58 | StreetInsider | Previous targets (0) |
The Goldman Sachs Group, Inc. GS | over 1 year ago | $405 -43.90% downside | $400.88 | StreetInsider | |
M&T Bank Corporation MTB | over 1 year ago | $160 -16.03% downside | $134.56 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Gregg Gilbert
Bank of America Securities
100%
win rate
Covering:
Sumat Kulkarni
Canaccord Genuity
100%
win rate
Covering:
Vivek Juneja
Wells Fargo
100%
win rate
Covering:
David Long
Wells Fargo
100%
win rate
Covering:
Keith Horowitz
Wells Fargo
100%
win rate
Covering:
Peter Richardson
Berenberg Bank
66.67%
win rate
Richard Bove
Wells Fargo
50%
win rate
Covering:
Jeff Harte
Piper Sandler
50%
win rate
Jill Shea
Citigroup
50%
win rate
Jeremy Sigee
BNP Paribas
50%
win rate
Michael Brown
KBW
50%
win rate
Ebrahim Poonawala
New Street
50%
win rate