Enact Holdings, Inc.
Hedge Funds Holdings
Last updated:
Enact Holdings, Inc.‘s stocks are currently a part of 63 hedge funds’ portfolios, which represents 14% of the total amount of its stocks outstanding. This makes up a total of 22.86M shares of Enact Holdings, Inc.. Compared to the previous quarter, the number fell by -27.08% or -8.49M shares fewer. As for the holding position changes, 42.86% (27) of current hedge fund investors increased the number of shares held, 25.4% (16) of current holders sold a part of the shares held, and 7.94% (5) closed the holdings completely. 9 hedge funds are new holders of Enact Holdings, Inc. stock in Q1 2023, it is 14.29% of total holders.
Hedge funds holding Enact Holdings (Q3 2017 – Q1 2023)
Q3 2017 | 2 |
---|---|
Q4 2017 | 2 |
Q1 2018 | 2 |
Q2 2018 | 1 |
Q3 2018 | 1 |
Q4 2018 | 1 |
Q1 2019 | 1 |
Q2 2019 | 2 |
Q3 2019 | 1 |
Q4 2019 | 1 |
Q1 2020 | 1 |
Q2 2020 | 0 |
Q2 2021 | 1 |
Q3 2021 | 53 |
Q4 2021 | 71 |
Q1 2022 | 71 |
Q2 2022 | 74 |
Q3 2022 | 90 |
Q4 2022 | 99 |
Q1 2023 | 63 |
Hedge funds changes in Enact Holdings positions (Q3 2017 – Q1 2023)
Q3 2017 | 1 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|
Q4 2017 | 0 | 1 | 0 | 0 | 1 |
Q1 2018 | 0 | 1 | 1 | 0 | 0 |
Q2 2018 | 0 | 1 | 0 | 1 | -1 |
Q3 2018 | 0 | 1 | 0 | 0 | 0 |
Q4 2018 | 0 | 0 | 1 | 0 | 0 |
Q1 2019 | 0 | 1 | 0 | 0 | 0 |
Q2 2019 | 1 | 0 | 1 | 0 | 0 |
Q3 2019 | 0 | 0 | 1 | 1 | -1 |
Q4 2019 | 0 | 0 | 1 | 0 | 0 |
Q1 2020 | 0 | 0 | 1 | 0 | 0 |
Q2 2020 | 0 | 0 | 0 | 1 | -1 |
Q2 2021 | 1 | 0 | 0 | 0 | 0 |
Q3 2021 | 52 | 1 | 0 | 0 | 0 |
Q4 2021 | 37 | 16 | 13 | 17 | -12 |
Q1 2022 | 16 | 19 | 26 | 15 | -5 |
Q2 2022 | 23 | 31 | 15 | 17 | -12 |
Q3 2022 | 25 | 32 | 23 | 10 | 0 |
Q4 2022 | 20 | 39 | 29 | 12 | -1 |
Q1 2023 | 9 | 27 | 16 | 5 | 6 |
Hedge funds changes in Enact Holdings stock options (Q3 2017 – Q1 2023)
Q3 2017 | 0 | 0 |
---|---|---|
Q4 2017 | 0 | 0 |
Q1 2018 | 0 | 0 |
Q2 2018 | 0 | 0 |
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 0 | 0 |
Q4 2021 | 0 | 0 |
Q1 2022 | 0 | 0 |
Q2 2022 | 238,000 | 0 |
Q3 2022 | 794,000 | 0 |
Q4 2022 | 1,483,380 | 0 |
Q1 2023 | 0 | 0 |