BlackRock Capital Investment Corporation
Hedge Funds Holdings
Last updated:
BlackRock Capital Investment Corporation‘s stocks are currently a part of 61 hedge funds’ portfolios, which represents 7.96% of the total amount of its stocks outstanding. This makes up a total of 6.45M shares of BlackRock Capital Investment Corporation. Compared to the previous quarter, the number fell by -55.81% or -8.14M shares fewer. As for the holding position changes, 21.31% (13) of current hedge fund investors increased the number of shares held, 22.95% (14) of current holders sold a part of the shares held, and 6.56% (4) closed the holdings completely. 9 hedge funds are new holders of BlackRock Capital Investment Corporation stock in Q1 2023, it is 14.75% of total holders.
Hedge funds holding BlackRock Capital Investment (Q2 2018 – Q1 2023)
Q2 2018 | 117 |
---|---|
Q3 2018 | 109 |
Q4 2018 | 107 |
Q1 2019 | 107 |
Q2 2019 | 110 |
Q3 2019 | 108 |
Q4 2019 | 111 |
Q1 2020 | 101 |
Q2 2020 | 90 |
Q3 2020 | 83 |
Q4 2020 | 69 |
Q1 2021 | 79 |
Q2 2021 | 82 |
Q3 2021 | 78 |
Q4 2021 | 83 |
Q1 2022 | 84 |
Q2 2022 | 80 |
Q3 2022 | 72 |
Q4 2022 | 81 |
Q1 2023 | 61 |
Hedge funds changes in BlackRock Capital Investment positions (Q2 2018 – Q1 2023)
Q2 2018 | 17 | 29 | 41 | 18 | 12 |
---|---|---|---|---|---|
Q3 2018 | 16 | 25 | 33 | 23 | 12 |
Q4 2018 | 21 | 29 | 35 | 22 | 0 |
Q1 2019 | 18 | 29 | 34 | 18 | 8 |
Q2 2019 | 17 | 29 | 27 | 13 | 24 |
Q3 2019 | 16 | 39 | 26 | 18 | 9 |
Q4 2019 | 26 | 30 | 37 | 23 | -5 |
Q1 2020 | 18 | 24 | 41 | 24 | -6 |
Q2 2020 | 11 | 31 | 22 | 22 | 4 |
Q3 2020 | 9 | 42 | 31 | 16 | -15 |
Q4 2020 | 6 | 33 | 30 | 19 | -19 |
Q1 2021 | 18 | 18 | 28 | 8 | 7 |
Q2 2021 | 16 | 24 | 21 | 13 | 8 |
Q3 2021 | 10 | 21 | 24 | 14 | 9 |
Q4 2021 | 16 | 17 | 27 | 9 | 14 |
Q1 2022 | 12 | 23 | 28 | 11 | 10 |
Q2 2022 | 7 | 20 | 26 | 13 | 14 |
Q3 2022 | 5 | 19 | 19 | 13 | 16 |
Q4 2022 | 19 | 18 | 20 | 10 | 14 |
Q1 2023 | 9 | 13 | 14 | 4 | 21 |
Hedge funds changes in BlackRock Capital Investment stock options (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 |
---|---|---|
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 47,000 | 24,000 |
Q2 2020 | 0 | 29,000 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 66,000 |
Q1 2021 | 0 | 120,000 |
Q2 2021 | 0 | 70,000 |
Q3 2021 | 0 | 49,000 |
Q4 2021 | 0 | 0 |
Q1 2022 | 0 | 109,000 |
Q2 2022 | 0 | 0 |
Q3 2022 | 0 | 0 |
Q4 2022 | 26,426 | 15,204 |
Q1 2023 | 0 | 0 |