Key Executives
Trending Key Executives
Showing 29,500 to 30,000 of 35,969 key executives.
Name | Age | Company | Title | Title Since | Pay | Paid in currency |
---|---|---|---|---|---|---|
Mr. Todd R. Ford CPA | 58 | Coupa Software Incorporated | Pres of Fin. & Operations | 797.86K | USD | |
Mr. Todd R. Gleason | 54 | CECO Environmental Corp. | Chief Executive Officer & Director | 540.72K | USD | |
Mr. Todd R. Lachman | 62 | Sovos Brands, Inc. | Founder, Pres, Chief Executive Officer & Director | 2.57M | USD | |
Mr. Todd R. Morgenfeld | 53 | Pinterest, Inc. | Chief Financial Officer & Head of Bus. Operations | 362.5K | USD | |
Mr. Todd Robert Major | 52 | FG Group Holdings Inc. | Chief Financial Officer, Sec. & Treasurer | 207.97K | USD | |
Mr. Todd R. Patrick MBA | 62 | Armata Pharmaceuticals, Inc. | Advisor & Director | 773.25K | USD | |
Mr. Todd R. Pedersen | 56 | Vivint Smart Home, Inc. | Founder & Director | 3.31M | USD | |
Mr. Todd R. White | 63 | Parks! America, Inc. | Chief Financial Officer & Director | 111.54K | USD | |
Mr. Todd R. Zipper | 48 | John Wiley & Sons, Inc. | Pres of Wiley Education Services | 1.5M | USD | |
Mr. Todd R. Zipper | 48 | John Wiley & Sons, Inc. | Pres of Wiley Education Services | 1.5M | USD | |
Mr. Todd S. Nelson | 66 | Perdoceo Education Corporation | Chairman, Pres & Chief Executive Officer | 2.7M | USD | |
Mr. Todd S. Young | 53 | Elanco Animal Health Incorporated | Executive Vice President of Corporation Governance and Strategy & Chief Financial Officer | 934.92K | USD | |
Mr. Todd Travis Mitchell | 58 | RiceBran Technologies | Chief Financial Officer & Sec. | 259.58K | USD | |
Mr. Todd Wayne Bryant CPA, CPCU | 56 | RLI Corp. | Vice President & Chief Financial Officer | 1.19M | USD | |
Mr. Todd W. Garner | 56 | CONMED Corporation | Executive Vice President & Chief Financial Officer | 826.5K | USD | |
Mr. Todd W. Gautier | 61 | L3Harris Technologies, Inc. | Pres of Aviation Systems | 1.78M | USD | |
Mr. Todd W. Gautier | 61 | L3Harris Technologies, Inc. | Pres of Aviation Systems | 3.64M | USD | |
Mr. Todd W. Hargreaves | 45 | Service Properties Trust | Vice President & Chief Investment Officer | 2.38K | USD | |
Mr. Todd W. Hartman | 59 | Corporate Office Properties Trust | Executive Vice President & Chief Operating Officer | 34.13K | USD | |
Mr. Todd Willard Benson | Helmerich & Payne, Inc. | Pres of Helmerich & Payne Technologies | USD | |||
Mr. Todd W. Kingma | 65 | Perrigo Company plc | Executive Vice President, Gen. Counsel & Sec. | 1.1M | USD | |
Mr. Todd W. Kingma | Perrigo Company plc | Executive Vice President, Gen. Counsel & Sec. | USD | |||
Mr. Tod E. Carpenter | 66 | Donaldson Company, Inc. | Chairman, Chief Executive Officer & Pres | 3.06M | USD | |
Mr. Tod M. Cooper | 60 | MYR Group Inc. | Senior Vice President & Chief Operating Officer of Transmission and Distribution | 1.03M | USD | |
Mr. Tolv Hillestad | Photocure ASA | Group Controller | NOK | |||
Mr. Tomas Korganas | Severstal' PAO | Head of Corporation Devel. | RUB | |||
Mr. Tomas Van Geet | VGP NV | Chief Commercial Officer | EUR | |||
Mr. Tom Barth | Akamai Technologies, Inc. | Head of Investor Relations | USD | |||
Mr. Tom B. van Aken | 55 | Avantium N.V. | Chief Executive Officer & Member of Management Board | 423K | EUR | |
Mr. Tom-Einar Rysst Jensen | 54 | FREYR Battery | Co-Founder & Chief Executive Officer | 268.62K | USD | |
Mr. Tom Eldridge | Science Applications International Corporation | Senior Vice President of Strategic Devel. & Communications | USD | |||
Mr. Tom Elliott MRICS | 50 | McKay Securities Plc | Property Director, Head of Sustainability & Executive Director | 397K | GBp | |
Mr. Tom Erik Foss-Jacobsen | 56 | Borregaard ASA | Executive Vice President of BioSolutions | 3.34M | NOK | |
Mr. Tomer Pascal | 46 | Aterian, Inc. | Chief Revenue Officer | 337.39K | USD | |
Mr. Tomer Weingarten | 42 | SentinelOne, Inc. | Co-Founder, Chairman, Pres & Chief Executive Officer | 516.67K | USD | |
Mr. Tom Frohlich | 49 | Chinook Therapeutics, Inc. | Chief Operating Officer | 426.43K | USD | |
Mr. Tom Hethmon | SSR Mining Inc. | Vice President of Health & Safety | CAD | |||
Mr. Tomi Karvo M.Sc., MBA | Revenio Group Oyj | Sales & Marketing Director | EUR | |||
Mr. Tom J. A. Cordiner | 55 | Avid Technology, Inc. | Chief Revenue Officer & Senior Vice President | 731.87K | USD | |
Mr. Tom J. Berman | 46 | Nano Magic Holdings Inc. | Pres, Chief Executive Officer & Director | 380K | USD | |
Mr. Tom Joseph Willerer | 46 | Opendoor Technologies Inc. | Chief Product Officer | 445K | USD | |
Mr. Tom Kubota | 86 | Pacific Health Care Organization, Inc. | Chairman, Chief Executive Officer & Pres | 227.65K | USD | |
Mr. Tom Marchesello | 54 | OriginClear, Inc. | Chief Operating Officer | 150K | USD | |
Mr. Tom Martineau | Allegion plc | Vice President of Investor Relations & Treasurer | USD | |||
Mr. Tom McCallum | Zoom Video Communications, Inc. | Head of Investor Relations | USD | |||
Mr. Tommy Rahbek Nielsen | Vestas Wind Systems A/S | Executive Vice President & Chief Operating Officer | DKK | |||
Mr. Tommy Sigmundstad | 55 | Aker BP ASA | Senior Vice President of Drilling & Wells | 538K | NOK | |
Mr. Tom Nicholson | 60 | Crest Nicholson Holdings plc | Chief Operating Officer & Director | 348K | GBp | |
Mr. Tomoo Yoshida | 61 | Exceed World, Inc. | Chief Executive Officer, Chief Financial Officer, Pres, Sec., Treasurer & Director | 1.33M | USD | |
Mr. Tomoyuki Teraguchi | 63 | Nomura Holdings, Inc. | Dy. Pres, Chief of Staff, Chief Compliance Officer, Representative Executive Officer & Director | 1.26M | USD | |
Mr. Tom Rönnlund | 53 | Probi AB (publ) | Chief Executive Officer | 3.97M | SEK | |
Mr. Tom Sharma | 51 | Integral Ad Science Holding Corp. | Chief Product Officer | 94.72K | USD | |
Mr. Tom Simon Lee Joule | 57 | Joules Group Plc | Founder & Non-Executive Director | 190.2K | GBp | |
Mr. Tom Solberg | Höegh LNG Holdings Ltd. | Chief of Staff | NOK | |||
Mr. Tom Tang | Alliant Energy Corporation | Vice President & Chief Information Officer | USD | |||
Mr. Tom Van't Hoff | HMS Networks AB (publ) | Chief Product Officer | SEK | |||
Mr. Tom Y. Lee CPA | 76 | PURE Bioscience, Inc. | Chief Executive Officer, Pres & Director | 64K | USD | |
Mr. Tom Zapatinas | 69 | PreAxia Health Care Payment Systems Inc. | Pres, Chief Executive Officer, Sec., Chief Financial Officer, Treasurer & Director | 120K | USD | |
Mr. Toni Rannikko M.Sc. | Raisio plc | Chief Financial Officer | EUR | |||
Mr. Tony A. Matta | 57 | The Clorox Company | Executive Vice President & Chief Growth Officer | 1.32M | USD | |
Mr. Tony B. Sarsam | 63 | SpartanNash Company | Pres, Chief Executive Officer & Director | 1.5M | USD | |
Mr. Tony Chung | 55 | Liquidmetal Technologies, Inc. | Principal Financial, Accounting Officer & Director | 15K | USD | |
Mr. Tony C. McKim | 58 | The First Bancorp, Inc. | Pres, Chief Executive Officer & Director | 839.48K | USD | |
Mr. Tony Gardiner | 54 | Avacta Group Plc | Chief Financial Officer, Company Sec. & Executive Director | 191K | GBp | |
Mr. Tony G. Bowen | 50 | H&R Block, Inc. | Chief Financial Officer | 1.62M | USD | |
Mr. Tony G. Bowen | 50 | H&R Block, Inc. | Chief Financial Officer | 790.36K | USD | |
Mr. Tony Geheran | 62 | TELUS Corporation | Executive Vice President & Chief Customer Officer | 689.14K | USD | |
Mr. Tony Geheran | 62 | TELUS Corporation | Executive Vice President & Chief Customer Officer | 878.84K | CAD | |
Mr. Tony Isaac | 71 | Live Ventures Incorporated | Financial Planning & Strategist/Economist and Director | 30K | USD | |
Mr. Tony Isaac | 71 | JanOne Inc. | Pres, Chief Executive Officer, Corporation Sec. & Director | 534.47K | USD | |
Mr. Tony J. VunCannon | 60 | HomeTrust Bancshares, Inc. | Executive Vice President, Chief Financial Officer, Corporation Sec. & Treasurer | 363.68K | USD | |
Mr. Tony McCluskey | 59 | Kenmare Resources plc | Financial Director & Executive Director | 697K | GBp | |
Mr. Tony Oviedo | 71 | Earthstone Energy, Inc. | Executive Vice President of Accounting & Admin. | 531.2K | USD | |
Mr. Tony Robert Pattison | 74 | Fiske plc | Executive Director | 230K | GBp | |
Mr. Tony Rodriguez | 56 | Digimarc Corporation | Executive Vice President & Chief Technology Officer | 322.62K | USD | |
Mr. Tony R. Thene | 65 | Carpenter Technology Corporation | Pres, Chief Executive Officer & Director | 2.12M | USD | |
Mr. Tony Serafini-Lamanna | 62 | Meridian Bioscience, Inc. | Executive Vice President of Diagnostics | 600.53K | USD | |
Mr. Tony Serafini-Lamanna | Meridian Bioscience, Inc. | Executive Vice President of Diagnostics | USD | |||
Mr. Tony Serafino Giardini C.A., CPA, CA, CPA | 65 | Trilogy Metals Inc. | Pres, Chief Executive Officer & Executive Director | 131.12K | CAD | |
Mr. Tony S. Najjar | 64 | CIRCOR International, Inc. | Group Pres of Aerospace & Defense | 556.7K | USD | |
Mr. Tony Strange | 62 | Aveanna Healthcare Holdings Inc. | Chief Executive Officer & Director | 1.93M | USD | |
Mr. Tony Xu | 41 | DoorDash, Inc. | Co-Founder, Chief Executive Officer & Chair | 300.3K | USD | |
Mr. Tor-Arne Fosser | 51 | Norwegian Air Shuttle ASA | Executive Vice President of Product & Digital Devel. | 2.96M | NOK | |
Mr. Torben Bonde | Vestas Wind Systems A/S | Chief Information Officer and Senior Vice President of Group IT | DKK | |||
Mr. Torben Moller | Energiekontor AG | Member of Management Board | EUR | |||
Mr. Tore Bakken | 58 | Entra ASA | Executive Vice President of Market & Commercial Real Estate Devel. | 2.76M | NOK | |
Mr. Tore D. Langballe | Akastor ASA | Head of Communications and Investor Relations | NOK | |||
Mr. Tore Dvergsdal | 58 | Sparebanken Vest | Executive Vice President of Private Market North | 2.34M | NOK | |
Mr. Tore Evjen | 60 | Norway Royal Salmon AS | Chief Operating Officer of Freshwater | 1.7M | NOK | |
Mr. Tore Formo | 61 | Gaming Innovation Group Inc. | Group Chief Financial Officer | 215.87K | NOK | |
Mr. Tore Krogstad | 57 | B2Holding ASA | Head of Personnel, Improvement & Restructuring | 2.55M | NOK | |
Mr. Tore Lillesto | 51 | Siem Offshore Inc. | Chief Operating Officer | 277.9K | NOK | |
Mr. Tor Erik Silset | 49 | Gjensidige Forsikring ASA | Executive Vice President of Technology & Infrastructure | 3.25M | NOK | |
Mr. Tore Torvund | 73 | REC Silicon ASA | Chief Executive Officer & Pres | 1M | NOK | |
Mr. Torgrim Reitan | 56 | Equinor ASA | Senior Vice President of Fin. & Control of Renewables Bus. Area | 662K | USD | |
Mr. Torgrim Reitan | 56 | Equinor ASA | Senior Vice President of Fin. & Control of Renewables Bus. Area | 662K | NOK | |
Mr. Torkel Rhenman | 61 | LyondellBasell Industries N.V. | Executive Vice President of Global Intermediates, Derivatives & Refining | 1.41M | USD | |
Mr. Torkel Rhenman | 61 | LyondellBasell Industries N.V. | Executive Vice President of Intermediates, Derivatives & Refining | 1.17M | USD | |
Mr. Tormod Solberg | 54 | AF Gruppen ASA | Executive Vice President of Construction | 1.59M | NOK | |
Mr. Torquil Charles Florance Barrow Sligo-Young | 65 | Young & Co.'s Brewery, P.L.C. | Non-Executive Director | 121K | GBp | |
Mr. Torran B. Nixon | 63 | Umpqua Holdings Corporation | Pres of Umpqua Bank | 1.13M | USD | |
Mr. Torstein Bohn Berntsen | 55 | Scatec ASA | Executive Vice President of Power Production | 3M | NOK | |
Mr. Torstein Dale Sjotveit | 70 | FREYR Battery | Founder & Executive Chairman | 53.38K | USD | |
Mr. Torsten Henn | secunet Security Networks Aktiengesellschaft | Chief Operating Officer & Member of the Management Board | EUR | |||
Mr. Torsten Malmström | Camurus AB (publ) | Chief Technology Officer | SEK | |||
Mr. Toru Katsumoto | 68 | Sony Group Corporation | Executive Deputy Pres, Chief Technology Officer & Corporation Executive Officer | 1.02M | USD | |
Mr. Torvald Ulland Reiestad | 45 | Scana ASA | Chief Financial Officer | 529K | NOK | |
Mr. Toshiaki Mikoshiba | 68 | Honda Motor Co., Ltd. | Chairman and Director in Charge of Gov. & Industry Relations | 936.36K | USD | |
Mr. Toshikazu Yaku | 63 | Sumitomo Mitsui Financial Group, Inc. | Deputy Pres, Representative Executive Officer & Group CHRO | 693.6K | USD | |
Mr. Toshio Christopher Uchida | 51 | Palomar Holdings, Inc. | Chief Financial Officer | 408.55K | USD | |
Mr. Toshio Homma | 76 | Canon Inc. | EVice President, Chief Technology Officer, In charge of Printing Bus., Chief Executive of Digital Printing Bus. & Director | 997.05K | USD | |
Mr. Toshizo Tanaka | 85 | Canon Inc. | Chief Financial Officer, EVice President, Group Executive of Facilities Management, Public Affairs, F&A, Corporation Planning and Director | 1.15M | USD | |
Mr. T. Paul Jacobs | 67 | VOXX International Corporation | Pres & Chief Executive Officer of Klipsch Group Inc | 1.21M | USD | |
Mr. T. Peter Andrew | Western Digital Corporation | Vice President of Investor Relations | USD | |||
Mr. Trac Pham | 56 | Synopsys, Inc. | Chief Financial Officer | 869.65K | USD | |
Mr. Trac Pham | 56 | Synopsys, Inc. | Chief Financial Officer | 1.19M | USD | |
Mr. Tracy Allin Moore CA | 72 | Canada Rare Earth Corp. | Pres, Chief Executive Officer & Director | 159.86K | USD | |
Mr. Tracy D. Pagliara CPA, J.D. | 62 | Williams Industrial Services Group Inc. | Pres, Chief Executive Officer & Director | 950.34K | USD | |
Mr. Tracy E. Ohmart | 57 | Adams Resources & Energy, Inc. | Executive Vice President, Chief Financial Officer & Treasurer | 512.12K | USD | |
Mr. Tracy L. Hofmeister | UDR, Inc. | Vice President & Chief Accounting Officer | USD | |||
Mr. Tracy L. Porter | 68 | Commercial Metals Company | Executive Vice President | 2.39M | USD | |
Mr. Tracy M. French | 63 | Home Bancshares, Inc. (Conway, AR) | Executive Officer & Director | 992.49K | USD | |
Mr. Trae Paul Fitzgerald | 36 | Viemed Healthcare, Inc. | Chief Financial Officer | 466.08K | USD | |
Mr. Trae Paul Fitzgerald | 36 | Viemed Healthcare, Inc. | Chief Financial Officer | 466.08K | CAD | |
Mr. Tran B. Nguyen M.B.A. | 51 | Prothena Corporation plc | Chief Financial Officer & Chief Strategy Officer | 679.37K | USD | |
Mr. Travis Barton Johnson | FLIR Systems, Inc. | Vice President, Corporation Controller & Principal Accounting Officer | USD | |||
Mr. Travis Boersma | 54 | Dutch Bros Inc. | Co-Founder & Executive Chairman | 1.5M | USD | |
Mr. Travis Doupe | 53 | Willow Biosciences Inc. | Chief Financial Officer | 295K | CAD | |
Mr. Travis D. Stice | 63 | Diamondback Energy, Inc. | Chief Executive Officer & Director | 3.24M | USD | |
Mr. Travis G. McPherson | NexGen Energy Ltd. | Senior Vice President of Corporation Devel. | 350K | CAD | ||
Mr. Travis Gorney | 44 | NuZee, Inc. | Chief Innovation Officer & Vice President of Sales | 183.06K | USD | |
Mr. Travis J. Thompson | 52 | HV Bancorp, Inc. | Chief Executive Officer & Chairman | 794.04K | USD | |
Mr. Travis M. Reese | 53 | Mandiant, Inc. | Consultant | 608.19K | USD | |
Mr. Travis Reese | 56 | RCI Hospitality Holdings, Inc. | Executive Vice President, Sec. & Director | 503.36K | USD | |
Mr. Travis R. Marquette | 53 | Ross Stores, Inc. | Group Senior Vice President & Chief Financial Officer | 1.1M | USD | |
Mr. Travis VanderZanden | 46 | Bird Global, Inc. | Founder, Pres, Chief Executive Officer & Director | 26.28K | USD | |
Mr. Trent D'Ambrosio | 60 | Inception Mining, Inc. | Chief Executive Officer, Chief Financial Officer & Director | 204.78K | USD | |
Mr. Trent G. Kamke | 54 | LeMaitre Vascular, Inc. | Senior Vice President of Operations | 322.13K | USD | |
Mr. Trent J. Carman | 64 | Assure Holdings Corp. | Advisor | 266.52K | USD | |
Mr. Trenton A. Groves | 52 | PS Business Parks, Inc. | Senior Vice President, Chief Accounting Officer & Assistant Sec. | 422.16K | USD | |
Mr. Trenton A. Groves | 52 | PS Business Parks, Inc. | Senior Vice President, Chief Accounting Officer & Assistant Sec. | 422.16K | USD | |
Mr. Trevor Anthony Peters | 48 | Willow Biosciences Inc. | Pres, Chief Executive Officer & Director | 335K | CAD | |
Mr. Trevor Bezdek | 47 | GoodRx Holdings, Inc. | Co-founder, Co-Chief Executive Officer, Sec. & Director | 989.96K | USD | |
Mr. Trevor D. Ness | IPG Photonics Corporation | Senior Vice President of Worldwide Sales & Marketing | USD | |||
Mr. Trevor Edward Brown M.B.A. | 79 | IQ-AI Limited | Chief Executive Officer & Director | 100K | GBp | |
Mr. Trevor English | 51 | Shaw Communications Inc. | Executive Vice President and Chief Financial & Corporation Devel. Officer | 2.53M | CAD | |
Mr. Trevor English BComm, CFA | 51 | Shaw Communications Inc. | Executive Vice President and Chief Financial & Corporation Devel. Officer | 1.91M | USD | |
Mr. Trevor Fencott | 55 | Fire & Flower Holdings Corp. | Pres, Chief Executive Officer & Director | 871.01K | CAD | |
Mr. Trevor F. Lauer | 61 | DTE Energy Company | Pres & Chief Operating Officer of DTE Electric Company | 1.48M | USD | |
Mr. Trevor F. Lauer | 61 | DTE Energy Company | Pres & Chief Operating Officer of DTE Electric Company | 1.28M | USD | |
Mr. Trevor Haynes | 58 | Black Diamond Group Limited | Chairman & Chief Executive Officer | 715.68K | CAD | |
Mr. Trevor Ian Mihalik | 58 | Sempra | Chief Financial Officer & Executive Vice President | 1.77M | USD | |
Mr. Trevor Ian Mihalik | 58 | Sempra | Chief Financial Officer & Executive Vice President | 2.09M | USD | |
Mr. Trevor L. Baldwin | 39 | BRP Group, Inc. | Chief Executive Officer & Director | 1.12M | USD | |
Mr. Trevor Michael Taylor | 43 | Billington Holdings Plc | Chief Financial Officer & Executive Director | 218K | GBp | |
Mr. Trevor Mitchell | 64 | TClarke plc | Member of Group Management Board, Group Fin. Director, Company Sec. & Executive Director | 472.21K | GBp | |
Mr. Trevor M. Sandler C.A., CPA, CPA, CA | Brampton Brick Limited | Vice President of Fin. & Chief Financial Officer | CAD | |||
Mr. Trevor Newton | 55 | Patriot Gold Corp. | Pres, Chief Executive Officer, Sec., Treasurer & Director | 282.15K | USD | |
Mr. Trevor Schulze | RingCentral, Inc. | Senior Vice President & Chief Information Officer | USD | |||
Mr. Trevor S. Lang | 54 | Floor & Decor Holdings, Inc. | Executive Vice President & Chief Financial Officer | 798.19K | USD | |
Mr. Trey Lowe | Devon Energy Corporation | Vice President of Technology | USD | |||
Mr. T. Richard Riney J.D. | 67 | Ventas, Inc. | Senior Advisor | 1.85M | USD | |
Mr. T. Riggs Eckelberry | 73 | OriginClear, Inc. | Chairman of Board, Chief Executive Officer, Sec., Treasurer & Pres | 363K | USD | |
Mr. Tripuraneni Venkaiah Chowdary | 68 | Premier Explosives Limited | Deputy MD & Whole Time Director | 7.14M | INR | |
Mr. Tristram Wilkinson | Kimberly-Clark Corporation | Pres of EMEA Consumer Bus. | USD | |||
Mr. T. Robert MacLean | 58 | Points.com Inc. | Founder, Chief Executive Officer & Director | 457.27K | CAD | |
Mr. T. Robert MacLean | 58 | Points.com Inc. | Founder, Chief Executive Officer & Director | 457.27K | USD | |
Mr. T. Robin Lindsay | 67 | Norwegian Cruise Line Holdings Ltd. | Executive Vice President of Vessel Operations | 2.41M | USD | |
Mr. Trond Christensen | 54 | Q-Free ASA | Chief Financial Officer | 3.29M | NOK | |
Mr. Trond Klethagen Johannessen | 53 | Webstep ASA | Executive Chairman | 326K | NOK | |
Mr. Trond Lars Nydal | 55 | Sparebanken Møre | Chief Executive Officer | 3.27M | NOK | |
Mr. Trond Williksen | 62 | Benchmark Holdings plc | Chief Executive Officer & Director | 817.52K | GBp | |
Mr. Troy A. Cooper | 55 | XPO Logistics, Inc. | Pres | 2.81M | USD | |
Mr. Troy A. Cooper | 55 | XPO Logistics, Inc. | Pres | 614K | USD | |
Mr. Troy Boisjoli BSC | NexGen Energy Ltd. | Vice President of Operations & Project Devel. | 216.77K | CAD | ||
Mr. Troy Branson | 61 | Noble Roman's, Inc. | Executive Vice President of Franchising | 197.11K | USD | |
Mr. Troy C. Schrenk | 50 | Target Hospitality Corp. | Chief Commercial Officer | 631.09K | USD | |
Mr. Troy D. Weaver | 53 | Axalta Coating Systems Ltd. | Senior Vice President of Global Refinish | 702.74K | USD | |
Mr. Troy E. McHenry | 52 | Healthpeak Properties, Inc. | Chief Legal Officer & Gen. Counsel | 1.23M | USD | |
Mr. Troyen A. Brennan M.D., M.P.H., J.D. | CVS Health Corporation | Executive Vice President & Chief Medical Officer | USD | |||
Mr. Troy G. Furbay | 58 | DiamondRock Hospitality Company | Executive Vice President & Chief Investment Officer | 812.05K | USD | |
Mr. Troy G. Furbay | 58 | DiamondRock Hospitality Company | Executive Vice President & Chief Investment Officer | 812.05K | USD | |
Mr. Troy Gill B.Sc. | 54 | Canagold Resources Ltd. | Vice President of Exploration | 166.36K | CAD | |
Mr. Troy Gill B.Sc. | 54 | Canagold Resources Ltd. | Vice President of Exploration | 130.45K | USD | |
Mr. Troy James | Thor Industries, Inc. | Senior Vice President of International Operations | USD | |||
Mr. Troy J. Shay | 51 | Weber Inc. | Chief Executive Officer of 1952 Ventures LLC & Chief Growth Officer | 1.43M | USD | |
Mr. Troy K. Richardson | 62 | PTC Inc. | Pres of Digital Thread Bus. | 1.78M | USD | |
Mr. Troy R. Anderson | 57 | Universal Technical Institute, Inc. | Executive Vice President & Chief Financial Officer | 686.86K | USD | |
Mr. Troy R. Brown | 62 | Zumiez Inc. | Pres of North America | 992.94K | USD | |
Mr. Troy Thomas McClellan | 62 | AgriFORCE Growing Systems Ltd. | Pres of the Solutions Division | 154.03K | USD | |
Mr. Trung Tri Doan | 66 | SemiLEDs Corporation | Founder, Chairman, Chief Executive Officer & Pres | 258.19K | USD | |
Mr. Tryg T. Sarsland | Nuveen Real Asset Income and Growth Fund | Portfolio Mang. | USD | |||
Mr. Trygve Hakedal | 46 | Storebrand ASA | Executive Vice President of Technology | 3.92M | NOK | |
Mr. Trygve Preben Munthe | 63 | DHT Holdings, Inc. | Co-Chief Executive Officer | 1.93M | USD | |
Mr. Tryn T. Stimart Esq., J.D. | 55 | AbCellera Biologics Inc. | Chief Legal Officer, Chief Compliance Officer & Corporation Sec. | 635.63K | USD | |
Mr. Tryon M. Williams B.Sc., B.Sc.(Math) | 85 | Kidoz Inc. | Executive Chairman | 112.2K | USD | |
Mr. Tser Fah Chin | 52 | VivoPower International PLC | Executive Chairman & Chief Executive Officer | 637.91K | USD | |
Mr. T. Srinivasa Rao | 58 | Rain Industries Limited | Chief Financial Officer & Chief Risk Officer | 16.68M | INR | |
Mr. T. S. Varadarajan | 73 | Newgen Software Technologies Limited | Co-Founder & Whole-Time Director | 14.87M | INR | |
Mr. Tsz-Kit Chan | 49 | Yangtze River Port and Logistics Limited | Chief Financial Officer | 96K | USD | |
Mr. T. T. Raghunathan B.Com. | 73 | TTK Healthcare Limited | Executive Vice Chairman & Chief Executive Officer | 20.39M | INR | |
Mr. Tucker H. Marshall | The J. M. Smucker Company | Chief Financial Officer | USD | |||
Mr. Tucker H. Marshall | 49 | The J. M. Smucker Company | Chief Financial Officer | 1.46M | USD | |
Mr. Tucker Moodey | Expedia Group, Inc. | Pres of Retail Product & Technology | USD | |||
Mr. Tudor Griffith Davies B.Sc. | 74 | AssetCo plc | Executive Director & Company Sec. | 70K | GBp | |
Mr. Tulsi R. Tanti | 67 | Suzlon Energy Limited | Founder, Chairman, MD & Chief Promoter | 21.4M | INR | |
Mr. Tumbalam Gooty Bharath B.Com., MBA | 49 | Sree Rayalaseema Hi-Strength Hypo Limited | Chairman & MD | 41.64M | INR | |
Mr. Tunç Doluca | 67 | Maxim Integrated Products, Inc. | Pres, Chief Executive Officer & Director | 2.1M | USD | |
Mr. Tuomas Mäkipeska M.Sc. (Econ.) | Lassila & Tikanoja Oyj | Vice President of Facility Services Finland & Member of the Group Executive Board | EUR | |||
Mr. Tuomas Risto-Matias Hyyryläinen M.Sc., M.Sc. (Econ.) | Fiskars Oyj Abp | Executive Vice President Bus. Area Crea | EUR | |||
Mr. Tushaar Gautam | 47 | Sheela Foam Limited | Whole-Time Director | 21.9M | INR | |
Mr. Tushar Bhandari | 44 | Associated Alcohols & Breweries Limited | Whole-Time Director | 3.96M | INR | |
Mr. Tushar D. Shah | 47 | Shalby Limited | Assistant Vice President, Company Sec. & Compliance Officer | 3.43M | INR | |
Mr. Tushar Kumar Choudhary | 51 | Himadri Speciality Chemical Limited | Whole-Time Director | 20.06M | INR | |
Mr. Tushar Morzaria | 56 | Barclays PLC | Group Fin. Director & Executive Director | 3.24M | USD | |
Mr. Tushar Morzaria | 56 | Barclays PLC | Group Fin. Director & Executive Director | 2.4M | GBp | |
Mr. Tushar Ramesh Shah | 57 | Fine Organic Industries Limited | Chief Financial Officer & Executive Director | 28.8M | INR | |
Mr. Tuukka Turunen | Qt Group Oyj | Senior Vice President of R&D | EUR | |||
Mr. T. Wilson Eglin | 60 | LXP Industrial Trust | Chairman, Pres & Chief Executive Officer | 2.99M | USD | |
Mr. T. Wilson Eglin | 60 | LXP Industrial Trust | Chairman, Pres & Chief Executive Officer | 2.99M | USD | |
Mr. Tyler A. Schloesser | 34 | American Cannabis Company, Inc. | Chief Operations Officer | 75.63K | USD | |
Mr. Tyler B. Dempsey | 51 | Repay Holdings Corporation | Gen. Counsel & Sec. | 496.85K | USD | |
Mr. Tyler B. Wilson Esq. | 40 | Taronis Technologies, Inc. | Chief Financial Officer, Gen. Counsel, Corporation Sec. & Treasurer | 14.58K | USD | |
Mr. Tyler Derr | Broadridge Financial Solutions, Inc. | Chief Technology & Product Officer | USD | |||
Mr. Tyler D. Gronbach | Wolfspeed, Inc. | Vice President of Investor Relations | USD | |||
Mr. Tyler Glover | 40 | Texas Pacific Land Corporation | Pres, Chief Executive Officer & Trustee | 2.92M | USD | |
Mr. Tyler Hand | The Western Union Company | Chief Compliance Officer | USD | |||
Mr. Tyler H. Rose | 64 | Kilroy Realty Corporation | Pres & Company Sec. | 1.24M | USD | |
Mr. Tyler J. Wilcox | 47 | Peoples Bancorp Inc. | Executive Vice President & Pres of Community Banking Group | 990.52K | USD | |
Mr. Tyler Loy | 45 | The ONE Group Hospitality, Inc. | Chief Financial Officer | 267.22K | USD | |
Mr. Tyler Maertz | STORE Capital Corporation | Executive Vice President of Acquisitions | USD | |||
Mr. Tyler R. Sloat | 52 | Freshworks Inc. | Chief Financial Officer | 386.32K | USD | |
Mr. Tyler S. Maertz | 46 | STORE Capital Corporation | Executive Vice President of Acquisitions | 731.7K | USD | |
Mr. Tyler S. Rosenlicht | Cohen & Steers MLP Income and Energy Opportunity Fund, Inc. | Vice President, Portfolio Mang. and Analyst | USD | |||
Mr. Tyler Wade Robinson | Enbridge Inc. | Vice President & Chief Compliance Officer | CAD | |||
Mr. Tyler Wall | 59 | Nutanix, Inc. | Chief Legal Officer | 403.59K | USD | |
Mr. Tyler Wall | 59 | Nutanix, Inc. | Chief Legal Officer | 855.29K | USD | |
Mr. Ty R. Silberhorn | 57 | Apogee Enterprises, Inc. | Chief Executive Officer, Pres & Director | 359.32K | USD | |
Mr. Tyson Neil Anderson | 57 | Titon Holdings Plc | Sales & Marketing Director and Executive Director | 104K | GBp | |
Mr. Tyson Seely | Keurig Dr Pepper Inc. | Vice President of Investor Relations | USD | |||
